National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
09/30/99
FY98 Funds Programmed but not Committed FY98 Committed Carryover FY99 New Funds Budgeted FY99 Fund Transfers Total Current Funding FY99 Revenue & Expenditures FY99 Encumbrances FY99 Funds Available
CGD
NSF Regular Funds 2,752 18,926 6,284,068 214,775 6,520,521 6,172,258 241,228 107,035
NSF Special & Deployment 586,006 7,250 789,400 30,761 1,413,417 649,982 83,697 679,738
NSF Grants 615,007 14,768 0 0 629,775 647,740 33,662 (51,627)
Non-NSF Funds through NSF 1,049,084 3,635 1,489,888 0 2,542,607 1,426,627 24,184 1,091,796
Direct Funding 1,514,617 9,634 3,054,218 0 4,578,469 2,639,504 45,316 1,893,649
SUBTOTAL CGD 3,767,466 54,213 11,617,574 245,536 15,684,789 11,536,111 428,087 3,720,591
ACD
NSF Regular Funds 210,084 250,363 5,820,913 283,944 6,565,304 5,849,747 595,116 120,441
NSF Special & Deployment 441,010 9,139 142,556 0 592,706 236,420 51,838 304,448
Non-NSF Funds through NSF 1,990,003 90,411 2,308,083 0 4,388,497 2,606,062 75,726 1,706,709
Direct Funding (518,256) 2,435,663 4,687,206 0 6,604,613 4,303,202 1,050,289 1,251,122
SUBTOTAL ACD 2,122,841 2,785,576 12,958,758 283,944 18,151,119 12,995,431 1,772,969 3,382,719
HAO
NSF Regular Funds 142,811 509,118 5,207,424 66,415 5,925,768 5,436,895 345,519 143,354
NSF Special & Deployment 437,216 5,525 310,000 0 752,742 253,737 1,765 497,239
Non-NSF Funds through NSF 1,240,422 30,312 836,254 0 2,106,988 886,148 131,430 1,089,411
Direct Funding 204,975 899 584,463 0 790,337 534,917 9,175 246,246
SUBTOTAL HAO 2,025,424 545,854 6,938,141 66,415 9,575,834 7,111,697 487,889 1,976,250
SCD
NSF Regular Funds 602,703 2,527,511 24,026,046 0 27,156,260 16,718,463 10,394,828 42,969
NSF Special & Deployment 173,008 0 229,574 (11,262) 391,320 87,668 4,550 299,102
Non-NSF Funds through NSF 19,798 0 4,584 0 24,382 4,584 0 19,798
Direct Funding 1,538,954 0 1,017,757 0 2,556,711 404,352 13,324 2,139,035
SUBTOTAL SCD 2,334,463 2,527,511 25,277,961 (11,262) 30,128,673 17,215,067 10,412,702 2,500,904
ATD
NSF Regular Funds 71,263 766,443 11,777,339 462,480 13,077,525 11,851,047 1,119,596 106,882
NSF Special & Deployment 182,935 326,627 3,716,893 0 4,226,455 3,198,992 674,364 353,100
Non-NSF Funds through NSF 2,654,300 223,329 1,832,547 0 4,710,176 2,802,539 36,179 1,871,458
Direct Funding 645,710 1,678 1,179,582 0 1,826,969 737,475 50,334 1,039,161
SUBTOTAL ATD 3,554,208 1,318,077 18,506,361 462,480 23,841,126 18,590,053 1,880,473 3,370,601
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 233,675 396,178 2,494,824 (2,165,228) 959,449 163,187 440,387 355,875
NSF Special & Deployment 19,499 0 0 (19,499) 0 0 0 0
Direct Funding 0 0 0 0 0 11,395 0 (11,395)
SUBTOTAL DIRECTOR'S 253,174 396,178 2,494,824 (2,184,727) 959,449 174,582 440,387 344,480
MMM
NSF Regular Funds 95,253 213,559 4,587,278 582,523 5,478,613 4,943,073 405,727 129,813
NSF Special & Deployment 282,919 4,207 105,240 0 392,365 177,215 46,033 169,118
Non-NSF Funds through NSF 622,684 6,383 786,813 111,600 1,527,481 1,001,995 19,502 505,983
Direct Funding 666,797 43,950 2,025,032 0 2,735,779 1,717,041 56,525 962,213
SUBTOTAL MMM 1,667,653 268,099 7,504,363 694,123 10,134,238 7,839,324 527,787 1,767,127
RAP
NSF Regular Funds 4,049 6,255 12,500 438,363 461,167 400,210 8,997 51,960
Non-NSF Funds through NSF 140,117 33,260 3,966,676 (111,600) 4,028,453 3,190,475 45,753 792,225
Direct Funding 532,047 931,747 10,304,169 0 11,767,963 10,139,816 1,090,860 537,287
SUBTOTAL RAP 676,213 971,262 14,283,345 326,763 16,257,583 13,730,501 1,145,610 1,381,472
ESIG
NSF Regular Funds 36,206 134,765 1,043,747 153,143 1,367,861 1,196,573 165,782 5,506
NSF Special & Deployment 64,999 0 0 0 64,999 34,725 0 30,274
Non-NSF Funds through NSF 128,681 184,547 515,296 0 828,524 236,801 234,529 357,194
Direct Funding 868,645 128,033 552,532 0 1,549,210 531,909 116,292 901,009
SUBTOTAL ESIG 1,098,531 447,345 2,111,575 153,143 3,810,594 2,000,008 516,603 1,293,983
ASP
NSF Regular Funds 152,508 201,115 1,799,301 (36,415) 2,116,509 1,752,839 285,582 78,088
NSF Special & Deployment 7,016 0 5,000 0 12,016 4,449 0 7,567
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
Direct Funding 0 0 0 0 0 0 0 0
SUBTOTAL ASP 159,524 201,115 1,804,301 (36,415) 2,128,525 1,757,288 285,582 85,655
FSS
NSF Regular Funds 0 0 0 0 0 0 0 0
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
SUBTOTAL OCCUPANCY 0 0 0 0 0 0 0 0
GRAND TOTAL 17,659,497 9,515,230 103,497,203 0 130,671,930 92,950,062 17,898,089 19,823,779


Last Updated on 5/29/03
By Debbi Lake
Email: webmaster@fanda.ucar.edu