Direct Program Activity by Fund Source by Entity 
For Period Ending 9/30/99
                 
  FY98 Funds Programmed but not Committed FY98 Committed Carryover FY99 New Funds Budgeted FY99 Fund Transfers Total Current Funding FY99 Revenue & Expenditures FY99 Encumbrances FY99 Funds Available
 
 
NCAR                
NSF Regular Funds 1,551,303 5,024,232 63,053,440 0 69,628,975 54,484,293 14,002,763 1,141,919
NSF Special & Deployment 2,194,609 352,748 5,298,663 0 7,846,020 4,643,188 862,246 2,340,586
NSF Grants 615,007 14,768 0 0 629,775 647,740 33,662 (51,627)
Non-NSF Funds through NSF 7,845,090 571,878 11,740,141 0 20,157,109 12,155,231 567,304 7,434,575
Direct Funding 5,453,488 3,551,605 23,404,957 0 32,410,050 21,019,613 2,432,115 8,958,322
SUBTOTAL NCAR 17,659,497 9,515,231 103,497,201 0 130,671,929 92,950,065 17,898,090 19,823,774
                 
                 
UOP                
NSF Funds 5,331,776 634,871 10,303,273 0 16,269,920 8,807,321 922,050 6,540,549
NSF Special & Deployment 0 0 378,705 0 378,705 9,341 384 368,980
NSF Grants 18,299 10,951 (1,642) 0 27,608 23,859 1,009 2,740
Non-NSF Funds through NSF 3,892,360 249,088 7,720,102 0 11,861,550 4,736,004 471,522 6,654,024
Direct Funding 7,952,795 1,871,894 18,844,832 0 28,669,521 20,363,015 1,008,142 7,298,363
SUBTOTAL UOP 17,195,230 2,766,804 37,245,270 0 57,207,304 33,939,540 2,403,107 20,864,657
                 
                 
OTHER UCAR PROGRAMS            
NSF Funds 1,032,521 89,182 4,518,478 0 5,640,181 1,038,675 241,420 4,360,086
NSF Special & Deployment 17,736 20,450 14,730 0 52,916 28,881 5,191 18,844
Non-NSF Funds through NSF 341,294 79,985 478,847 0 900,126 589,648 111,610 198,868
Direct Funding 564,387 54,014 151,352 0 769,753 107,005 17,159 645,589
SUBTOTAL OTHER UCAR 1,955,938 243,631 5,163,407 0 7,362,976 1,764,209 375,380 5,223,387
               
                 
GRAND TOTAL 36,810,665 12,525,666 145,905,878 0 195,242,209 128,653,814 20,676,577 45,911,818

Last Updated on 5/29/03
By Debbi Lake
Email: webmaster@fanda.ucar.edu