Letter of Credit Draws
| Total Funding at 9/30/99 | NSF Funding | Other Agencies | Total | Receivable | ||
| Cooperative Agreement ATM-9209181 | 702,957,576 | 231,086,971 | 934,044,547 | |||
| Cooperative Agreement ATM-9732665 | 0 | 0 | 0 | |||
| Funding FY99 ATM-9732665 | ||||||
| SPO 1 (ATM-9820037) | ||||||
| Amendment 1 | 30,000,000 | 30,000,000 | ||||
| Amendment 2 | 1,711,596 | 1,711,596 | ||||
| Amendment 3 | 1,219,886 | 1,219,886 | ||||
| Amendment 4 | 1,722,925 | 1,722,925 | ||||
| Amendment 5 | 4,563,924 | 4,563,924 | ||||
| Amendment 6 | 445,452 | 445,452 | ||||
| Amendment 7 | 25,613,700 | 25,613,700 | ||||
| Amendment 8 | 2,046,674 | 2,046,674 | ||||
| Amendment 9 | 1,800,800 | 1,800,800 | ||||
| Amendment 10 | 1,624,790 | 1,624,790 | ||||
| Amendment 11 | 7,465,342 | 7,465,342 | ||||
| Amendment 12 | 928,881 | 928,881 | ||||
| Amendment 13 | 442,556 | . | 442,556 | |||
| Amendment 14 | 799,755 | 799,755 | ||||
| Amendment 15 | 219,764 | 219,764 | ||||
| Amendment 16 | 40,500 | 40,500 | ||||
| SPO 2 (EAR-9903413) | ||||||
| Amendment 0 | 1,656,100 | 1,656,100 | ||||
| Amendment 1 | 2,000,000 | 2,000,000 | ||||
| Amendment 2 | (2,000,000) | (2,000,000) | ||||
| Amendment 3 | 218,058 | 218,058 | ||||
| Amendment 4 | 169,656 | 169,656 | ||||
| Amendment 5 | 25,000 | 25,000 | ||||
| Amendment 6 | 1,319,275 | 1,319,275 | ||||
| SPO 3 (ATM-9908505) | ||||||
| Amendment 0 | 102,310 | 102,310 | ||||
| Amendment 1 | 705,915 | 705,915 | ||||
| Amendment 2 | 1,779,987 | 1,779,987 | ||||
| Amendment 3 | 661,608 | 661,608 | ||||
| SPO 4 (ATM-9901154) | ||||||
| Amendment 0 | 756,480 | 756,480 | ||||
| Amendment 1 | 664,507 | 664,507 | ||||
| Amendment 2 | 175,641 | 175,641 | ||||
| Amendment 3 | 1,288,000 | 1,288,000 | ||||
| Amendment 4 | 25,000 | 25,000 | ||||
| Amendment 5 | 822,965 | 822,965 | ||||
| SPO 5 (ATM-9713315) | ||||||
| Amendment 0 | 2,000,000 | 2,000,000 | ||||
| Amendment 1 | 592,140 | 592,140 | ||||
| Amendment 2 | 306,848 | 306,848 | ||||
| SPO 6 (ATM-9905580) | ||||||
| Amendment 0 | 3,000,000 | 3,000,000 | ||||
| Amendment 1 | 1,000,000 | 1,000,000 | ||||
| SPO 7 (ATM-9901155) | ||||||
| Amendment 0 | 610,873 | 610,873 | ||||
| Amendment 1 | 25,000 | 25,000 | ||||
| Amendment 2 | 202,397 | 202,397 | ||||
| Amendment 3 | 268,707 | 268,707 | ||||
| Amendment 4 | 65,824 | 65,824 | ||||
| Amendment 5 | 29,366 | 29,366 | ||||
| Amendment 6 | 728,012 | 728,012 | ||||
| Amendment 7 | 8,851,840 | 8,851,840 | ||||
| SPO 8 (DMS-9815344) | ||||||
| Amendment 0 | 600,000 | 600,000 | ||||
| SPO 9 (ESI-9911771) | ||||||
| Amendment 0 | 335,114 | 335,114 | ||||
| Amendment 1 | 301,799 | 301,799 | ||||
| SPO 10 (ATM-9908671) | ||||||
| Amendment 0 | 2,180,000 | 2,180,000 | ||||
| Amendment 1 | 119,375 | 119,375 | ||||
| SPO 11 (EAR-9978338) | ||||||
| Amendment 0 | 1,271,114 | 1,271,114 | ||||
| SPO 12 (ATM-9732665) | ||||||
| Amendment 0 | 1,250,000 | 1,250,000 | ||||
| SPO 13 (DUE-9972491) | ||||||
| Amendment 0 | 549,979 | 549,979 | ||||
| Total Funding at 9/30/99 | 799,632,623 | 249,717,359 | 1,049,349,982 | |||
| Deobligation - Cooperative Agreement ATM-8709659 | -24,481,717 | (24,481,717) | ||||
| Deobligation - Cooperative Agreement ATM-9209181 | -11,602,730 | (11,602,730) | ||||
| Adjusted Total Funding at 9/30/99 | 1,013,265,535 | |||||
| Funds Drawn: | ||||||
| FY88 Agrmnt 87-09659 | (59,554,254) | |||||
| FY89 Agrmnt 87-09659 | (62,354,000) | |||||
| FY90 Agrmnt 87-09659 | (65,650,000) | |||||
| FY91 Agrmnt 87-09659 | (71,071,000) | |||||
| FY92 Agrmnt 87-09659 | (81,681,809) | |||||
| FY93 Agrmnt 87-09659 | (80,234,387) | |||||
| FY94 Agrmnt 92-09181 | (97,099,609) | |||||
| FY95 Agrmnt 92-09181 | (93,918,040) | |||||
| FY96 Agrmnt 92-09181 | (89,238,353) | |||||
| FY97 Agrmnt 92-09181 | (95,853,630) | |||||
| FY98 Agrmnt 92-09181 | (93,206,995) | |||||
| FY99 Agrmnt 92-09181 | (14,193,118) | |||||
| FY99 Agrmnt 97-32665 | (68,499,774) | |||||
| Receivable on Cooperative Agreement | (972,554,970) | |||||
| ATM-9732665 at 9/30/99 | 40,710,565 | |||||
| Other Funds drawn against Misc. Grant: | ||||||
| Award | Funds Drawn | NSF Grantee Receivable | ||||
| FY86 Grant NCR-86-12241 | 729,810 | -729,810 | 0 | |||
| FY87 Grant 87-00921 | 89,773 | -89,773 | 0 | |||
| FY87 Grant 87-00609 | 100,000 | -100,000 | 0 | |||
| FY89 Grant 89-01928 | 719,835 | -719,835 | 0 | |||
| FY91 Grant 91-08995 - NNSC | 1,191,792 | -1,191,792 | 0 | |||
| FY91 Grant 91-53756 - PROJECT LEARN | 1,147,077 | -1,147,077 | 0 | |||
| FY91 Grant 91-16461 - UNAVCO | 2,842,012 | -2,842,012 | 0 | |||
| FY92 Grant 92-03189 - UNAVCO | 82,538 | -82,538 | 0 | |||
| FY92 Grant 92-15533 - UNAVCO | 50,000 | -50,000 | 0 | |||
| FY92 Grant 92-53382 - BURSTBUSTERS | 635,602 | -635,602 | 0 | |||
| FY92 Grant 91-17568 - UNAVCO | 112,099 | -112,099 | 0 | |||
| FY92 Grant 92-04076 - UNAVCO | 59,401 | -59,401 | 0 | |||
| FY92 Grant 92-55741 - SKYMATH | 75,653 | -75,653 | 0 | |||
| FY93 Grant 93-06213 - UNAVCO | 247,285 | -247,285 | 0 | |||
| FY93 Grant 93-02122 - UNAVCO | 54,314 | -54,314 | 0 | |||
| FY93 Grant 93-12686 - MATH SCIENCE | 3,600,000 | -3,600,000 | 0 | |||
| FY94 Grant 94-02032 - MAYHEW | 62,008 | -62,008 | 0 | |||
| FY94 Grant 94-08789 - MOPIDEVI | 162,947 | -161,305 | 1,642 | |||
| FY98 Deobligate Grant 94-08789 - MOPIDEVI | (1,642) | 0 | (1,642) | |||
| FY97 Grant 96-96258 - CGD - BLIESNER | 11,500 | -11500 | 0 | |||
| FY98 Grant 97-52722 - Sat Meteorology Course | 59,942 | -53,052 | 6,890 | |||
| Subtotal | 12,031,946 | -12,025,057 | 6,890 | 6,890 | ||
| Funds drawn against ATM 82-17015 | 430,973 | -430,973 | 0 | 0 | (1) | |
| TOTAL | 40,717,455 | |||||
| RECAP: | ||||||
| Total Awards | 1,025,728,455 | |||||
| Total Funds Drawn | (985,011,000) | |||||
| Total Available | 40,717,455 | |||||
| (1) A total of $59,985,227 was drawn in FY88 of which 430,973 was applied to contract ATM 82-17015. | ||||||
Last Updated on 10/28/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu