| SUMMARY OF FACILITY USAGE | ||||||||||
| RESEARCH AVIATION FACILITY | ||||||||||
| 4th Quarter FY99 | ||||||||||
| (July, August, Septmeber 1999) | ||||||||||
| Non Ucar _____________ | ||||||||||
| Hours Flown This Quarter | Cumulative Hours Flown This Fiscal Year |
|||||||||
| Electra N308D | C-130 N130AR | Total | Electra N308D | C-130 N130AR | Total | |||||
| Research Aviation | ||||||||||
| NSF - Funded Projects: | ||||||||||
| University Projects | 48.1 | 0.0 | 48.1 | 143.7 | 160.0 | 303.7 | ||||
| NCAR Projects | 28.7 | 0.0 | 28.7 | 28.7 | 9.4 | 38.1 | ||||
| Joint Projects | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Outside - Funded Projects | 0.0 | 42.7 | 42.7 | 0.0 | 46.5 | 46.5 | ||||
| Maint., Test, & Ferry Flights | 47.5 | 0.0 | 47.5 | 59.4 | 112.7 | 172.1 | ||||
| TOTAL | 124.3 | 42.7 | 167.0 | 231.8 | 328.6 | 560.4 | ||||
| Principal | Quarter Total |
Cumulative FY99 |
||||||||
| Investigator | Project | User | Institution | Aircraft | Locale | Hours | Flights | Hours | Flights | |
| Maint., Test, & Ferry Flights | N | NCAR | C-130 | Jeffco | 13.5 | 0 | 126.2 | 26 | ||
| Maint., Test, & Ferry Flights | N | NCAR | Electra | Jeffco | 62.7 | 28 | 74.6 | 35 | ||
| Gardner | LEONIDS | U | U of ILL | Electra | Jeffco | 0 | 0 | 78 | 15 | |
| Clarke | INDOEX | U | U of HI | C-130 | Male, Maldives | 0 | 0 | 160 | 18 | |
| Radke, Clarke | WIFE | N | NCAR | C-130 | Jeffco | 0 | 0 | 9.4 | 3 | |
| Dinardo | SOIL MOISTURE | O | NASA | C-130 | 42.7 | 9 | 46.5 | 10 | ||
| Gardner | AMTS | U | U of ILL | Electra | Resolute Bay | 48.1 | 6 | 65.7 | 9 | |
| TOTAL | 167 | 43 | 560.4 | 116 | ||||||
| (1) Totals do not include ground time, flight hours only. | ||||||||||
| (2) User Definitions: N = NCAR Research, U = University, J = Joint, O = Other Institutional. | ||||||||||
Last Updated on 11/11/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu