| NATIONAL CENTER FOR ATMOSPHERIC RESEARCH | |||||
| USE OF DIRECTOR'S RESERVE AND EQUIPMENT FUNDS | |||||
| 9/30/99 | |||||
| PROGRAM | PERCENT | ||||
| USE OF DIRECTOR'S RESERVE (150100) | PLAN | TRANSFERS | AVAILABLE | AVAILABLE | |
| Funds FY 1998 Carryover | 189,148 | ||||
| FY 1999 Final Program Plan Budgeted | 448,788 | ||||
| NCAR - Reduction in NSF funding for Hilo, Hawaii Rent | (13,560) | ||||
| ATD - Second year Scientist I position | (20,000) | ||||
| MMM - Develop software for the Cloud Particle Imager | (50,000) | ||||
| RAP - Analysis of 2 disastrous smoke episodes | (25,000) | ||||
| ATD/RAP - New algorithms for MAPR (Multiple Antenna Profiling Radar) | (56,637) | ||||
| ACD/HAO - Study of mesosphere-lower thermosphere system | (37,510) | ||||
| ATD-Megacity workshop | (2,000) | ||||
| ESIG - One time funding for 1/2 of one position for 9 months | (31,885) | ||||
| DIR - McCarthy IPA | (2,000) | ||||
| NCAR - Flight Safety Foundation annual membership | (2,900) | ||||
| ATD - SCATCAT project | (15,000) | ||||
| ESIG - Senior Research Associate appointment | (16,901) | ||||
| CGD - Biogeochemistry Workshop | (1,010) | ||||
| HAO - Arctowski award, Director's reserve contribution | (30,000) | ||||
| ESIG - Climate Variability, Hydrologic Forecasting and Analysis Senegal River | (50,000) | ||||
| TOTAL | 624,376 | (340,843) | 283,533 | 45% | |
| Commitments to Date: | |||||
| Balance Available | 283,533 | ||||
| ESIG - J. Firor, Senior Research Associate appointment | (12,508) | ||||
| Available to Commit | 271,025 | ||||
| PROGRAM | PERCENT | ||||
| USE OF DIRECTOR'S EQUIPMENT AND INSTRUMENTATION FUND (150200) | PLAN | TRANSFERS | AVAILABLE | AVAILABLE | |
| Funds FY 1998 Carryover | 0 | ||||
| FY 1999 Final Program Plan Budgeted | . | 200,000 | |||
| 200,000 | 0 | 200,000 | 100% | ||
| Commitments to Date: | |||||
| Balance Available | 200,000 | ||||
| To fund the NCAR-Wide - Director's Office Opportunity Fund | (200,000) | ||||
| Available to Commit | 0 | ||||
Last Updated on 11/8/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu