| National Center for Atmospheric Research | |||||
| GAU and SUR Summary of Funding and Uses for FY 1999 | |||||
| 9/30/99 | |||||
| Total | FY 1999 | Committed | Uncommitted | ||
| Funding Sources | Funding | Funding /1 | Carryover | Carryover | |
| GAU | 224,139 | 16,860 | - | 207,280 | |
| Uses of Funds | |||||
| Distributed Computing Systems Equipment Purchases | 171,440 | ||||
| Funds available, but not approved for spending | 52,700 | ||||
| Previous FY | FY 1999 | ||||
| Reconciliation of GAU Uses | Approved | Expenditures | Expenditures | Available | |
| Distrib. Comp. Systems Eqpt. Purch. (appr. 09/30/96) | 225,000 | 53,560 | 171,440 | - | |
| Total | FY 1999 | Committed | Uncommitted | ||
| Funding Sources | Funding | Funding /1 | Carryover | Carryover | |
| SUR | 154,838 | 116,288 | 405 | 38,145 | |
| Uses of Funds | |||||
| Integrated Sounding Systems (ISS) | - | ||||
| Loran Dropwindsonde Systems (L2D2) | 4,361 | ||||
| Electra Aircraft | 8,121 | ||||
| Total Uses | 12,482 | ||||
| Available | 142,356 | ||||
| Funds available and approved for spending | (28,413) | ||||
| Funds available, but not approved for spending | 113,943 | ||||
| Previous FY | FY 1999 | ||||
| Reconciliation of SUR Uses | Approved | Expenditures | Expenditures | Available | |
| ISS and L2D2 Upgrades & Mnt. (appr: 03/25/97) | 57,395 | (43,932) | (4,361) | 9,102 | |
| Electra Aircraft Upgrades & Mnt. (appr: 08/21/98) | 27,432 | - | (8,121) | 19,311 | |
| 84,827 | (43,932) | (12,482) | 28,413 | ||
| /1 FY 1999 Funding represents revenues received during the fiscal year. | |||||
Last Updated on 11/8/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu