NATIONAL CENTER FOR ATMOSPHERIC RESEARCH
DIRECT PROGRAM ACTIVITY BY DIVISION BY FUND SOURCE
09/30/06
FY05 Funds Programmed but not Committed FY05       Committed Carryover FY06                 New Funds Budgeted FY06                     Fund Transfers Total Current Funding  Revenue & Expenditures Encumbrances FY06                     Funds Available
CGD
NSF Regular Funds 213,905 59,521 7,179,817 812,181 8,265,425 8,010,783 143,182 111,459
NSF Special & Deployment 348,352 0 227,300 0 575,652 404,192 3,057 168,403
Non-NSF Funds through NSF 92,678 700 185,331 0 278,709 153,191 6,750 118,768
NSF Grants 1,002,220 134 1,490,475 0 2,492,829 739,182 1,127 1,752,521
Direct Funding 2,279,183 70,667 7,550,820 79,999 9,980,669 4,453,736 74,723 5,452,211
SUBTOTAL CGD 3,936,338 131,022 16,633,743 892,180 21,593,284 13,761,084 228,839 7,603,361
ACD
NSF Regular Funds 99,916 652,804 5,741,800 834,943 7,329,463 6,906,709 254,544 168,209
NSF Special & Deployment 10,161 592 10,000 0 20,753 20,753 0 0
NSF Hiaper 1,342,370 607,430 0 0 1,949,800 845,091 330,564 774,145
Non-NSF Funds through NSF 653,045 2,267 617,115 0 1,272,426 596,449 11,271 664,707
NSF Grants 98,313 2,676 168,252 0 269,241 148,414 0 120,828
Direct Funding 2,906,593 504,801 7,412,867 (52,662) 10,771,599 5,539,092 377,433 4,855,074
SUBTOTAL ACD 5,110,398 1,770,570 13,950,034 782,281 21,613,282 14,056,508 973,812 6,582,962
HAO
NSF Regular Funds 208,643 212,099 5,512,456 1,400,927 7,334,124 7,002,974 281,607 49,543
NSF Special & Deployment 181,131 30 128,000 0 309,161 150,136 87 158,938
Non-NSF Funds through NSF 1,361,674 4,319 594,436 (13) 1,960,415 832,337 38,256 1,089,823
NSF Grants 528,768 61,340 627,592 0 1,217,700 439,683 132 777,885
Direct Funding 1,243,747 190,931 2,101,013 16 3,535,708 2,057,084 99,911 1,378,713
SUBTOTAL HAO 3,523,963 468,719 8,963,497 1,400,930 14,357,108 10,482,214 419,993 3,454,901
SCD
NSF Regular Funds 112,829 8,201,529 25,128,335 642,438 34,085,131 19,182,407 14,811,425 91,299
NSF Special & Deployment 38,206 383 0 0 38,589 8,351 0 30,237
Non-NSF Funds through NSF 14,607 0 0 14 14,621 14,289 0 332
NSF Grants 538,463 0 1,026,023 (396,161) 1,168,325 168,430 1,557 998,338
Direct Funding  750,717 53,219 2,482,725 (9) 3,286,652 2,424,402 401,509 460,741
SUBTOTAL SCD 1,454,822 8,255,131 28,637,083 246,282 38,593,318 21,797,879 15,214,491 1,580,948
EOL
NSF Regular Funds 237,701 2,330,524 16,878,345 623,329 20,069,899 17,481,759 2,378,316 209,823
NSF Special & Deployment  3,281,614 199,065 9,057,430 1 12,538,111 6,070,954 116,264 6,350,893
NSF Hiaper 6,202,408 4,479,524 0 0 10,681,931 3,488,540 3,064,370 4,129,021
Non-NSF Funds through NSF 1,068,724 45,585 1,206,880 0 2,321,188 1,140,911 13,574 1,166,703
NSF Grants 98,397 0 0 0 98,397 4,748 0 93,649
Direct Funding 1,788,469 90,762 2,804,456 25,010 4,708,698 2,166,391 64,265 2,478,042
SUBTOTAL ATD 12,677,313 7,145,460 29,947,111 648,340 50,418,224 30,353,303 5,636,789 14,428,132
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 119,953 96,590 8,351,430 (7,414,743) 1,153,230 180,677 881,393 91,160
NSF Special & Deployment 6,650 0 0 0 6,650 (501) 0 7,151
Non-NSF Funds through NSF 30,204 0 0 0 30,204 (2,320) 0 32,524
Direct Funding 323,291 1,187 (921) 0 323,557 50,158 0 273,399
SUBTOTAL DIRECTOR'S 480,098 97,777 8,350,509 (7,414,743) 1,513,641 228,014 881,393 404,234
MMM
NSF Regular Funds 131,064 496,813 4,131,054 1,253,911 6,012,842 5,231,155 658,179 123,508
NSF Special & Deployment 802,243 18,145 361,717 0 1,182,105 718,101 7,479 456,525
NSF Hiaper 160,762 124,619 0 0 285,380 121,637 61,992 101,751
Non-NSF Funds through NSF 373,317 16,635 2,616,625 0 3,006,577 1,573,028 82,992 1,350,557
NSF Grants 537,279 430 102,140 0 639,849 213,750 2,412 423,687
Direct Funding 1,329,641 67,180 2,891,453 0 4,288,274 2,244,767 66,471 1,977,035
SUBTOTAL MMM 3,334,306 723,822 10,102,989 1,253,911 15,415,027 10,102,438 879,525 4,433,064
RAL
NSF Regular Funds 89,372 82,198 566,379 955,966 1,693,915 1,620,829 20,359 52,727
NSF Special & Deployment 0 0 0 0 0 0 0 0
NSF Hiaper 260,742 0 0 0 260,742 3,324 0 257,419
Non-NSF Funds through NSF 4,038,709 64,616 6,246,849 0 10,350,174 8,065,979 67,521 2,216,674
Direct Funding   5,996,991 1,222,159 17,503,224 (44,500) 24,677,874 15,346,542 898,503 8,432,829
SUBTOTAL RAP 10,385,814 1,368,973 24,316,452 911,466 36,982,705 25,036,674 986,383 10,959,648
ESIG
NSF Regular Funds 62,101 233,270 1,901,916 12,589 2,209,876 2,090,227 75,619 44,031
NSF Special & Deployment 165,812 379 0 0 166,192 123,808 334 42,050
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
NSF Grants 181,022 0 44,028 0 225,050 77,143 0 147,907
Direct Funding 231,634 105,953 276,863 0 614,449 491,601 2,413 120,436
SUBTOTAL SERE 640,569 339,602 2,222,807 12,589 3,215,567 2,782,779 78,366 354,422
ASP
NSF Regular Funds 95,189 164,709 2,345,664 159,625 2,765,187 2,517,962 201,722 45,503
NSF Special & Deployment 818,132 724 0 0 818,856 134,953 1,768 682,135
Non-NSF Funds through NSF (1,262) 0 0 0 (1,262) (1,263) 0 1
NSF Grants 0 0 0 0 0 0 0 0
Direct Funding 1,062 0 0 0 1,062 1,064 0 (2)
SUBTOTAL ASP 913,121 165,433 2,345,664 159,625 3,583,843 2,652,716 203,490 727,637
IMAGe
NSF Regular Funds 219,013 21,020 1,829,486 211,398 2,280,917 1,900,049 7,281 373,587
NSF Grants 736,749 51,038 493,462 396,161 1,677,410 793,787 4,881 878,743
Direct Funding 117,425 0 0 52,662 170,087 57,689 0 112,398
SUBTOTAL IMAGe 1,073,187 72,058 2,322,948 660,221 4,128,414 2,751,525 12,162 1,364,728
TIIMES
NSF Regular Funds 206,752 148,794 2,738,034 200,821 3,294,401 2,974,639 240,819 78,943
NSF Special & Deployment 52,571 0 110,000 0 162,571 104,616 0 57,954
Direct Funding 16,461 3,600 150,000 0 170,061 109,676 2,184 58,201
SUBTOTAL TIMES 275,784 152,394 2,998,034 200,821 3,627,033 3,188,931 243,003 195,098
DTC
NSF Regular Funds 483 0 275,000 0 275,483 277,062 6,286 (7,865)
NSF Special & Deployment 12,148 11,988 0 0 24,135 25,529 4,234 (5,628)
Non-NSF Funds through NSF 0 0 738,826 0 738,826 69,745 0 669,081
Direct Funding 54,511 31,164 222,750 44,500 352,924 400,507 12,099 (59,681)
SUBTOTAL DTC 67,142 43,152 1,236,576 44,500 1,391,368 772,843 22,619 595,907
CECB
NSF Regular Funds 10,338 24,474 446,895 11,862 493,569 449,869 24,447 19,253
NSF Special & Deployment 41,791 10 0 0 41,801 14,463 0 27,338
Non-NSF Funds through NSF 33,921 0 0 0 33,921 0 0 33,921
Direct Funding 29,000 0 50,380 22,000 101,380 64,714 346 36,320
SUBTOTAL CCB 115,050 24,484 497,275 33,862 670,671 529,046 24,793 116,832
ESSL
NSF Regular Funds 2,231 0 400,000 (344,217) 58,014 25,947 17,302 14,765
SUBTOTAL ESSL 2,231 0 400,000 (344,217) 58,014 25,947 17,302 14,765
SERE
NSF Regular Funds 67,339 0 49,389 206,144 322,872 113,361 203,335 6,176
NSF Grants 0 0 397,215 0 397,215 6,169 0 391,046
Direct Funding 0 0 277,000 0 277,000 254 3,805 272,941
SUBTOTAL ESSL 67,339 0 723,604 206,144 997,087 119,784 207,140 670,163
GRAND TOTAL 44,057,475 20,758,592 153,648,326 (305,807) 218,158,586 138,641,684 26,030,097 53,486,803