DIRECT PROGRAM ACTIVITY BY FUND SOURCE BY ENTITY
For Period Ending 09/30/06
FY05 Funds Programmed but not Committed FY05 Committed Carryover FY06 New Funds Budgeted FY06 Fund Transfers Total Current Funding FY06 Revenue & Expenditures FY06 Encumbrances FY06 Funds Available
NCAR
NSF Regular Funds 1,876,830 12,724,343 83,476,000 (432,825) 97,644,349 75,966,411 20,205,818 1,472,120
NSF Special & Deployment  5,758,810 231,316 9,894,447 2 15,884,574 7,775,354 133,222 7,975,998
NSF Hiaper 7,966,282 5,211,572 0 0 13,177,854 4,458,591 3,456,925 5,262,337
Non-NSF Funds through NSF 7,665,615 134,122 12,206,062 0 20,005,799 12,442,345 220,363 7,343,090
NSF Grants 3,721,212 115,618 4,349,187 0 8,186,017 2,591,306 10,108 5,584,603
Direct Funding                 17,068,726 2,341,621 43,722,630 127,016 63,259,993 35,407,677 2,003,661 25,848,655
SUBTOTAL NCAR 44,057,475 20,758,592 153,648,326 (305,807) 218,158,586 138,641,684 26,030,097 53,486,803
UOP
NSF Funds 8,433,720 661,633 9,930,834 432,823 19,459,011 12,704,442 806,143 5,948,425
NSF Special & Deployment  0 0 292,123 0 292,123 290,069 42,797 (40,743)
Non-NSF Funds through NSF 9,140,052 25,237 3,989,157 0 13,154,446 4,289,817 25,697 8,838,932
NSF Grants 1,777,487 75,836 1,502,648 0 3,355,971 1,452,784 15,745 1,887,442
Direct Funding                 20,754,443 5,371,894 24,716,979 (127,016) 50,716,301 23,393,833 4,967,796 22,354,672
SUBTOTAL UOP 40,105,702 6,134,601 40,431,741 305,807 86,977,852 42,130,946 5,858,179 38,988,728
OTHER UCAR PROGRAMS
NSF Funds 3,132,406 51,100 99,975 0 3,283,481 276,057 0 3,007,424
Non-NSF Funds through NSF (1,398) 0 0 0 (1,398) 670 0 (2,069)
NSF Grants 98,735 0 157,511 0 256,246 133,505 0 122,741
Direct Funding 3,609,651 8,977 1,706,620 0 5,325,249 1,250,344 11,671 4,063,233
SUBTOTAL OTHER UCAR 6,839,394 60,077 1,964,106 0 8,863,578 1,660,576 11,671 7,191,329
 
               
GRAND TOTAL 91,002,573 26,953,271 196,044,173 0 314,000,016 182,433,206 31,899,945 99,666,860