National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
09/30/04
FY03 Funds Programmed but not Committed FY03       Committed Carryover FY04                 New Funds Budgeted FY04                     Fund Transfers Total Current Funding  Revenue & Expenditures Encumbrances FY04                     Funds Available
CGD
NSF Regular Funds 177,978 320,278 7,965,474 1,997,233 10,460,963 10,330,941 69,130 60,892
NSF Special & Deployment 1,197,416 15,558 275,886 68,316 1,557,176 1,015,098 13,733 528,345
Non-NSF Funds through NSF 207,810 4,341 471,028 50,000 733,179 652,488 5,604 75,087
NSF Grants 354,534 0 411,730 0 766,264 209,643 5,722 550,900
Direct Funding 2,439,915 208,932 4,171,980 40,000 6,860,827 4,023,727 208,480 2,628,619
SUBTOTAL CGD 4,377,653 549,109 13,296,098 2,155,549 20,378,409 16,231,897 302,669 3,843,843
ACD
NSF Regular Funds 133,062 477,500 6,161,177 1,279,143 8,050,882 7,100,831 732,617 217,435
NSF Special & Deployment 149,278 0 2,426,514 0 2,575,792 160,653 0 2,415,140
Non-NSF Funds through NSF 510,528 35,292 1,155,473 0 1,701,293 1,289,023 24,446 387,824
NSF Grants 201,363 0 125,349 0 326,712 274,678 156 51,878
Direct Funding 2,046,392 458,016 5,341,897 (52,733) 7,793,572 5,134,906 452,196 2,206,469
SUBTOTAL ACD 3,040,623 970,808 15,210,410 1,226,410 20,448,251 13,960,091 1,209,415 5,278,745
HAO
NSF Regular Funds 142,422 144,314 5,616,785 1,208,969 7,112,490 6,564,353 415,646 132,491
NSF Special & Deployment 484,959 9,939 587,368 0 1,082,266 532,619 10,751 538,897
Non-NSF Funds through NSF 1,434,832 42,389 1,880,824 (50,000) 3,308,045 1,578,150 146,310 1,583,584
NSF Grants 63,311 0 825,779 0 889,090 91,223 0 797,866
Direct Funding 1,474,163 84,703 2,660,781 0 4,219,647 2,731,241 150,591 1,337,815
SUBTOTAL HAO 3,599,687 281,345 11,571,537 1,158,969 16,611,538 11,497,586 723,298 4,390,654
SCD
NSF Regular Funds 73,556 5,376,408 25,720,053 1,029,583 32,199,600 24,251,077 7,805,071 143,452
NSF Special & Deployment 225,544 18,384 977,454 0 1,221,382 248,286 183,619 789,477
Non-NSF Funds through NSF 90,149 0 0 0 90,149 54,284 0 35,865
NSF Grants 0 0 757,867 0 757,867 0 0 757,867
Direct Funding  3,121,283 43,593 1,583,715 0 4,748,591 2,658,194 1,301,118 789,279
SUBTOTAL SCD 3,510,532 5,438,385 29,039,089 1,029,583 39,017,589 27,211,841 9,289,808 2,515,940
ATD
NSF Regular Funds 234,359 1,766,308 13,027,042 1,421,355 16,449,064 13,980,177 2,220,437 248,451
NSF Special & Deployment  13,265,782 8,770,508 13,833,812 (68,316) 35,801,786 12,171,139 4,447,932 19,182,715
Non-NSF Funds through NSF 931,223 2,988 1,002,360 87,940 2,024,511 338,404 334,744 1,351,362
Direct Funding 958,245 136,207 1,909,306 170,750 3,174,508 1,673,275 70,366 1,430,867
SUBTOTAL ATD 15,389,609 10,676,011 29,772,520 1,611,729 57,449,869 28,162,995 7,073,479 22,213,395
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 550,880 1,416,253 12,136,687 (11,287,109) 2,816,711 615,821 1,912,579 288,311
NSF Special & Deployment (1,880) 52 0 0 (1,828) (3,596) 0 1,769
Direct Funding 41,800 0 0 0 41,800 (52,333) 0 94,133
SUBTOTAL DIRECTOR'S 590,800 1,416,305 12,136,687 (11,287,109) 2,856,683 559,892 1,912,579 384,213
MMM
NSF Regular Funds 139,053 815,305 4,746,822 1,735,193 7,436,373 6,606,353 607,705 222,315
NSF Special & Deployment 1,279,093 26,015 780,476 0 2,085,584 533,667 5,519 1,546,399
Non-NSF Funds through NSF 457,407 61,488 1,079,170 81,287 1,679,352 1,240,225 67,160 371,967
NSF Grants 521,964 0 157,496 0 679,460 160,908 4,293 514,259
Direct Funding 1,192,126 31,042 2,812,013 0 4,035,181 2,234,624 50,807 1,749,749
SUBTOTAL MMM 3,589,643 933,850 9,575,977 1,816,480 15,915,950 10,775,777 735,484 4,404,689
RAP
NSF Regular Funds 7,355 90,126 380,780 1,554,816 2,033,077 1,757,279 36,207 239,591
NSF Special & Deployment (20) 0 269,772 0 269,752 4,648 0 265,103
Non-NSF Funds through NSF 643,023 21,129 11,502,833 (169,227) 11,997,758 6,558,110 538,239 4,901,408
Direct Funding   5,456,004 376,925 15,030,785 (174,568) 20,689,146 14,493,344 517,852 5,677,949
SUBTOTAL RAP 6,106,362 488,180 27,184,170 1,211,021 34,989,733 22,813,381 1,092,298 11,084,054
ESIG
NSF Regular Funds 39,771 331,739 1,774,458 862,698 3,008,666 2,683,945 245,536 79,186
NSF Special & Deployment 476,176 5,509 97,590 0 579,275 246,391 8,667 324,216
Non-NSF Funds through NSF 44,390 0 0 0 44,390 47,556 784 (3,950)
NSF Grants 20,418 0 103,862 0 124,280 79,401 0 44,879
Direct Funding 427,216 7,900 297,046 0 732,162 299,119 6,303 426,740
SUBTOTAL ESIG 1,007,971 345,148 2,272,956 862,698 4,488,773 3,356,412 261,290 871,071
ASP
NSF Regular Funds (4,213) 28,639 2,685,722 198,118 2,908,266 2,792,292 27,022 88,952
NSF Special & Deployment 2,461 447 800,000 0 802,908 0 0 802,908
Non-NSF Funds through NSF 20,741 0 0 0 20,741 14,155 0 6,586
NSF Grants 180,130 0 399,677 0 579,807 267,707 1,111 310,989
Direct Funding 73,146 2,832 0 0 75,978 74,917 0 1,062
SUBTOTAL ASP 272,265 31,918 3,885,399 198,118 4,387,700 3,149,071 28,133 1,210,496
IMAGe
NSF Regular Funds 0 0 0 0 0 0 0 0
NSF Grants 0 0 500,000 0 500,000 (2,233) 0 502,233
SUBTOTAL IMAGe 0 0 500,000 0 500,000 (2,233) 0 502,233
TIMES
NSF Regular Funds 0 0 0 0 0 8,547 0 (8,547)
SUBTOTAL MES 0 0 0 0 0 8,547 0 (8,547)
DTC
NSF Regular Funds 0 0 0 0 0 11,319 0 (11,319)
Direct Funding 0 0 269,522 0 269,522 182,011 7,457 80,054
SUBTOTAL DTC 0 0 269,522 0 269,522 193,330 7,457 68,735
GRAND TOTAL 41,485,148 21,131,056 154,714,364 (16,551) 217,314,017 137,918,584 22,635,910 56,759,522