Direct Program Activity by Fund Source by Entity
For Period Ending 9/30/2004
FY03 Funds Programmed but not Committed FY03 Committed Carryover FY04 New Funds Budgeted FY04 Fund Transfers Total Current Funding FY04 Revenue & Expenditures FY04 Encumbrances FY04 Funds Available
NCAR
NSF Regular Funds 1,494,224 10,766,868 80,215,000 0 92,476,092 76,702,933 14,071,949 1,701,209
NSF Special & Deployment  17,078,810 8,846,412 20,048,872 0 45,974,094 14,908,904 4,670,221 26,394,970
Non-NSF Funds through NSF 4,340,103 167,626 17,091,688 0 21,599,417 11,772,396 1,117,287 8,709,734
NSF Grants 1,341,721 0 3,281,760 0 4,623,481 1,081,327 11,282 3,530,872
Direct Funding                 17,230,290 1,350,150 34,077,044 (16,551) 52,640,933 33,453,024 2,765,171 16,422,737
SUBTOTAL NCAR 41,485,148 21,131,056 154,714,364 (16,551) 217,314,017 137,918,584 22,635,910 56,759,522
UOP
NSF Funds 12,517,804 1,168,038 14,097,360 0 27,783,202 13,643,742 1,216,006 12,923,453
Non-NSF Funds through NSF 6,748,442 93,583 4,536,269 0 11,378,294 3,990,279 13,647 7,374,369
NSF Grants 1,464,786 0 2,137,067 0 3,601,853 1,015,005 274,408 2,312,439
Direct Funding                 17,266,340 8,055,293 26,910,005 16,551 52,248,189 25,919,551 5,764,195 20,564,444
SUBTOTAL UOP 37,997,372 9,316,914 47,680,701 16,551 95,011,538 44,568,577 7,268,256 43,174,705
OTHER UCAR PROGRAMS
NSF Funds 1,234,338 2,185,751 25,000 0 3,445,088 214,148 50,530 3,180,410
Non-NSF Funds through NSF 60,981 0 0 0 60,981 48,372 601 12,008
NSF Grants 0 0 298,138 0 298,138 83,134 0 215,004
Direct Funding 1,852,176 0 2,516,449 0 4,368,625 (202,396) 9,400 4,561,620
SUBTOTAL OTHER UCAR 3,147,495 2,185,751 2,839,587 0 8,172,832 143,258 60,531 7,969,042
 
               
GRAND TOTAL 82,630,015 32,633,721 205,234,653 0 320,498,388 182,630,420 29,964,698 107,903,270