TOTAL DIRECT FUNDING
For Period Ending 9/30/2004
FY03 Carryover Funds New Funds Received Total Current Funding
 
NCAR
NSF Regular Funds 12,261,092 80,215,000 92,476,092
NSF Special & Deployment 25,925,222 20,048,872 45,974,094
NSF Grants 1,341,721 3,281,760 4,623,481
Non-NSF Funds through NSF 4,507,729 17,091,688 21,599,417
Direct Funding 18,580,440 34,077,044 52,657,484
SUBTOTAL NCAR 62,616,204 154,714,364 217,330,568
UOP
NSF Funds 13,685,842 14,097,360 27,783,202
NSF Special & Deployment 0 0 0
NSF Grants 1,464,786 2,137,067 3,601,853
Non-NSF Funds through NSF 6,842,025 4,536,269 11,378,294
Direct Funding 25,321,633 26,910,005 52,231,638
SUBTOTAL UOP 47,314,286 47,680,701 94,994,987
OTHER UCAR PROGRAMS
NSF Funds 3,420,089 25,000 3,445,089
NSF Special & Deployment 0 0 0
NSF Grants 0 298,138 298,138
Non-NSF Funds through NSF 60,981 0 60,981
Direct Funding 1,852,176 2,516,449 4,368,625  
SUBTOTAL OTHER UCAR 5,333,246 2,839,587 8,172,833
     
GRAND TOTAL 115,263,736 205,234,653 320,498,388
NSF/UCAR COOPERATIVE AGREEMENT
DIRECT FUNDING BY ENTITY
For Period Ending 9/30/2004
FY03 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Regular Funds 12,261,092 80,215,000 92,476,092
NSF Special & Deployment 25,925,222 20,048,872 45,974,094
Non-NSF Funds through NSF 4,507,729 17,091,688 21,599,417
SUBTOTAL NCAR 42,694,043 117,355,560 160,049,603
 
UOP
NSF Funds 13,685,842 14,097,360 27,783,202
NSF Special & Deployment 0 0 0
Non-NSF Funds through NSF 6,842,025 4,536,269 11,378,294
SUBTOTAL UOP 20,527,867 18,633,629 39,161,496
OTHER UCAR PROGRAMS
NSF Funds 3,420,089 25,000 3,445,089
NSF Special & Deployment 0 0 0
NSF Grants 0 298,138 298,138
Non-NSF Funds through NSF 60,981 0 60,981
SUBTOTAL OTHER UCAR 3,481,070 323,138 3,804,208
     
TOTAL 66,702,980 136,312,327 203,015,307
 
OUTSIDE DIRECT AGREEMENTS
EXCLUDING NSF/UCAR COOPERATIVE AGREEMENT
For Period Ending 9/30/2004
FY03 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Grants 1,341,721 3,281,760 4,623,481
Direct Funding 18,580,440 34,077,044 52,657,484
SUBTOTAL NCAR 19,922,161 37,358,804 57,280,965
UOP
NSF Grants 1,464,786 2,137,067 3,601,853
Direct Funding 25,321,633 26,910,005 52,231,638
SUBTOTAL UOP 26,786,419 29,047,072 55,833,491
OTHER UCAR PROGRAMS
NSF Grants 0 298,138 298,138
Direct Funding 1,852,176 2,516,449 4,368,625
SUBTOTAL OTHER UCAR 1,852,176 2,814,587 4,666,763
     
TOTAL 48,560,756 69,220,463 117,781,219