UCAR Office of Programs
Direct Program Activity by Division by Fund Source
9/30/2004
FY03 Funds Programmed but not Committed FY03 Committed Carryover FY04 New Funds Budgeted FY04 Fund Transfers Total Current Funding FY04 Revenue & Expenditures FY04 Encumbrances FY04 Funds Available
JOSS TOGA COARE
NSF Funds 23,968 0 0 0 23,968 4,309 0 19,659
SUBTOTAL TOGA COARE 23,968 0 0 0 23,968 4,309 0 19,659
JOSS - SPO4  (FORMERLY OFPS)
NSF Funds 1,438,839 219,410 1,753,841 0 3,412,090 1,721,586 226,103 1,464,401
Non-NSF Funds through NSF  (2,324) 0 0 0 (2,324) 0 0 (2,324)
SUBTOTAL OFPS 1,436,515 219,410 1,753,841 0 3,409,766 1,721,586 226,103 1,462,077
JOSS - SPO7 (FORMERLY JICPPO)
NSF Funds 7,533 14,457 314,797 0 336,787 87,764 985 248,038
Non-NSF Funds through NSF  228,970 2,082 0 100,000 331,052 171,732 0 159,320
Direct Funding 6,507,424 671,217 10,172,352 126,421 17,477,414 7,539,976 740,440 9,196,999
SUBTOTAL JOSS 6,743,927 687,756 10,487,149 226,421 18,145,253 7,799,472 741,425 9,604,357
JOSS - SPO3
NSF Funds 59,706 0 676,227 0 735,933 224,995 0 510,938
Non-NSF Funds through NSF 1,377,058 15,135 2,754,343 0 4,146,536 2,189,083 0 1,957,453
SUBTOTAL JOSS 1,436,764 15,135 3,430,570 0 4,882,469 2,414,078 0 2,468,391
JOSS -  SPO21
NSF Funds 19,088 3,077 100,000 0 122,165 203,855 5 (81,695)
SUBTOTAL JOSS 19,088 3,077 100,000 0 122,165 203,855 5 (81,695)
JOSS -  SPO27
NSF Funds 14,779 0 0 0 14,779 0 0 14,779
SUBTOTAL JOSS 14,779 0 0 0 14,779 0 0 14,779
UNIDATA
NSF Funds 526,282 16,527 3,469,000 0 4,011,809 3,420,429 20,477 570,903
NSF Grants 973,209 0 603,265 0 1,576,474 550,299 261 1,025,914
Direct Funding (2,522) 150,792 448,226 0 596,496 453,302 5,384 137,811
SUBTOTAL UNIDATA 1,496,969 167,319 4,520,491 0 6,184,779 4,424,030 26,122 1,734,628
UOP
NSF Funds 4,822 0 0 0 4,822 0 0 4,822
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
Direct Funding 198 0 0 0 198 (146) 0 344
SUBTOTAL UOP 5,020 0 0 0 5,020 (146) 0 5,166
VISITING SCIENTIST
NSF Funds 3,090 0 25,000 0 28,090 11,564 0 16,526
Non-NSF Funds through NSF 1,696,271 62,003 862,924 (100,000) 2,521,198 1,188,798 9,672 1,322,728
Direct Funding  4,752,653 228,928 5,108,184 (39,083) 10,050,681 4,890,490 247,406 4,912,785
SUBTOTAL VISIT SCIENTIST 6,452,014 290,931 5,996,108 (139,083) 12,599,969 6,090,852 257,078 6,252,039
IITA
NSF Funds 12 0 0 0 12 12 0 0
SUBTOTAL IITA 12 0 0 0 12 12 0 0
National SMETE Digital Library
NSF Funds 634,527 640,311 3,418,602 0 4,693,440 3,072,678 795,811 824,951
SUBTOTAL SMETE 634,527 640,311 3,418,602 0 4,693,440 3,072,678 795,811 824,951
COMET
NSF Funds 1,022 0 0 0 1,022 0 0 1,022
Non-NSF Funds through NSF 228,472 8,825 25,324 0 262,621 111,131 3,975 147,515
Direct Funding 835,268 197,995 5,352,682 47,863 6,433,808 5,750,153 125,651 558,004
SUBTOTAL COMET 1,064,762 206,820 5,378,006 47,863 6,697,451 5,861,284 129,626 706,541
DLESE
NSF Funds 3,698,403 248,526 3,512,881 0 7,459,810 3,111,924 169,418 4,178,468
NSF Grants 82,476 0 1,264,563 0 1,347,039 218,292 273,157 855,590
Direct Funding 411,439 5,212 104,463 0 521,114 142,672 4,460 373,982
SUBTOTAL DLESE 4,192,318 253,738 4,881,907 0 9,327,963 3,472,888 447,035 5,408,040
GPS Science & Technology
NSF Funds 503,735 3,694 (112,289) (259,521) 135,619 109,071 0 26,548
Non-NSF Funds through NSF 18,045 0 (17,515) 0 530 530 0 0
Direct Funding 244,182 2,452 130,866 0 377,500 234,664 989 141,847
SUBTOTAL GPS Science & Tech 765,962 6,146 1,062 (259,521) 513,649 344,265 989 168,395
COSMIC
NSF Funds 5,095,350 7,541 507,559 259,521 5,869,971 996,337 1,478 4,872,156
Non-NSF Funds through NSF 3,115,859 4,703 882,453 0 4,003,015 232,722 0 3,770,293
NSF Grants 400,359 0 269,239 0 669,598 242,141 0 427,457
Direct Funding 3,435,699 6,129,067 150,000 0 9,714,766 2,191,728 4,087,912 3,435,126
SUBTOTAL COSMIC 12,047,267 6,141,311 1,809,251 259,521 20,257,350 3,662,928 4,089,390 12,505,032
GLOBE Program
Non-NSF Funds through NSF (1) 0 0 0 (1) 92 0 (93)
Direct Funding 587,974 630,289 3,925,695 (118,650) 5,025,308 3,582,829 487,614 954,865
SUBTOTAL GLOBE 587,973 630,289 3,925,695 (118,650) 5,025,307 3,582,921 487,614 954,772
EDUCATION & OUTREACH
NSF Funds 486,651 14,493 431,742 0 932,886 679,219 1,730 251,937
Non-NSF Funds through NSF 86,092 834 28,740 0 115,666 96,189 0 19,477
NSF Grants 8,742 0 0 0 8,742 4,274 990 3,478
Direct Funding 494,025 39,340 1,517,538 0 2,050,903 1,133,884 64,339 852,680
1,075,510 54,667 1,978,020 0 3,108,197 1,913,566 67,059 1,127,572
GRAND TOTAL 37,997,368 9,316,914 47,680,702 16,551 95,011,540 44,568,577 7,268,256 43,174,705