Total All Direct Program Activity by Fund Source
For Period Ending 9/30/03
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
Air Force 1,824,043 54,937 1,486,737 0 3,365,718 1,005,823 84,405 2,275,490
Army 249,426 130,289 4,829,234 0 5,208,949 4,612,426 21,000 575,522
AURA 232,105 1,755 231,400 0 465,260 199,160 0 266,100
Commercial 3,020,285 3,082,159 283,916 0 6,386,360 2,996,164 998,521 2,391,675
DOC 8,728 0 0 0 8,728 8,728 0 0
DOE 2,244,480 575,390 3,763,141 0 6,583,011 4,301,900 70,364 2,210,747
DONC 337,290 1,706 (8,959) 0 330,037 (80,272) 0 410,309
DOT 31,236 516 0 0 31,752 16,839 0 14,913
EPA 3,213 3,096 391,960 0 398,269 95,068 27,376 275,826
EPRI 71,162 2,073 124,985 0 198,220 120,542 2,832 74,846
FAA 2,466,190 1,840,504 12,577,123 0 16,883,817 12,616,488 230,168 4,037,161
FEMA (3) 0 0 0 (3) 0 0 (3)
FOREIGN 4,494,836 6,449,052 2,329,176 0 13,273,065 3,505,996 5,346,056 4,421,013
FRA 58,253 1,497 40,000 0 99,750 59,753 1,165 38,832
JPL 32,699 0 8,484 0 41,183 31,390 73 9,721
NASA 8,868,661 368,640 13,474,041 0 22,711,342 14,974,879 1,158,360 6,578,103
Navy 148,179 1,340 0 0 149,519 117,128 0 32,391
NIST 11,182 0 0 0 11,182 11,182 0 0
NNPROF 222,193 524 330,527 0 553,244 348,241 2,006 202,997
NOAA 14,466,849 1,311,539 21,715,076 0 37,494,762 18,683,728 1,136,734 17,674,301
NRL 854,971 185,976 316,284 0 1,357,231 1,056,471 117,839 182,921
ONR 436,296 9,992 481,526 0 927,814 644,531 3,662 279,621
OTHER 2,283,654 17,273 (246,912) 0 2,054,015 201,347 53,553 1,799,115
Rent 17,038 0 (41,690) 0 (24,652) (18,176) 0 (6,476)
SANDIA 47,804 1,195 0 0 48,999 11,066 0 37,933
State Govt 78,689 0 96,000 0 174,689 100,076 1,325 73,288
UNAVCO 0 0 38,896 0 38,896 38,896 0 0
University 3,396,219 475,385 6,585,764 0 10,457,368 6,566,375 393,660 3,497,332
USDA 120,597 0 194,135 0 314,732 21,712 1,814 291,206
USGS 29,100 900 106,020 0 136,020 24,870 1,814 109,336
WITI 1 0 0 0 1 0 0 1
GRAND TOTAL 46,055,377 14,515,738 69,106,865 0 129,679,278 72,272,329 9,652,726 47,754,223
Direct Program Activity by Fund Source through the NSF Cooperative Agreement
For Period Ending 9/30/03
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
Airforce 633,506 0 1,110,327 0 1,743,833 801,361 57,179 885,292
Army 249,426 130,289 4,829,234 0 5,208,949 4,612,426 21,000 575,522
DOE 91,092 500,000 0 0 591,092 591,092 0 (0)
EPA 196,211 3,096 391,960 0 591,268 456,149 27,376 107,743
FAA 0 0 47,800 0 47,800 32,338 0 15,462
NASA 3,964,584 41,001 2,609,824 0 6,615,409 4,118,829 59,083 2,437,497
NOAA 325,388 0 598,934 0 924,322 602,749 2,988 318,585
NRL 113,151 154,856 0 0 268,008 268,006 0 1
ONR 1,458 0 0 0 1,458 1,458 0 0
Other 0 0 0 0 0 1,326 0 (1,326)
Property Sale 0 0 0 0 0 0 0 0
SUBTOTAL NCAR 5,574,816 829,243 9,588,079 0 15,992,138 11,485,735 167,626 4,338,777
UOP  
Airforce 1,081,683 0 100,380 0 1,182,063 26,500 0 1,155,563
DOC 8,728 0 0 0 8,728 8,728 0 0
DOE 326,155 0 454,387 0 780,542 279,139 5,817 495,586
DOT 31,236 516 0 0 31,752 16,839 0 14,913
EPA (322,145) 0 0 0 (322,145) (375,704) 0 53,559
FEMA (3) 0 0 0 (3) 0 0 (3)
NASA 1,439,532 5,858 4,380,484 0 5,825,873 5,044,702 8,606 772,565
Navy 148,179 1,340 0 0 149,519 117,128 0 32,391
NIEHS 0 0 0 0 0 0 0 0
NOAA 4,196,304 76,667 1,622,160 0 5,895,131 2,227,033 18,483 3,649,615
NRL 600,602 30,539 276,284 0 907,425 669,060 57,049 181,316
ONR (1) 0 0 0 (1) (1) 0 0
USDA 101,800 0 194,135 0 295,935 2,914 1,814 291,206
USGS 0 0 106,020 0 106,020 151 1,814 104,055
Other 0 0 0 0 0 2,341 0 (2,341)
SUBTOTAL UOP 7,612,070 114,919 7,133,850 0 14,860,839 8,018,830 93,583 6,748,425
OTHER UCAR PROGRAMS
NASA  72,123 1,515 0 0 73,639 12,658 0 60,981
NIST 11,182 0 0 0 11,182 11,182 0 0
NOAA (11,165) 0 0 0 (11,165) (11,165) 0 0
Other 0 0 0 0 0 0 0 0
SUBTOTAL OTHER UCAR 72,140 1,515 0 0 73,655 12,675 0 60,981
GRAND TOTAL 13,259,026 945,678 16,721,929 0 30,926,633 19,517,240 261,209 11,148,183
Direct Program Activity by Fund Source outside the NSF Cooperative Agreement
For period Ending 9/30/03
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
Airforce 82,641 54,151 176,030 0 312,822 162,469 24,312 126,041
AURA 232,105 1,755 231,400 0 465,260 199,160 0 266,100
Commercial 1,516,523 20,898 363,916 0 1,901,337 720,987 6,787 1,173,564
DOE 1,728,073 75,181 3,177,754 0 4,981,008 3,255,348 63,499 1,662,161
DONC 816 0 0 0 816 (90,793) 0 91,609
EPA 129,147 0 0 0 129,147 14,623 0 114,524
EPRI 69,462 2,073 124,985 0 196,521 120,542 2,832 73,146
FAA 2,211,125 1,840,504 12,066,254 0 16,117,883 12,039,393 228,972 3,849,518
Foreign 1,861,241 236,095 2,287,973 0 4,385,310 2,169,077 208,724 2,007,508
FRA 58,253 1,497 40,000 0 99,750 59,753 1,165 38,832
JPL 32,699 0 (1,509) 0 31,190 31,172 0 19
NASA 2,892,910 315,627 3,933,118 0 7,141,655 4,628,934 279,939 2,232,782
NNPROF 12,380 0 32,033 0 44,413 46,989 125 (2,702)
NOAA 1,375,989 42,941 2,379,107 0 3,798,038 1,531,960 70,064 2,196,014
NRL 54,324 580 40,000 0 94,904 83,531 18,006 (6,633)
ONR 138,731 4,459 433,259 0 576,449 424,388 2,258 149,803
Other 1,081,203 17,273 247,916 0 1,346,392 6,950 53,553 1,285,889
SANDIA 47,804 1,195 0 0 48,999 11,066 0 37,933
State Govt 0 0 96,000 0 96,000 15,220 1,325 79,455
University 1,441,901 457,917 4,941,636 0 6,841,454 4,596,078 374,665 1,870,710
USDA 0 0 0 0 0 0 0 0
USGS 29,100 900 0 0 30,000 24,719 0 5,281
SUBTOTAL NCAR 14,996,425 3,073,047 30,569,873 0 48,639,346 30,051,566 1,336,224 17,251,556
UOP
Airforce 26,214 786 100,000 0 127,000 15,493 2,913 108,594
Commercial 1,503,761 3,061,261 (80,000) 0 4,485,022 2,490,480 991,735 1,002,807
DOE 99,160 209 131,000 0 230,369 176,321 1,048 53,001
DONC (140) 0 0 0 (140) (141) 0 1
FAA 255,066 0 463,069 0 718,135 544,757 1,196 172,181
Foreign 2,611,436 6,212,957 41,203 0 8,865,597 1,331,752 5,137,332 2,396,512
JPL 0 0 9,993 0 9,993 218 73 9,702
NASA 499,512 4,639 2,550,615 0 3,054,766 1,169,755 810,732 1,074,279
NIOSH 0 0 0 0 0 0 0 0
NNPROF 154,904 524 298,494 0 453,922 301,497 1,881 150,544
NOAA 8,699,580 1,191,931 17,057,726 0 26,949,236 14,365,037 1,045,200 11,538,999
NRL 86,894 0 0 0 86,894 35,874 42,784 8,236
ONR 296,108 5,533 48,267 0 349,908 218,686 1,404 129,818
Other 53,478 0 25,000 0 78,478 474 0 78,003
UNAVCO 0 0 38,896 0 38,896 38,896 0 0
University 976,038 17,468 559,941 0 1,553,447 998,129 18,995 536,323
USDA 18,797 0 0 0 18,797 18,797 0 0
USGS 0 0 0 0 0 0 0 0
SUBTOTAL UOP 15,280,807 10,495,308 21,244,205 0 47,020,320 21,706,027 8,055,293 17,259,000
OTHER UCAR
Commercial 1 0 0 0 1 (215,303) 0 215,304
DONC 336,615 1,706 (8,959) 0 329,361 10,662 0 318,699
EPA 0 0 0 0 0 0 0 0
EPRI 1,700 0 0 0 1,700 0 0 1,700
Foreign 22,159 0 0 0 22,159 5,166 0 16,992
NNPROF 54,909 0 0 0 54,909 (245) 0 55,155
NOAA (119,247) 0 57,149 (60,799) (31,887) 0 (28,912)
Other 1,148,974 0 (519,828) 0 629,146 190,256 0 438,890
Rent 17,038 0 (41,690) 0 (24,652) (18,176) 0 (6,476)
State Govt 78,689 0 0 0 78,689 84,856 0 (6,167)
University 978,281 0 1,084,186 0 2,062,467 972,168 0 1,090,299
WITI  1 0 0 0 1 0 0 1
SUBTOTAL OTHER UCAR 2,519,119 1,706 570,858 0 3,092,980 997,496 0 2,095,484
GRAND TOTAL 32,796,351 13,570,060 52,384,936 0 98,752,646 52,755,089 9,391,517 36,606,039