Direct Program Activity by Fund Source by Entity
For Period Ending 9/30/03
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
NSF Regular Funds 1,044,181 20,670,467 79,636,383 0 101,351,031 89,089,939 10,766,868 1,494,224
NSF Special & Deployment  14,005,515 10,219,111 19,420,650 0 43,645,276 17,720,054 8,846,412 17,078,810
Non-NSF Funds through NSF 5,574,816 829,243 9,588,079 0 15,992,138 11,485,735 167,626 4,338,777
NSF Grants 4,598 0 1,541,281 0 1,545,879 202,832 0 1,343,047
Direct Funding                 14,996,425 3,073,047 30,569,873 0 48,639,345 30,051,566 1,336,224 17,251,555
SUBTOTAL NCAR 35,625,535 34,791,868 140,756,266 0 211,173,669 148,550,126 21,117,130 41,506,413
UOP
NSF Funds 11,759,034 994,958 17,571,286 0 30,325,278 16,639,420 1,168,038 12,517,820
Non-NSF Funds through NSF 7,612,070 114,919 7,133,850 0 14,860,839 8,018,830 93,583 6,748,426
NSF Grants 10,000 0 1,460,715 0 1,470,715 5,929 0 1,464,786
Direct Funding                 15,280,807 10,495,308 21,244,205 0 47,020,320 21,706,027 8,055,293 17,259,000
SUBTOTAL UOP 34,661,911 11,605,185 47,410,056 0 93,677,152 46,370,206 9,316,914 37,990,032
OTHER UCAR PROGRAMS
NSF Funds 2,731,278 5,091,691 193,000 0 8,015,969 4,595,881 2,185,751 1,234,337
Non-NSF Funds through NSF 72,140 1,515 0 0 73,655 12,675 0 60,980
Direct Funding 2,519,119 1,706 572,157 0 3,092,982 997,496 0 2,095,486
SUBTOTAL OTHER UCAR 5,322,537 5,094,912 765,157 0 11,182,606 5,606,052 2,185,751 3,390,803
 
GRAND TOTAL 75,609,983 51,491,965 188,931,479 0 316,033,427 200,526,384 32,619,795 82,887,248