TOTAL DIRECT FUNDING
For Period Ending 9/30/03
FY02 Carryover Funds New Funds Received Total Current Funding
 
NCAR
NSF Regular Funds 21,714,648 79,636,383 101,351,031
NSF Special & Deployment 24,224,626 19,420,650 43,645,276
NSF Grants 4,598 1,541,281 1,545,879
Non-NSF Funds through NSF 6,404,059 9,588,079 15,992,138
Direct Funding 18,069,472 30,569,873 48,639,345
SUBTOTAL NCAR 70,417,403 140,756,266 211,173,669
UOP
NSF Funds 12,753,992 17,571,286 30,325,278
NSF Special & Deployment 0 0 0
NSF Grants 10,000 1,460,715 1,470,715
Non-NSF Funds through NSF 7,726,989 7,133,850 14,860,839
Direct Funding 25,776,115 21,244,205 47,020,320
SUBTOTAL UOP 46,267,096 47,410,056 93,677,152
OTHER UCAR PROGRAMS
NSF Funds 7,822,969 193,000 8,015,969
NSF Special & Deployment 0 0 0
Non-NSF Funds through NSF 73,655 0 73,655
Direct Funding 2,520,825 572,157 3,092,982
SUBTOTAL OTHER UCAR 10,417,449 765,157 11,182,606
GRAND TOTAL 127,101,948 188,931,479 316,033,427
NSF/UCAR COOPERATIVE AGREEMENT
DIRECT FUNDING BY ENTITY
For Period Ending 9/30/03
FY02 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Regular Funds 21,714,648 79,636,383 101,351,031
NSF Special & Deployment 24,224,626 19,420,650 43,645,276
Non-NSF Funds through NSF 6,404,059 9,588,079 15,992,138
SUBTOTAL NCAR 52,343,333 108,645,112 160,988,445
 
UOP
NSF Funds 12,753,992 17,571,286 30,325,278
NSF Special & Deployment 0 0 0
Non-NSF Funds through NSF 7,726,989 7,133,850 14,860,839
SUBTOTAL UOP 20,480,981 24,705,136 45,186,117
OTHER UCAR PROGRAMS
NSF Funds 7,822,969 193,000 8,015,969
NSF Special & Deployment 0 0 0
Non-NSF Funds through NSF 73,655 0 73,655
SUBTOTAL OTHER UCAR 7,896,624 193,000 8,089,624
TOTAL 80,720,938 133,543,248 214,264,186
 
OUTSIDE DIRECT AGREEMENTS
EXCLUDING NSF/UCAR COOPERATIVE AGREEMENT
For Period Ending 9/30/03
FY02 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Grants 4,598 1,541,281 1,545,879
Direct Funding 18,069,472 30,569,873 48,639,345
SUBTOTAL NCAR 18,074,070 32,111,154 50,185,224
UOP
NSF Grants 10,000 1,460,715 1,470,715
Direct Funding 25,776,115 21,244,205 47,020,320
SUBTOTAL UOP 25,786,115 22,704,920 48,491,035
OTHER UCAR PROGRAMS
NSF Grants 0 0 0
Direct Funding 2,520,825 572,157 3,092,982
SUBTOTAL OTHER UCAR 2,520,825 572,157 3,092,982
TOTAL 46,381,010 55,388,231 101,769,241