UCAR Office of Programs
Direct Program Activity by Division by Fund Source
9/30/2003
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
JOSS TOGA COARE
NSF Funds 27,575 0 0 0 27,575 3,608 0 23,967
SUBTOTAL TOGA COARE 27,575 0 0 0 27,575 3,608 0 23,967
JOSS - SPO4  (FORMERLY OFPS)
NSF Funds 734,660 300,494 3,230,836 0 4,265,990 2,607,723 219,410 1,438,857
Non-NSF Funds through NSF  60,908 30 5,851 0 66,789 69,129 0 (2,340)
SUBTOTAL OFPS 795,568 300,524 3,236,687 0 4,332,779 2,676,852 219,410 1,436,517
JOSS - SPO7 (FORMERLY JICPPO)
NSF Funds 311,198 88,357 0 0 399,555 377,565 14,457 7,533
Non-NSF Funds through NSF  (253,493) 0 2,358,515 0 2,105,022 1,873,970 2,082 228,970
Direct Funding 4,955,695 401,223 9,239,449 0 14,596,367 7,417,440 671,217 6,507,710
SUBTOTAL JOSS 5,013,400 489,580 11,597,964 0 17,100,944 9,668,975 687,756 6,744,213
JOSS - SPO3
NSF Funds 307,421 60 0 0 307,481 247,775 0 59,706
Non-NSF Funds through NSF 1,503,074 0 1,966,192 0 3,469,266 2,077,073 15,135 1,377,058
SUBTOTAL JOSS 1,810,495 60 1,966,192 0 3,776,747 2,324,848 15,135 1,436,764
JOSS -  SPO21
NSF Funds 22,976 0 100,000 0 122,976 100,811 3,077 19,088
SUBTOTAL JOSS 22,976 0 100,000 0 122,976 100,811 3,077 19,088
JOSS -  SPO27
NSF Funds 22,000 0 0 0 22,000 7,221 0 14,779
SUBTOTAL JOSS 22,000 0 0 0 22,000 7,221 0 14,779
UNIDATA
NSF Funds 728,829 303,987 3,496,034 0 4,528,850 3,986,042 16,527 526,281
NSF Grants 0 0 973,209 0 973,209 0 0 973,209
Direct Funding 215,704 2,571 214,085 0 432,360 284,090 150,792 (2,522)
SUBTOTAL UNIDATA 944,533 306,558 4,683,328 0 5,934,419 4,270,132 167,319 1,496,968
UOP
NSF Funds 4,822 0 0 0 4,822 0 0 4,822
Non-NSF Funds through NSF 0 0 0 0 0 1 0 (1)
Direct Funding 0 0 0 0 0 (198) 0 198
SUBTOTAL UOP 4,822 0 0 0 4,822 (197) 0 5,019
VISITING SCIENTIST
NSF Funds (1,720) 0 25,000 0 23,280 20,190 0 3,090
Non-NSF Funds through NSF 1,947,435 87,262 1,065,653 0 3,100,350 1,342,076 62,004 1,696,270
Direct Funding  4,717,108 655,560 4,651,000 0 10,023,668 5,049,713 228,928 4,745,027
SUBTOTAL VISIT SCIENTIST 6,662,823 742,822 5,741,653 0 13,147,298 6,411,979 290,932 6,444,387
IITA
NSF Funds 110,951 1,099 0 0 112,050 112,038 0 12
SUBTOTAL IITA 110,951 1,099 0 0 112,050 112,038 0 12
National SMETE Digital Library
NSF Funds 490,591 13,701 3,102,140 0 3,606,432 2,331,594 640,311 634,527
SUBTOTAL SMETE 490,591 13,701 3,102,140 0 3,606,432 2,331,594 640,311 634,527
COMET
NSF Funds 27,441 0 0 0 27,441 26,419 0 1,022
Non-NSF Funds through NSF 1,899,222 21,799 0 0 1,921,021 1,683,724 8,825 228,472
Direct Funding 119,702 150,866 3,847,650 0 4,118,218 3,084,955 197,995 835,268
SUBTOTAL COMET 2,046,365 172,665 3,847,650 0 6,066,680 4,795,098 206,820 1,064,762
DLESE
NSF Funds 3,031,533 144,074 3,299,038 0 6,474,645 2,527,715 248,527 3,698,403
NSF Grants 0 0 82,476 0 82,476 0 0 82,476
Direct Funding 61,213 239 450,575 0 512,027 95,376 5,212 411,439
SUBTOTAL DLESE 3,092,746 144,313 3,832,089 0 7,069,148 2,623,091 253,739 4,192,318
GPS Science & Technology
NSF Funds 689,140 94,973 2,560,120 0 3,344,233 2,836,803 3,695 503,735
Non-NSF Funds through NSF 195,956 5,293 700,000 0 901,249 883,203 0 18,046
Direct Funding 456,600 6,941 368,171 0 831,712 585,078 2,452 244,182
SUBTOTAL GPS Science & Tech 1,341,696 107,207 3,628,291 0 5,077,194 4,305,084 6,147 765,963
COSMIC
NSF Funds 4,724,704 43,381 1,161,437 0 5,929,522 826,631 7,541 5,095,350
Non-NSF Funds through NSF 2,218,514 0 933,171 0 3,151,685 31,123 4,703 3,115,859
NSF Grants 0 0 405,030 0 405,030 4,671 0 400,359
Direct Funding 4,179,539 9,273,764 6,527 0 13,459,830 3,895,063 6,129,067 3,435,700
SUBTOTAL COSMIC 11,122,757 9,317,145 2,506,165 0 22,946,067 4,757,488 6,141,311 12,047,268
GLOBE Program
Direct Funding 0 0 1,679,202 0 1,679,202 460,939 630,289 587,974
SUBTOTAL GLOBE 0 0 1,679,202 0 1,679,202 460,939 630,289 587,974
EDUCATION & OUTREACH
NSF Funds 526,914 4,834 596,681 0 1,128,429 627,286 14,493 486,650
Non-NSF Funds through NSF 40,454 535 104,468 0 145,457 58,530 834 86,093
NSF Grants 10,000 0 0 0 10,000 1,258 0 8,742
Direct Funding 575,247 4,145 787,545 0 1,366,937 833,572 39,340 494,025
1,152,615 9,514 1,488,694 0 2,650,823 1,520,646 54,667 1,075,510
GRAND TOTAL 34,661,913 11,605,188 47,410,055 0 93,677,156 46,370,207 9,316,913 37,990,036