National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
09/30/00
FY99 Funds Programmed but not Committed FY99 Committed Carryover FY00 New Funds Budgeted FY00 Fund Transfers Total Current Funding FY00 Revenue & Expenditures FY00 Encumbrances FY00 Funds Available
CGD
NSF Regular Funds 107,033 241,228 6,413,561 172,953 6,934,776 6,634,038 181,188 119,549
NSF Special & Deployment 679,738 83,697 1,189,300 0 1,952,735 1,008,714 64,337 879,683
NSF Grants (51,627) 33,662 0 0 (17,965) (17,965) 0 0
Non-NSF Funds through NSF 1,091,797 24,184 1,363,541 0 2,479,522 1,382,551 39,718 1,057,253
Direct Funding 1,908,024 * 45,316 3,573,175 43 5,526,558 2,910,968 115,567 2,500,023
SUBTOTAL CGD 3,734,965 428,087 12,539,577 172,996 16,875,626 11,918,306 400,810 4,556,508
ACD
NSF Regular Funds 120,441 595,116 5,858,922 258,434 6,832,913 6,331,408 335,935 165,570
NSF Special & Deployment 304,448 51,838 211,986 0 568,272 345,960 12,778 209,533
Non-NSF Funds through NSF 1,706,708 75,726 1,602,281 35,615 3,420,330 2,109,134 12,305 1,298,891
Direct Funding 1,251,120 1,050,289 4,623,989 (43) 6,925,355 3,690,461 1,132,619 2,102,275
SUBTOTAL ACD 3,382,717 1,772,969 12,297,178 294,006 17,746,870 12,476,963 1,493,637 3,776,269
HAO
NSF Regular Funds 143,354 345,519 5,204,248 0 5,693,121 5,160,799 378,046 154,276
NSF Special & Deployment 497,239 1,765 586,678 0 1,085,682 367,888 14,964 702,831
Non-NSF Funds through NSF 1,089,411 131,430 738,057 0 1,958,898 1,029,218 44,413 885,266
Direct Funding 246,246 9,175 1,385,397 20,000 1,660,817 1,411,465 24,264 225,089
SUBTOTAL HAO 1,976,250 487,889 7,914,380 20,000 10,398,518 7,969,370 461,687 1,967,462
SCD
NSF Regular Funds 42,969 10,394,828 23,170,330 24,030 33,632,157 26,088,840 7,404,543 138,774
NSF Special & Deployment 299,102 4,550 347,400 300,000 951,052 261,388 211,225 478,439
Non-NSF Funds through NSF 19,798 0 0 0 19,798 16,187 0 3,610
Direct Funding 2,139,709 13,324 499,650 0 2,652,683 404,684 152,735 2,095,264
SUBTOTAL SCD 2,501,578 10,412,702 24,017,380 324,030 37,255,690 26,771,099 7,768,503 2,716,087
ATD
NSF Regular Funds 106,882 1,119,596 11,786,063 277,941 13,290,482 11,595,832 1,494,904 199,746
NSF HIAPER Funds 0 0 8,500,000 0 8,500,000 0 0 8,500,000
NSF Special & Deployment 353,100 674,364 3,789,223 (300,000) 4,516,687 3,216,762 45,675 1,254,249
Non-NSF Funds through NSF 1,871,458 36,179 1,431,523 (35,615) 3,303,545 1,808,348 924,885 570,312
Direct Funding 1,040,835 * 50,334 472,107 0 1,563,275 863,933 65,783 633,559
SUBTOTAL ATD 3,372,275 1,880,473 25,978,916 (57,674) 31,173,989 17,484,875 2,531,247 11,157,866
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 355,875 440,387 2,567,969 (2,063,813) 1,300,418 209,053 586,498 504,866
Direct Funding (11,395) 0 0 0 (11,395) (11,395) 0 0
SUBTOTAL DIRECTOR'S 344,480 440,387 2,567,969 (2,063,813) 1,289,023 197,658 586,498 504,866
MMM
NSF Regular Funds 129,813 405,727 4,582,980 719,233 5,837,753 5,708,609 120,528 8,617
NSF Special & Deployment 169,117 46,033 57,249 0 272,399 176,196 2,729 93,474
Non-NSF Funds through NSF 505,984 19,502 1,219,391 16,166 1,761,043 1,159,335 106,424 495,285
Direct Funding 962,212 56,525 3,084,428 0 4,103,165 2,294,691 53,402 1,755,072
SUBTOTAL MMM 1,767,126 527,787 8,944,048 735,399 11,974,360 9,338,831 283,083 2,352,448
RAP
NSF Regular Funds 51,959 8,997 12,500 285,903 359,359 329,921 9,777  
Non-NSF Funds through NSF 792,225 45,753 3,377,951 (16,166) 4,199,763 4,008,445 6,258 185,060
Direct Funding  537,287 1,090,860 13,699,669 0 15,327,816 11,108,246 739,687 3,479,884
SUBTOTAL RAP 1,381,471 1,145,610 17,090,120 269,737 19,886,938 15,446,612 755,722 3,664,944
ESIG
NSF Regular Funds 5,505 165,782 1,079,175 303,119 1,553,581 1,340,459 192,548 20,575
NSF Special & Deployment 30,274 0 822,325 0 852,599 9,136 114,595 728,868
Non-NSF Funds through NSF 357,195 234,529 0 0 591,724 354,324 53,334 184,066
Direct Funding 901,009 116,292 288,422 0 1,305,723 615,770 99,343 590,610
SUBTOTAL ESIG 1,293,981 516,603 2,189,918 303,119 4,303,627 2,319,689 459,820 1,524,119
ASP
NSF Regular Funds 78,088 285,582 1,878,196 22,200 2,264,066 2,059,012 155,009 50,045
NSF Special & Deployment 7,567 0 0 0 7,567 3,353 1,253 2,961
Direct Funding 0 0 92,586 0 92,586 27,867 1,108 63,611
SUBTOTAL ASP 85,655 285,582 1,970,782 22,200 2,364,215 2,090,230 157,370 116,617
GRAND TOTAL 19,840,499 17,898,089 107,010,270 20,000 144,768,858 106,013,634 14,898,377 23,856,847
* includes movement of fee for STORM Fund accounting to divisional programs.