Direct Program Activity by Expense Class by Entity
For Period Ending 9/30/00
FY99 Funds Programmed but not Committed FY99 Committed Carryover FY00 New Funds Budgeted FY00 Fund Transfers Total Current Funding FY00 Revenue & Expenditures FY00 Encumbrances FY00 Funds Available
NCAR
Misc. Revenue 0 0 0 0 0 (648,822) 0 648,822
Salaries 5,878,294 75,036 31,376,211 414,411 37,743,952 31,484,086 55,018 6,204,845
Benefits 2,636,857 36,694 15,040,718 224,220 17,938,490 15,083,754 25,913 2,828,822
Materials & Supplies 551,070 498,428 2,400,969 147,946 3,598,414 3,520,825 370,924 (293,336)
Purchased Services 2,626,357 2,705,278 21,917,740 (1,585,055) 25,664,320 10,533,152 3,963,075 11,168,093
Travel 1,527,725 488,921 3,453,211 150,351 5,620,207 4,159,612 251,043 1,209,553
Equipment 894,849 10,388,249 13,691,207 (701,063) 24,273,243 14,398,588 7,068,952 2,805,702
Overhead 5,710,027 592,682 26,629,135 (124,369) 32,807,476 26,480,049 582,021 5,745,406
Fee 20,305 * 686,596 1,067,236 3,558 1,777,694 1,068,518 697,982 11,194
Other (4,985) 2,426,206 0 1,490,000 3,911,221 0 1,883,476 2,027,745
SUBTOTAL NCAR 19,840,499 17,898,089 115,576,428 20,000 153,335,016 106,079,762 14,898,404 32,356,848
UOP
Misc. Revenue 0 0 0 0 0 (172,478) 0 172,478
Salaries 6,455,079 0 11,693,888 (612,398) 17,536,569 11,244,537 0 6,292,033
Benefits 3,159,619 0 5,555,837 (466,852) 8,248,604 5,454,051 0 2,794,553
Materials & Supplies (131,428) 97,209 723,219 (213,212) 475,788 674,951 53,673 (252,836)
Purchased Services 2,364,694 1,393,748 6,212,522 (199,898) 9,771,066 5,428,815 2,129,011 2,213,240
Travel 3,751,379 581,798 4,588,748 1,178,420 10,100,345 3,510,269 264,434 6,325,642
Equipment 1,865,652 0 741,798 453,480 3,060,930 1,227,087 424,300 1,409,543
Overhead 3,287,741 212,708 5,857,504 (48,663) 9,309,290 5,625,509 155,693 3,528,088
Fee 287,523 * 120,363 632,163 (110,877) 929,172 722,677 205,299 1,196
SUBTOTAL UOP 21,040,259 2,405,825 36,005,680 (20,000) 59,431,764 33,715,419 3,232,408 22,483,937
OTHER UCAR PROGRAMS
Misc. Revenue 0 0 (156,670) 0 (156,670) (1,083,461) 0 926,791
Salaries 288,961 0 367,019 (51,001) 604,978 370,866 0 234,112
Benefits 250,329 0 136,743 (20,191) 366,881 125,426 0 241,455
Materials & Supplies (74,763) 19,101 35,460 6,000 (14,202) 81,522 10,989 (106,713)
Purchased Services 531,606 318,462 4,842,863 344,509 6,037,440 1,765,828 901,288 3,370,324
Travel 469,661 12,529 76,623 (18,461) 540,351 123,235 8,424 408,692
Equipment 3,734,110 0 185,735 (270,000) 3,649,845 104,327 0 3,545,518
Overhead 7,580 22,434 179,857 9,144 219,015 194,116 16,184 8,715
Fee 424 * 138 8,023 0 8,585 5,520 3,065 0
SUBTOTAL OTHER UCAR 5,207,908 372,663 5,675,651 (0) 11,256,223 1,687,378 939,950 8,628,894
 
TOTAL PROGRAMS
Misc. Revenue 0 0 (156,670) 0 (156,670) (1,904,762) 0 1,748,092
Salaries 12,622,333 75,036 43,437,118 (248,988) 55,885,499 43,099,489 55,018 12,730,990
Benefits 6,046,805 36,694 20,733,298 (262,822) 26,553,975 20,663,231 25,913 5,864,830
Materials & Supplies 344,879 614,738 3,159,649 (59,266) 4,059,999 4,277,299 435,586 (652,885)
Purchased Services 5,522,656 4,417,488 32,973,125 (1,440,443) 41,472,826 17,727,795 6,993,374 16,751,657
Travel 5,748,764 1,083,248 8,118,581 1,310,309 16,260,903 7,793,115 523,901 7,943,887
Equipment 6,494,612 10,388,249 14,618,740 (517,583) 30,984,018 15,730,003 7,493,252 7,760,763
Overhead 9,005,348 827,823 32,666,496 (163,887) 42,335,780 32,299,673 753,897 9,282,210
Fee 308,252 * 807,096 1,707,422 (107,320) 2,715,450 1,796,715 906,345 12,390
Other (4,985) 2,426,206 0 1,490,000 3,911,221 0 1,883,476 2,027,745
GRAND TOTAL 46,088,665   20,676,577 157,257,759 0 224,023,005 141,482,561 19,070,763 63,469,678
* Includes movement of fee for STORM Fund accounting to divisional programs.