Direct Program Activity by Fund Source by Entity
For Period Ending 9/30/00
FY99 Funds Programmed but not Committed FY99 Committed Carryover FY00 New Funds Budgeted FY00 Fund Transfers Total Current Funding FY00 Revenue & Expenditures FY00 Encumbrances FY00 Funds Available
NCAR
NSF Regular Funds 1,141,919 14,002,763 62,553,944 0 77,698,626 65,457,971 10,858,975 1,381,680
NSF Special & Deployment 2,340,586 862,246 7,004,161 0 10,206,993 5,389,398 467,557 4,350,038
NSF HIAPER Funds 0 0 8,500,000 0 8,500,000 0 0 8,500,000
NSF Grants (51,627) 33,662 0 0 (17,965) (17,965) 0 0
Non-NSF Funds through NSF 7,434,575 567,304 9,732,744 0 17,734,622 11,867,541 1,187,337 4,679,744
Direct Funding                8,975,046 * 2,432,115 27,719,422 20,000 39,146,583 23,316,690 2,384,508 13,445,385
SUBTOTAL NCAR 19,840,499 17,898,090 115,510,271 20,000 153,268,860 106,013,634 14,898,377 32,356,848
UOP
NSF Funds9 7,781,105 922,581 10,912,740 0 19,616,426 10,263,791 1,578,356 7,774,279
NSF Special & Deployment 368,980 384 74,987 0 444,351 158,817 184,723 100,811
NSF Grants 2,741 1,009 0 0 3,750 3,750 0 0
Non-NSF Funds through NSF 5,413,469 470,991 6,963,976 0 12,848,436 6,798,425 173,726 5,876,285
Direct Funding                7,473,965 * 1,010,859 18,053,977 (20,000) 26,518,801 16,490,636 1,295,603 8,732,562
SUBTOTAL UOP 21,040,260 2,405,824 36,005,680 (20,000) 59,431,764 33,715,419 3,232,408 22,483,937
OTHER UCAR PROGRAMS
NSF Funds 4,360,085 241,420 4,502,005 0 9,103,510 1,938,364 897,743 6,267,403
NSF Special & Deployment 18,844 5,191 0 0 24,035 23,197 0 838
Non-NSF Funds through NSF 198,867 111,610 11,964 0 322,441 189,925 19,059 113,457
Direct Funding 630,111 * 14,442 1,161,682 0 1,806,235 (464,108) 23,148 2,247,195
SUBTOTAL OTHER UCAR 5,207,907 372,663 5,675,651 0 11,256,221 1,687,378 939,950 8,628,893
 
GRAND TOTAL 46,088,666   20,676,577 157,191,602 0 223,956,845 141,416,432 19,070,735 63,469,678
* Includes movement of fee for STORM fund accounting to divisional programs