National Center for Atmospheric Research
Direct program Activity by Division by Fund Source
06/30/99
FY98 Funds Programmed but not Committed FY98 Committed Carryover FY99 New Funds Budgeted FY99 Fund Transfers Total Current Funding FY99 Revenue & Expenditures FY99 Encumbrances FY99 Funds Available
CGD
NSF Regular Funds 2,752 18,926 6,284,068 99,625 6,405,370 4,250,169 1,936,660 218,541
NSF Special & Deployment 586,006 7,250 148,900 30,761 772,917 474,987 154,234 143,696
NSF Grants 615,007 14,768 600,000 0 1,229,775 501,765 246,842 481,168
Non-NSF Funds through NSF 1,049,084 3,635 730,301 0 1,783,020 993,022 487,315 302,683
Direct Funding 1,514,617 9,634 1,912,090 0 3,436,341 1,835,933 657,337 943,071
SUBTOTAL CGD 3,767,466 54,213 9,675,359 130,386 13,627,423 8,055,876 3,482,388 2,089,159
ACD
NSF Regular Funds 210,084 250,363 5,820,913 128,923 6,410,283 3,992,477 1,619,892 797,914
NSF Special & Deployment 441,010 9,139 0 0 450,150 173,497 58,577 218,076
Non-NSF Funds through NSF 1,990,003 90,411 2,035,926 0 4,116,339 1,807,569 633,918 1,674,852
Direct Funding (518,256) 2,435,663 3,305,961 0 5,223,368 2,829,718 1,701,145 692,505
SUBTOTAL ACD 2,122,841 2,785,576 11,162,800 128,923 16,200,140 8,803,261 4,013,532 3,383,347
HAO
NSF Regular Funds 142,811 509,118 5,207,424 36,415 5,895,768 3,751,246 1,624,519 520,003
NSF Special & Deployment 437,216 5,525 30,000 0 472,742 90,215 84,981 297,546
Non-NSF Funds through NSF 1,240,422 30,312 348,652 0 1,619,387 559,813 375,775 683,799
Direct Funding 204,975 899 452,988 0 658,862 388,858 161,675 108,329
SUBTOTAL HAO 2,025,424 545,854 6,039,064 36,415 8,646,759 4,790,132 2,246,950 1,609,677
SCD
NSF Regular Funds 602,703 2,527,511 23,566,046 0 26,696,260 12,563,301 11,772,281 2,360,678
NSF Special & Deployment 173,008 0 58,300 (11,262) 220,046 64,466 31,613 123,967
Non-NSF Funds through NSF 19,798 0 4,584 0 24,382 4,450 0 19,932
Direct Funding 1,538,954 0 382,700 0 1,921,654 222,360 183,687 1,515,608
SUBTOTAL SCD 2,334,463 2,527,511 24,011,630 (11,262) 28,862,342 12,854,577 11,987,581 4,020,185
ATD
NSF Regular Funds 71,263 766,443 11,777,339 436,913 13,051,958 8,271,639 3,206,560 1,573,759
NSF Special & Deployment 182,935 326,627 1,831,737 0 2,341,299 1,934,126 720,112 (312,939)
Non-NSF Funds through NSF 2,654,300 223,329 1,223,815 0 4,101,444 1,893,949 692,965 1,514,530
Direct Funding 646,454 1,678 423,121 0 1,071,253 564,500 2,741 504,012
SUBTOTAL ATD 3,554,952 1,318,077 15,256,012 436,913 20,565,954 12,664,214 4,622,378 3,279,362
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 233,675 396,178 2,494,824 (2,071,238) 1,053,439 146,813 15,394 891,232
NSF Special & Deployment 19,499 0 0 (19,499) 0 0 0 0
Direct Funding 0 0 0 0 0 10,534 42,869 (53,403)
SUBTOTAL DIRECTOR'S 253,174 396,178 2,494,824 (2,090,737) 1,053,439 157,347 58,263 837,829
MMM
NSF Regular Funds 95,253 213,559 4,587,278 872,715 5,768,805 3,429,116 1,369,030 970,659
NSF Special & Deployment 282,919 4,207 105,240 0 392,365 133,914 73,529 184,922
Non-NSF Funds through NSF 622,684 6,383 464,032 111,600 1,204,700 705,027 270,376 229,297
Direct Funding 666,797 43,950 1,315,191 0 2,025,938 1,179,670 336,908 509,360
SUBTOTAL MMM 1,667,653 268,099 6,471,741 984,315 9,391,808 5,447,727 2,049,843 1,894,238
RAP
NSF Regular Funds 4,049 6,255 12,500 459,275 482,078 337,022 70,479 74,577
Non-NSF Funds through NSF 140,117 33,260 3,437,061 (111,600) 3,498,839 2,065,166 682,024 751,649
Direct Funding 532,047 931,747 8,335,865 0 9,799,660 6,815,200 2,841,969 142,491
SUBTOTAL RAP 676,213 971,262 11,785,426 347,675 13,780,577 9,217,388 3,594,472 968,717
ESIG
NSF Regular Funds 36,206 134,765 1,043,747 73,786 1,288,504 778,509 296,785 213,210
NSF Special & Deployment 64,999 0 0 0 64,999 18,309 16,433 30,257
Non-NSF Funds through NSF 128,681 184,547 417,546 0 730,774 154,993 347,927 227,854
Direct Funding 868,645 128,033 232,410 0 1,229,088 329,279 191,204 708,605
SUBTOTAL ESIG 1,098,531 447,345 1,693,703 73,786 3,313,365 1,281,090 852,349 1,179,926
ASP
NSF Regular Funds 152,508 201,115 1,799,301 (36,415) 2,116,509 1,165,597 598,907 352,005
NSF Special & Deployment 7,016 0 0 0 7,016 0 0 7,016
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
Direct Funding 0 0 0 0 0 0 0 0
SUBTOTAL ASP 159,524 201,115 1,799,301 (36,415) 2,123,525 1,165,597 598,907 359,021
FSS
NSF Regular Funds 0 0 0 0 0 0 0 0
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
SUBTOTAL OCCUPANCY 0 0 0 0 0 0 0 0
GRAND TOTAL 17,660,241 9,515,230 90,389,860 (1) 117,565,332 64,437,209 33,506,663 19,621,465


Last Updated on 8/6/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu