| Total Funding at 9/30/98 | NSF Funding | Other Agencies | Total | Receivable | ||
| Cooperative Agreement ATM-9209181 | 702,957,576 | 231,086,971 | 934,044,547 | |||
| Cooperative Agreement ATM-9732665 | 0 | 0 | 0 | |||
| Funding FY99 ATM-9732665 | ||||||
| SPO 1 (ATM-9820037) | ||||||
| Amendment 1 | 30,000,000 | 30,000,000 | ||||
| Amendment 2 | 1,711,596 | 1,711,596 | ||||
| Amendment 3 | 1,219,886 | 1,219,886 | ||||
| Amendment 4 | 1,722,925 | 1,722,925 | ||||
| Amendment 5 | 4,563,924 | 4,563,924 | ||||
| Amendment 6 | 445,452 | 445,452 | ||||
| Amendment 7 | 25,613,700 | 25,613,700 | ||||
| Amendment 8 | 2,046,674 | 2,046,674 | ||||
| SPO 2 (EAR-9903413) | ||||||
| Amendment 0 | 1,656,100 | 1,656,100 | ||||
| Amendment 1 | 2,000,000 | 2,000,000 | ||||
| Amendment 2 | (2,000,000) | (2,000,000) | ||||
| SPO 4 (ATM-9901154) | ||||||
| Amendment 0 | 756,480 | 756,480 | ||||
| SPO 5 (ATM 9713315) | ||||||
| Amendment 0 | 2,000,000 | 2,000,000 | ||||
| SPO 6 (ATM9905580) | ||||||
| Amendment 0 | 3,000,000 | 3,000,000 | ||||
| SPO 7 (ATM-9901155) | ||||||
| Amendment 0 | 610,873 | 610,873 | ||||
| Amendment 1 | 25,000 | 25,000 | ||||
| Amendment 2 | 202,397 | 202,397 | ||||
| Amendment 3 | 268,707 | 268,707 | ||||
| SPO 8 (DMS-9815344) | ||||||
| Amendment 0 | 600,000 | 600,000 | ||||
| SPO 9 | ||||||
| Total Funding at 6/30/99 | 768,979,630 | 241,508,631 | 1,010,488,261 | |||
| Deobligation - Cooperative Agreement ATM-8709659 | -24,481,717 | (24,481,717) | ||||
| Adjusted Total Funding at 6/30/99 | 986,006,544 | |||||
| Funds Drawn: | ||||||
| FY88 Agrmnt 87-09659 | (59,554,254) | |||||
| FY89 Agrmnt 87-09659 | (62,354,000) | |||||
| FY90 Agrmnt 87-09659 | (65,650,000) | |||||
| FY91 Agrmnt 87-09659 | (71,071,000) | |||||
| FY92 Agrmnt 87-09659 | (81,681,809) | |||||
| FY93 Agrmnt 87-09659 | (80,234,387) | |||||
| FY94 Agrmnt 92-09181 | (97,099,609) | |||||
| FY95 Agrmnt 92-09181 | (93,918,040) | |||||
| FY96 Agrmnt 92-09181 | (89,238,353) | |||||
| FY97 Agrmnt 92-09181 | (95,853,630) | |||||
| FY98 Agrmnt 92-09181 | (93,206,995) | |||||
| FY99 Agrmnt 92-09181 | (14,193,118) | |||||
| FY99 Agrmnt 97-32665 | (44,763,485) | |||||
| Receivable on Cooperative Agreement | (948,818,681) | |||||
| ATM-9209181 at 6/30/98 | 37,187,863 | |||||
| Other Funds drawn against Misc. Grant: | ||||||
| Award | Funds Drawn | NSF Grantee Receivable | ||||
| FY86 Grant NCR-86-12241 | 729,810 | -729,810 | 0 | |||
| FY87 Grant 87-00921 | 89,773 | -89,773 | 0 | |||
| FY87 Grant 87-00609 | 100,000 | -100,000 | 0 | |||
| FY89 Grant 89-01928 | 719,835 | -719,835 | 0 | |||
| FY91 Grant 91-08995 - NNSC | 1,191,792 | -1,191,792 | 0 | |||
| FY91 Grant 91-53756 - PROJECT LEARN | 1,147,077 | -1,147,077 | 0 | |||
| FY91 Grant 91-16461 - UNAVCO | 2,842,012 | -2,842,012 | 0 | |||
| FY92 Grant 92-03189 - UNAVCO | 82,538 | -82,538 | 0 | |||
| FY92 Grant 92-15533 - UNAVCO | 50,000 | -50,000 | 0 | |||
| FY92 Grant 92-53382 - BURSTBUSTERS | 635,602 | -635,602 | 0 | |||
| FY92 Grant 91-17568 - UNAVCO | 112,099 | -112,099 | 0 | |||
| FY92 Grant 92-04076 - UNAVCO | 59,401 | -59,401 | 0 | |||
| FY92 Grant 92-55741 - SKYMATH | 75,653 | -75,653 | 0 | |||
| FY93 Grant 93-06213 - UNAVCO | 247,285 | -247,285 | 0 | |||
| FY93 Grant 93-02122 - UNAVCO | 54,314 | -54,314 | 0 | |||
| FY93 Grant 93-12686 - MATH SCIENCE | 3,600,000 | -3,122,851 | 477,150 | |||
| FY94 Grant 94-02032 - MAYHEW | 62,008 | -62,008 | 0 | |||
| FY94 Grant 94-08789 - MOPIDEVI | 162,947 | -161,305 | 1,642 | |||
| FY98 Deobligate Grant 94-08789 - MOPIDEVI | (1,642) | 0 | (1,642) | |||
| FY97 Grant 96-96258 - CGD - BLIESNER | 11,500 | -11500 | 0 | |||
| FY98 Grant 97-52722 - Sat Meteorology Course | 59,942 | -34459.97 | 25,482 | |||
| Subtotal | 12,031,946 | -11,529,315 | 502,631 | 502,631 | ||
| Funds drawn against ATM 82-17015 | 430,973 | -430,973 | 0 | 0 | (1) | |
| TOTAL | 37,690,494 | |||||
| RECAP: | ||||||
| Total Awards | 998,469,463 | |||||
| Total Funds Drawn | (960,778,970) | |||||
| Total Available | 37,690,494 | |||||
| (1) A total of $59,985,227 was drawn in FY88 of which 430,973 was applied to contract ATM 82-17015. | ||||||
Last Updated on 8/6/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu