UCAR Office of Programs
Direct Program Activity by Division by Fund Source
6/30/99
FY98 Funds Programmed but not Committed FY98 Committed Carryover FY99 New Funds Budgeted FY 99 Fund Transfers Total Current Funding FY99 Revenue & Expenditures FY99 Encumbrances Funds Available
GPS Science & Technology
NSF Funds 549,982 299,306 1,656,100 0 2,505,388 1,447,048 766,660 291,680
Non-NSF Funds through NSF 352,548 617 0 0 353,165 147,714 36,446 169,005
Direct Funding 626,813 534,834 1,348,332 0 2,509,979 2,249,121 442,331 (181,473)
SUBTOTAL GPS Science & Tech 1,529,343 834,757 3,004,432 0 5,368,532 3,843,883 1,245,437 279,212
TOGA COARE
NSF Funds 74 0 0 0 74 0 202 (128)
SUBTOTAL TOGA COARE 74 0 0 0 74 0 202 (128)
JOSS - SPO4 (FORMERLY OFPS)
NSF Funds 777,316 58,612 670,949 0 1,506,877 1,228,213 515,126 (236,462)
SUBTOTAL OFPS 777,316 58,612 670,949 0 1,506,877 1,228,213 515,126 (236,462)
JOSS - SPO7 (FORMERLY JICPPO)
NSF Funds 3,050,023 221,634 85,531 0 3,357,188 1,067,630 1,136,113 1,153,446
NSF Grants 1,642 0 (1,642) 0 0 0 0 0
Non-NSF Funds through NSF 2,945,536 226,852 0 0 3,172,388 2,455,185 372,910 344,293
Direct Funding 2,275,127 414,762 368,986 0 3,058,875 3,862,624 1,865,495 (2,669,244)
SUBTOTAL JOSS 8,272,328 863,248 452,875 0 9,588,451 7,385,439 3,374,518 (1,171,505)
UNIDATA
NSF Funds 280,554 26,293 2,000,000 0 2,306,848 1,649,479 756,369 (99,000)
Direct Funding 74,463 694 196,709 0 271,866 133,658 64,938 73,270
SUBTOTAL UNIDATA 355,017 26,987 2,196,709 0 2,578,714 1,783,137 821,307 (25,730)
VISITING SCIENTIST
NSF Funds 0 0 0 0 0 0 0 0
Non-NSF Funds through NSF 294,951 21,619 276,950 0 593,520 405,691 148,026 39,803
Direct Funding 3,325,532 231,839 373,839 0 3,931,210 3,716,253 1,561,642 (1,346,684)
SUBTOTAL VISIT SCIENTIST 3,620,483 253,458 650,789 0 4,524,730 4,121,944 1,709,668 (1,306,881)
UOP
Non-NSF Funds through NSF 2,500 0 0 0 2,500 155 0 2,345
Direct Funding 0 0 0 0 0 0 146,099 (146,099)
SUBTOTAL UOP 2,500 0 0 0 2,500 155 146,099 (143,754)
PAGE
NSF Funds 74,475 26,863 60,397 0 161,735 130,070 117,930 (86,265)
Non-NSF Funds through NSF 0 0 0 0 33,136 0 (33,135)
Direct Funding 22,711 1,050 52,007 0 75,768 48,333 0 27,434
SUBTOTAL PAGE 97,186 27,913 112,404 0 237,503 211,539 117,930 (91,966)
IITA
NSF Funds 599,462 1,035 0 0 600,497 70,010 38,321 492,167
Direct Funding 78,391 840 110,154 0 189,385 118,908 25,574 44,903
SUBTOTAL IITA 677,853 1,875 110,154 0 789,882 188,918 63,895 537,070
COSMIC
NSF Funds (2) 0 2,000,000 0 1,999,998 50,026 0 1,949,972
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
Direct Funding 1,079,476 130,202 0 0 1,209,679 845,215 231,133 133,331
SUBTOTAL COSMIC 1,079,474 130,202 2,000,000 0 3,209,677 895,241 231,133 2,083,303
SOS
Direct Funding 13,229 0 0 0 13,229 0 0 13,229
SUBTOTAL SOS 13,229 0 0 0 13,229 0 0 13,229
COMET
NSF Funds (108) 1,128 0 0 1,019 0 0 1,019
Non-NSF Funds through NSF 296,826 0 0 0 296,826 98,469 25,671 172,686
NSF Grants 16,658 10,951 0 0 27,609 25,429 3,885 (1,705)
Direct Funding 447,789 554,059 3,751,135 0 4,752,983 3,140,561 1,878,830 (266,408)
SUBTOTAL COMET 761,165 566,138 3,751,135 0 5,078,437 3,264,459 1,908,386 (94,408)
Mathmatics for a Blue Planet
Direct Funding 9,264 3,614 0 0 12,877 2,853 0 10,024
SUBTOTAL MATHMATICS 9,264 3,614 0 0 12,877 2,853 0 10,024
GRAND TOTAL 17,195,232 2,766,804 12,949,447 0 32,911,483 22,925,781 10,133,701 (148,000)


Last Updated on 8/6/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu