| SUMMARY OF FACILITY USUAGE RESEARCH AVIATION FACILITY 3rd Quarter FY99 (April, May, June 1999) |
||||||||||
| Non Ucar _____________ | ||||||||||
| Hours Flown This Quarter | Cumulative Hours Flown This Fiscal Year | |||||||||
| Electra | C-130 | Electra | C-130 | |||||||
| Research Aviation | N308D | N130AR | Total | N308D | N130AR | Total | ||||
| NSF - Funded Projects: | ||||||||||
| University Projects | 0.0 | 160.0 | 160.0 | 78.0 | 160.0 | 238.0 | ||||
| NCAR Projects | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 9.4 | ||||
| Joint Projects | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Outside - Funded Projects | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Maint., Test, & Ferry Flights | 0.0 | 71.8 | 71.8 | 2.2 | 75.0 | 77.2 | ||||
| TOTAL | 0.0 | 231.8 | 231.8 | 80.2 | 244.4 | 324.6 | ||||
| Principal | Quarter Total | Cumulative FY99 | ||||||||
| Investigator | Project | User | Institution | Aircraft | Locale | Hours | Flights | Hours | Flights | |
| Maint., Test, & Ferry Flights | INDOEX, SOIL MOISTURE | N | NCAR | C-130 | Jeffco | 37.7 | 10 | 112.7 | 26 | |
| Maint., Test, & Ferry Flights | N | NCAR | Electra | Jeffco | 9.7 | 3 | 11.9 | 7 | ||
| Gardner | LEONIDS | U | U of ILL | Electra | Jeffco | 0 | 0 | 78 | 15 | |
| Clarke | INDOEX | U | U of HI | C-130 | Male, Maldives | 0 | 0 | 160 | 18 | |
| Radke, Clarke | WIFE | N | NCAR | C-130 | Jeffco | 0 | 0 | 9.4 | 3 | |
| Dinardo | SOIL MOISTURE | O | NASA | C-130 | 3.8 | 1 | 3.8 | 1 | ||
| Gardner | AMTS | U | U of ILL | Electra | Resolute Bay | 17.6 | 3 | 17.6 | 3 | |
| TOTAL | 68.8 | 17 | 393.4 | 73 | ||||||
| (1) Totals do not include ground time, flight hours only. | ||||||||||
| (2) User Definitions: N = NCAR Research, U = University, J = Joint, O = Other Institutional. | ||||||||||
Last Updated on 8/30/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu