Use of Director's Reserve and Equipment Funds |
|||||
6/30/99 |
|||||
| USE OF DIRECTOR'S RESERVE (150100) | PROGRAM PLAN |
TRANSFERS | AVAILABLE | PERCENT AVAILABLE |
|
| Funds FY 1998 Carryover | 189,148 | ||||
| FY 1999 Final Program Plan Budgeted | 448,788 | ||||
| NCAR - Reduction in NSF funding for Hilo, Hawaii Rent | (13,560) | ||||
| ATD - Second year Scientist I position | (20,000) | ||||
| MMM - Develop software for the Cloud Particle Imager | (50,000) | ||||
| RAP - Analysis of 2 disastrous smoke episodes | (25,000) | ||||
| ATD/RAP - New algorithms for MAPR (Multiple Antenna Profiling Radar) | (56,637) | ||||
| ACD/HAO - Study of mesosphere-lower thermosphere system | (37,510) | ||||
| ATD-Megacity workshop | (2,000) | ||||
| ESIG - One time funding for 1/2 of one position for 9 months | (31,885) | ||||
| DIR - Estimated add'l expenditures for McCarthy IPA | (2,000) | ||||
| NCAR - Flight Safety Foundation annual membership | (2,900) | ||||
| ATD - SCATCAT project | (15,000) | ||||
| ESIG - Senior Research Associate appointment (FY1999 estimate) | (16,901) | ||||
| TOTAL | 624,376 | (259,833) | 364,543 | 58% | |
| Commitments to Date: | |||||
| Balance Available | 364,543 | ||||
| ESIG - J. Firor, Senior Research Associate appointment (FY 2000 est.) | (12,407) | ||||
| NCAR-Wide - Estimated funds committed for divisional requests re: $140,000 budget reduction | (20,000) | ||||
| HAO - Arctowski award, Director's Reserve contribution | (30,000) | ||||
| Available to Commit | 302,136 | ||||
| USE OF DIRECTOR'S EQUIPMENT AND INSTRUMENTATION FUND (150200) | PROGRAM PLAN |
TRANSFERS | AVAILABLE | PERCENT AVAILABLE |
|
| Funds FY 1998 Carryover | 0 | ||||
| FY 1999 Final Program Plan Budgeted | . | 200,000 | |||
| 200,000 | 0 | 200,000 | 100% | ||
| Commitments to Date: | |||||
| Balance Available | 200,000 | ||||
| NCAR-Wide - Director's Office Opportunity Fund | (200,000) | ||||
| Available to Commit | 0 | ||||
Last Updated on 8/6/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu