| Total | FY 1999 | Committed | Uncommitted | ||
| Funding Sources | Funding | Funding /1 | Carryover | Carryover | |
| GAU | 219,953 | 12,673 | - | 207,280 | |
| Uses of Funds | |||||
| No activity | - | ||||
| Available | 219,953 | ||||
| Reconciliation of GAU Uses | |||||
| No activity | |||||
| Total | FY 1999 | Committed | Uncommitted | ||
| Funding Sources | Funding | Funding /1 | Carryover | Carryover | |
| SUR | 38,585 | 35 | 405 | 38,145 | |
| Uses of Funds | |||||
| Integrated Sounding Systems (ISS) | - | ||||
| Loran Dropwindsonde Systems (L2D2) | 4,057 | ||||
| Electra Aircraft | 8,121 | ||||
| Total Uses | 12,178 | ||||
| Available | 26,407 | ||||
| Previous FY | FY 1999 | ||||
| Reconciliation of SUR Uses | Approved | Expenditures | Expenditures | Available | |
| ISS and L2D2 Upgrades & Mnt. (appr: 03/25/97) | 57,395 | (43,932) | (4,057) | 9,406 | |
| Electra Aircraft Upgrades & Mnt. (appr: 08/21/98) | 27,432 | - | (8,121) | 19,311 | |
| 84,827 | (43,932) | (12,178) | 28,717 | ||
| /1 FY 1999 Funding represents revenues received during the fiscal year. | |||||
Last Updated on 8/6/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu