National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
06/30/05
FY04 Funds Programmed but not Committed FY04       Committed Carryover FY05                 New Funds Budgeted FY05                     Fund Transfers Total Current Funding  Revenue & Expenditures Encumbrances FY05                     Funds Available
CGD
NSF Regular Funds 53,202 69,130 7,490,914 774,220 8,387,467 6,146,838 2,199,321 41,308
NSF Special & Deployment 528,345 13,733 138,504 0 680,582 309,459 147,033 224,090
Non-NSF Funds through NSF 75,087 5,604 263,176 0 343,867 355,959 67,395 (79,487)
NSF Grants 550,900 5,722 317,938 0 874,560 323,447 93,807 457,306
Direct Funding 2,628,619 208,480 3,200,347 40,000 6,077,447 3,590,206 1,410,503 1,076,738
SUBTOTAL CGD 3,836,153 302,669 11,410,879 814,220 16,363,923 10,725,909 3,918,059 1,719,955
ACD
NSF Regular Funds 206,787 732,617 6,057,246 334,489 7,331,139 4,705,388 2,168,609 457,142
NSF Special & Deployment 2,415,140 0 69,203 0 2,484,343 191,795 769,721 1,522,827
Non-NSF Funds through NSF 387,824 24,446 224,685 0 636,955 287,997 76,617 272,341
NSF Grants 51,878 156 184,193 0 236,228 61,275 46,704 128,248
Direct Funding 2,206,469 452,196 3,625,645 0 6,284,311 3,554,398 1,766,305 963,607
SUBTOTAL ACD 5,268,098 1,209,415 10,160,972 334,489 16,972,976 8,800,853 4,827,956 3,344,167
HAO
NSF Regular Funds 132,490 415,646 5,508,412 973,280 7,029,828 4,974,053 2,095,932 (40,157)
NSF Special & Deployment 531,897 10,751 24,373 0 567,021 265,771 226,946 74,303
Non-NSF Funds through NSF 1,583,584 146,310 402,149 0 2,132,043 1,034,299 259,804 837,941
NSF Grants 797,866 0 110,000 0 907,866 230,344 136,244 541,278
Direct Funding 1,344,815 150,591 1,309,208 0 2,804,614 1,861,621 637,077 305,916
SUBTOTAL HAO 4,390,652 723,298 7,354,142 973,280 13,441,372 8,366,088 3,356,003 1,719,281
SCD
NSF Regular Funds 143,451 7,805,071 25,086,226 1,982,096 35,016,844 15,654,734 11,762,109 7,600,000
NSF Special & Deployment 789,477 183,619 0 0 973,096 744,506 185,389 43,201
Non-NSF Funds through NSF 35,865 0 0 0 35,865 7,622 11,169 17,075
NSF Grants 757,867 0 0 0 757,867 471,127 0 286,740
Direct Funding  789,279 1,301,118 1,312,702 0 3,403,099 2,580,895 762,358 59,847
SUBTOTAL SCD 2,515,939 9,289,808 26,398,928 1,982,096 40,186,771 19,458,884 12,721,025 8,006,862
ATD
NSF Regular Funds 243,583 2,220,437 13,007,042 2,073,234 17,544,296 11,214,880 5,747,721 581,695
NSF Special & Deployment  19,182,715 4,447,932 2,239,050 0 25,869,697 10,543,091 6,480,630 8,845,975
Non-NSF Funds through NSF 1,464,535 334,744 432,877 1,562,519 3,794,676 1,942,135 1,346,990 505,551
Direct Funding 1,317,694 70,366 789,095 0 2,177,155 695,901 80,829 1,400,425
SUBTOTAL ATD 22,208,527 7,073,479 16,468,064 3,635,753 49,385,824 24,396,007 13,656,170 11,333,647
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 255,579 1,912,579 11,687,002 (12,682,511) 1,172,649 316,376 204,977 651,296
NSF Special & Deployment 1,769 0 0 0 1,769 0 0 1,769
Direct Funding 94,133 0 0 0 94,133 (51,322) 0 145,455
SUBTOTAL DIRECTOR'S 351,481 1,912,579 11,687,002 (12,682,511) 1,268,551 265,054 204,977 798,520
MMM
NSF Regular Funds 181,644 607,705 4,329,745 1,012,773 6,131,867 4,005,965 1,625,379 500,523
NSF Special & Deployment 1,546,399 5,519 345,507 (79,380) 1,818,044 484,759 322,844 1,010,441
Non-NSF Funds through NSF 371,967 67,160 1,253,011 (185,434) 1,506,704 753,016 388,926 364,762
NSF Grants 514,259 4,293 0 0 518,553 133,370 38,635 346,547
Direct Funding 1,749,749 50,807 1,566,302 (39,326) 3,327,532 1,650,809 684,399 992,325
SUBTOTAL MMM 4,364,018 735,484 7,494,565 708,633 13,302,700 7,027,919 3,060,183 3,214,598
RAL
NSF Regular Funds 101,727 36,207 363,264 1,020,077 1,521,275 851,922 427,007 242,346
NSF Special & Deployment 265,103 0 0 0 265,103 4,361 10,975 249,767
Non-NSF Funds through NSF 4,830,454 538,239 5,767,143 (1,377,085) 9,758,751 5,166,023 1,951,864 2,640,863
Direct Funding   5,748,904 517,852 12,507,574 0 18,774,330 11,297,594 4,738,146 2,738,590
SUBTOTAL RAP 10,946,188 1,092,298 18,637,981 (357,008) 30,319,459 17,319,900 7,127,992 5,871,567
SERE
NSF Regular Funds 74,571 245,536 1,707,848 796,245 2,824,200 1,617,752 637,798 568,650
NSF Special & Deployment 324,216 8,667 0 0 332,883 147,749 44,185 140,950
Non-NSF Funds through NSF (3,950) 784 0 0 (3,166) (35,976) 0 32,810
NSF Grants 44,879 0 37,623 0 82,502 41,964 2,307 38,231
Direct Funding 426,740 6,303 367,756 0 800,799 429,414 167,847 203,538
SUBTOTAL SERE 866,456 261,290 2,113,227 796,245 4,037,218 2,200,903 852,137 984,178
ASP
NSF Regular Funds 19,615 27,022 2,240,715 70,000 2,357,352 1,301,307 575,090 480,954
NSF Special & Deployment 802,908 0 0 0 802,908 21,255 734 780,920
Non-NSF Funds through NSF 6,586 0 0 0 6,586 3,541 2,454 591
NSF Grants 310,989 1,111 (9,805) (282,502) 19,792 19,792 0 0
Direct Funding 1,062 0 0 0 1,062 14,499 177 (13,614)
SUBTOTAL ASP 1,141,160 28,133 2,230,910 (212,502) 3,187,700 1,360,394 578,455 1,248,851
IMAGe
NSF Regular Funds 87,550 0 1,026,198 759,157 1,872,905 1,020,959 491,096 360,850
NSF Grants 502,234 0 370,000 282,502 1,154,736 389,380 103,098 662,258
SUBTOTAL IMAGe 589,784 0 1,396,198 1,041,659 3,027,641 1,410,339 594,194 1,023,108
TIMES
NSF Regular Funds 212,296 0 265,658 2,763,440 3,241,394 1,444,240 922,951 874,203
NSF Special & Deployment 0 0 110,438 0 110,438 8,370 13,891 88,177
Direct Funding 0 0 0 0 0 0 69,467 (69,467)
SUBTOTAL TIMES 212,296 0 376,096 2,763,440 3,351,832 1,452,610 1,006,309 892,913
DTC
NSF Regular Funds (11,286) 0 152,640 115,000 256,354 328,816 99,885 (172,348)
NSF Special & Deployment 0 0 50,000 79,380 129,380 0 29,884 99,496
Direct Funding 80,054 7,457 0 39,326 126,837 146,591 45,342 (65,096)
SUBTOTAL DTC 68,768 7,457 202,640 233,706 512,571 475,407 175,111 (137,948)
CECB
NSF Regular Funds 0 0 0 0 0 301 79,000 (79,301)
NSF Special & Deployment 0 0 0 0 0 450 25,039 (25,490)
SUBTOTAL CECB 0 0 0 0 0 751 104,039 (104,791)
ESSL
NSF Regular Funds 0 0 0 8,500 8,500 0 0 8,500
SUBTOTAL ESSL 0 0 0 8,500 8,500 0 0 8,500
GRAND TOTAL 56,759,523 22,635,910 115,931,604 40,000 195,367,036 103,261,017 52,182,610 39,923,407