Total All Direct Program Activity by Fund Source
For Period Ending 6/30/2005
FY04 Funds Programmed but not Committed FY04 Committed Carryover FY05 New Funds Budgeted FY05 Fund Transfers Total Current Funding FY05 Revenue & Expenditures FY05 Encumbrances FY05 Funds Available
Air Force 2,032,279 71,035 1,340,380 0 3,443,694 1,222,719 600,647 1,620,328
Army 4,903,320 540,750 4,816,673 0 10,260,743 5,718,844 2,495,366 2,046,533
AURA 100,605 5,123 59,475 0 165,203 129,685 57,626 (22,108)
Commercial 1,974,580 101,119 1,537,666 0 3,613,365 1,259,608 465,149 1,888,607
DOD 22,003 3,086 975,121 0 1,000,210 252,710 196,410 551,090
DOE 2,401,030 33,899 3,066,296 0 5,501,225 2,825,725 984,801 1,690,700
DONC 428,923 0 0 0 428,923 (43,433) 4,563 467,793
DOT 15,362 0 0 0 15,362 0 0 15,362
EPA 148,462 19,876 0 0 168,338 126,293 47,754 (5,709)
EPRI 2,761 0 0 0 2,761 0 0 2,761
FAA 3,953,837 354,684 10,433,950 0 14,742,471 9,239,551 3,988,415 1,514,506
FEMA 10,209 1,328 0 0 11,537 2,636 1,977 6,924
FOREIGN 4,168,144 4,181,816 1,450,987 0 9,800,947 2,645,006 4,206,321 2,949,621
FRA 19,301 0 0 0 19,301 11,985 1,240 6,076
JPL 18 0 (21) 0 (3) (2) 0 (1)
MISCREV 1,629,561 112,739 0 0 1,742,300 66,434 141,838 1,534,028
NASA 9,312,079 1,349,739 9,905,565 0 20,567,383 10,382,100 2,956,208 7,229,075
Navy 4,278 0 0 0 4,278 4,635 0 (357)
NIST 12,906 0 0 0 12,906 12,906 0 0
NNPROF 165,113 2,159 191,563 0 358,835 126,634 34,040 198,161
NOAA 20,789,811 1,153,691 4,795,576 0 26,739,078 15,892,946 5,944,398 4,901,735
NRL 333,445 22,439 356,680 0 712,564 398,722 263,901 49,941
ONR 172,076 1,347 299,367 0 472,790 230,357 86,582 155,851
OTHER 517,341 1,936 0 0 519,277 60,287 12,333 446,656
PRESPEND (3,331) 0 0 0 (3,331) 227,769 170,784 (401,884)
PROPSALE 469,245 328,403 0 0 797,648 478,584 267,822 51,243
Rent (12,807) 0 0 0 (12,807) (48,847) 0 36,040
RESIDUAL 665,224 946,378 0 0 1,611,603 883,715 43,708 684,179
SELFFUND 18 0 0 0 18 0 0 18
SMITH 3,033 0 0 0 3,033 190 0 2,843
SPAWAR 0 0 4,303 0 4,303 3,772 436 95
State Govt 99,292 3,052 493,000 0 595,344 198,855 10,928 385,562
University 4,158,784 436,370 3,537,537 0 8,132,691 4,637,904 1,651,333 1,843,454
USDA 223,162 0 47,800 0 270,962 93,912 0 177,050
USGS 48,924 0 0 0 48,924 29,949 0 18,974
WITI 1 0 0 0 1 0 0 1
GRAND TOTAL 58,768,990 9,670,970 43,311,919 0 111,751,879 57,072,150 24,634,581 30,045,149
Direct Program Activity by Fund Source through the NSF Cooperative Agreement
For Period Ending 6/30/2005
FY04 Funds Programmed but not Committed FY04 Committed Carryover FY05 New Funds Budgeted FY05 Fund Transfers Total Current Funding FY05 Revenue & Expenditures FY05 Encumbrances FY05 Funds Available
NCAR
Airforce 677,595.48 67,903.66 1,161,540.00 0.00 1,907,039.14 918,109.28 514,570.06 474,360
Army 4,903,319.73 540,750.22 4,816,673.00 0.75 10,260,743.70 5,718,843.50 2,495,366.08 2,046,534
DOD -3,079.05 3,085.85 975,121.00 -0.75 975,127.05 227,628.76 196,409.84 551,088
DOE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
EPA 48,337.64 19,876.02 0.00 0.00 68,213.66 95,951.01 21,369.79 (49,107)
FAA -64.28 0.00 47,800.00 0.00 47,735.72 21,734.12 10,468.34 15,533
NASA 2,276,551.49 156,484.12 890,010.00 0.00 3,323,045.61 1,689,461.80 446,563.92 1,187,020
NOAA 344,363.86 783.51 399,417.00 0.00 744,564.37 346,426.27 144,237.50 253,901
NRL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
ONR 35,683.00 0.00 52,480.00 0.00 88,163.00 17,875.45 8,411.66 61,876
Prespend 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Property Sale 469,244.90 328,403.37 0.00 0.00 797,648.27 478,584.07 267,821.70 51,243
SUBTOTAL NCAR 8,751,953 1,117,287 8,343,041 0 18,212,281 9,514,614 4,105,219 4,592,447
UOP  
Airforce 1,295,600.78 0.00 133,840.00 0.00 1,429,440.78 192,785.80 86,076.95 1,150,578
DOD 25,082.00 0.00 0.00 0.00 25,082.00 25,081.60 0.00 0
DOE 707,645.16 0.00 71,700.00 0.00 779,345.16 333,661.53 0.00 445,684
DOT 15,361.74 0.00 0.00 0.00 15,361.74 0.00 0.00 15,362
EPA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
FEMA -2.69 0.00 0.00 0.00 -2.69 0.00 0.00 (3)
NASA 2,376,425.95 669.74 114,720.00 0.00 2,491,815.69 747,816.86 42,471.72 1,701,527
Navy 4,278.08 0.00 0.00 0.00 4,278.08 4,635.01 0.00 (357)
NIST 12,906.44 0.00 0.00 0.00 12,906.44 12,906.44 0.00 0
NOAA 3,503,361.49 3,974.47 0.00 0.00 3,507,335.96 889,311.93 70,444.09 2,547,580
NRL 277,992.72 9,672.22 0.00 0.00 287,664.94 349,588.40 83,154.31 (145,078)
Prespend -2,324.04 0.00 0.00 0.00 -2,324.04 -2,324.04 0.00 0
SMITH 3,033.18 0.00 0.00 0.00 3,033.18 190.16 0.00 2,843
USDA 223,162.45 0.00 47,800.00 0.00 270,962.45 93,912.18 0.00 177,050
USGS 48,923.76 0.00 0.00 0.00 48,923.76 29,949.44 0.00 18,974
SUBTOTAL UOP 8,491,447 14,316 368,060 0 8,873,823 2,677,515 282,147 5,914,161
OTHER UCAR PROGRAMS
NASA  12,007.56 600.63 0.00 0.00 12,608.19 13,450.40 577.66 (1,420)
NIST 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NOAA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SUBTOTAL OTHER UCAR 12,008 601 0 0 12,608 13,450 578 (1,420)
GRAND TOTAL 17,255,407 1,132,204 8,711,101 0 27,098,712 12,205,580 4,387,944 10,505,189
Direct Program Activity by Fund Source outside the NSF Cooperative Agreement
For period Ending 6/30/2005
FY04 Funds Programmed but not Committed FY04 Committed Carryover FY05 New Funds Budgeted FY05 Fund Transfers Total Current Funding FY05 Revenue & Expenditures FY05 Encumbrances FY05 Funds Available
NCAR
Airforce 58,670.19 936.86 45,000.00 0.00 104,607.05 104,597.39 0.00 10
AURA 100,604.87 5,123.00 59,475.00 0.00 165,202.87 129,684.82 57,626.44 (22,108)
Commercial 889,558.63 44,942.09 1,513,277.03 0.00 2,447,777.75 1,150,200.71 407,794.38 889,783
DOE 1,625,985.87 32,910.66 2,994,596.00 0.00 4,653,492.53 2,452,011.86 984,800.64 1,216,680
DONC 92,423.15 0.00 0.00 0.00 92,423.15 -5,995.60 0.00 98,419
EPA 100,124.73 0.00 0.00 0.00 100,124.73 30,342.03 26,384.44 43,398
EPRI 1,061.72 0.00 0.00 0.00 1,061.72 0.00 0.00 1,062
FAA 3,643,417.94 349,206.10 10,386,149.99 0.00 14,378,774.03 8,978,585.09 3,927,996.34 1,472,193
Foreign 1,835,059.35 150,080.82 1,435,364.79 0.00 3,420,504.96 1,766,868.95 534,172.93 1,119,463
FRA 19,301.11 0.00 0.00 0.00 19,301.11 11,984.80 1,240.03 6,076
JPL 18.55 0.00 -20.59 0.00 -2.04 -2.04 0.00 0
MISCREV 187,095.31 112,738.76 0.00 0.00 299,834.07 40,304.30 141,837.58 117,692
NASA 2,958,521.84 629,210.17 3,521,917.00 0.00 7,109,649.01 4,069,677.40 1,469,602.90 1,570,369
NNPROF 14,480.53 784.61 96,302.00 0.00 111,567.14 14,495.66 12,064.49 85,007
NOAA 2,645,903.78 74,993.12 450,390.75 40,000.00 3,211,287.65 2,050,163.56 787,608.70 373,515
NRL 41,684.58 0.00 306,680.00 0.00 348,364.58 29,099.87 175,674.64 143,590
ONR 116,042.74 1,347.39 246,887.00 0.00 364,277.13 192,132.50 78,170.40 93,974
Other 73,583.95 1,378.25 0.00 0.00 74,962.20 52,578.51 6,363.00 16,021
Prespend 0.00 0.00 0.00 0.00 0.00 156,609.99 124,852.60 (281,463)
RESIDUAL 486,226.41 946,378.44 0.00 0.00 1,432,604.85 971,658.93 43,071.55 417,874
SPAWAR 0.00 0.00 4,303.00 0.00 4,303.00 3,771.83 436.06 95
STATEGOV 71,942.59 2,389.00 393,000.00 0.00 467,331.59 113,285.97 10,927.97 343,118
UNIV 1,425,810.69 412,751.81 3,225,307.00 0.00 5,063,869.50 3,458,549.57 1,571,824.00 33,496
USGS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
SUBTOTAL NCAR 16,387,519 2,765,171 24,678,629 40,000 43,871,319 25,770,606 10,362,449 7,738,263
UOP
Airforce 412.62 2,194.50 0.00 0.00 2,607.12 7,226.52 0.00 (4,619)
Commercial 1,085,021.48 56,176.69 24,389.00 0.00 1,165,587.17 109,407.35 57,355.08 998,825
DOE 67,398.83 988.73 0.00 0.00 68,387.56 40,051.39 0.00 28,336
DONC 30,839.05 0.00 0.00 0.00 30,839.05 -18,853.95 4,563.01 45,130
FAA 310,483.38 5,478.00 0.00 0.00 315,961.38 239,231.32 49,950.00 26,780
FEMA 10,211.95 1,328.00 0.00 0.00 11,539.95 2,636.00 1,977.00 6,927
Foreign 2,304,687.91 4,031,735.03 15,622.66 0.00 6,352,045.60 877,760.42 3,672,147.97 1,802,137
JPL -0.93 0.00 0.00 0.00 -0.93 0.00 0.00 (1)
MISCREV 1,282.79 0.00 0.00 0.00 1,282.79 -1,005.30 0.00 2,288
NASA 1,688,571.86 562,774.18 5,378,918.00 0.00 7,630,264.04 3,861,693.25 996,991.91 2,771,579
NNPROF 149,124.72 348.00 95,261.00 0.00 244,733.72 112,161.50 21,663.44 110,909
NOAA 14,306,862.09 1,073,940.32 3,690,000.00 -40,000.00 19,030,802.41 12,485,518.48 4,942,107.33 1,603,177
NRL 13,767.58 12,766.70 50,000.00 0.00 76,534.28 20,033.45 5,071.73 51,429
ONR 20,349.80 0.00 0.00 0.00 20,349.80 20,349.00 0.00 1
Other -36,666.17 0.00 0.00 0.00 -36,666.17 -36,666.17 0.00 0
Prespend -1,007.04 0.00 0.00 0.00 -1,007.04 73,482.90 45,931.78 (120,422)
RESIDUAL 178,998.08 0.00 0.00 0.00 178,998.08 -87,943.45 636.89 266,305
SELFFUND 18.35 0.01 0.00 0.00 18.36 0.00 0.01 18
STATEGOV 0.00 0.00 100,000.00 0.00 100,000.00 1,540.00 0.00 98,460
UNIV 434,087.34 16,464.70 232,230.00 0.00 682,782.04 182,799.15 79,509.24 420,474
USDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
SUBTOTAL UOP 20,564,444 5,764,195 9,586,421 (40,000) 35,875,059 17,889,422 9,877,905 8,107,732
OTHER UCAR
Commercial 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
DONC 305,661.18 0.00 0.00 0.00 305,661.18 -18,583.24 0.00 324,244
EPRI 1,699.54 0.00 0.00 0.00 1,699.54 0.00 0.00 1,700
Foreign 28,396.82 0.00 0.00 0.00 28,396.82 376.43 0.00 28,020
MISCREV 1,441,182.73 0.00 0.00 0.00 1,441,182.73 27,134.54 0.00 1,414,048
NNPROF 1,507.98 1,026.50 0.00 0.00 2,534.48 -23.19 312.20 2,245
NOAA -10,680.34 0.00 255,768.00 0.00 245,087.66 121,525.43 0.00 123,562
Other 480,422.77 557.75 0.00 0.00 480,980.52 44,374.51 5,970.34 430,636
Rent -12,806.81 0.00 0.00 0.00 -12,806.81 -48,846.68 0.00 36,040
State Govt 27,349.58 663.00 0.00 0.00 28,012.58 84,028.57 0.00 (56,016)
University 2,298,886.17 7,153.00 80,000.00 0.00 2,386,039.17 996,555.22 0.00 1,389,484
WITI  0.84 0.00 0.00 0.00 0.84 0.00 0.00 1
SUBTOTAL OTHER UCAR 4,561,620 9,400 335,768 0 4,906,789 1,206,542 6,283 3,693,965
               
GRAND TOTAL 41,513,583 8,538,766 34,600,818 0 84,653,167 44,866,570 20,246,637 19,539,960