Direct Program Activity by Fund Source by Entity
For Period Ending 6/30/2005
FY04 Funds Programmed but not Committed FY04 Committed Carryover FY05 New Funds Budgeted FY05 Fund Transfers Total Current Funding FY05 Revenue & Expenditures FY05 Encumbrances FY05 Funds Available
NCAR
NSF Regular Funds 1,701,209 14,071,949 78,922,910 0 94,696,068 53,583,532 29,036,874 12,075,662
NSF Special & Deployment  26,387,970 4,670,221 2,977,075 0 34,035,265 12,721,566 8,257,273 13,056,426
Non-NSF Funds through NSF 8,751,953 1,117,287 8,343,041 0 18,212,281 9,514,614 4,105,219 4,592,447
NSF Grants 3,530,872 11,282 1,009,949 0 4,552,103 1,670,699 420,795 2,460,609
Direct Funding                 16,387,519 2,765,171 24,678,629 40,000 43,871,319 25,770,606 10,362,449 7,738,263
SUBTOTAL NCAR 56,759,523 22,635,910 115,931,604 40,000 195,367,036 103,261,017 52,182,610 39,923,407
UOP
NSF Funds 11,806,375 1,215,337 4,104,679 0 17,126,391 9,795,938 4,633,127 2,697,326
Non-NSF Funds through NSF 8,491,447 14,316 368,060 0 8,873,823 2,677,515 282,147 5,914,161
NSF Grants 2,312,439 274,408 276,075 0 2,862,923 1,061,891 449,077 1,351,955
Direct Funding                 20,564,444 5,764,195 9,586,421 (40,000) 35,875,060 17,889,422 9,877,905 8,107,732
SUBTOTAL UOP 43,174,705 7,268,256 14,335,235 (40,000) 64,738,196 31,424,766 15,242,256 18,071,174
OTHER UCAR PROGRAMS
NSF Funds 3,180,410 50,530 0 0 3,230,940 82,897 74,530 3,073,514
Non-NSF Funds through NSF 12,008 601 0 0 12,608 13,450 578 (1,420)
NSF Grants 215,004 0 0 0 215,004 89,888 39,814 85,302
Direct Funding 4,561,620 9,400 335,768 0 4,906,789 1,206,542 6,283 3,693,965
SUBTOTAL OTHER UCAR 7,969,042 60,531 335,768 0 8,365,341 1,392,777 121,205 6,851,361
 
               
GRAND TOTAL 107,903,270 29,964,697 130,602,607 0 268,470,573 136,078,560 67,546,071 64,845,942