UCAR Office of Programs
Direct Program Activity by Division by Fund Source
6/30/2005
FY04 Funds Programmed but not Committed FY04 Committed Carryover FY05 New Funds Budgeted FY05 Fund Transfers Total Current Funding FY05 Revenue & Expenditures FY05 Encumbrances FY05 Funds Available
JOSS TOGA COARE
NSF Funds 19,659 0 0 0 19,659 19,659 0 0
SUBTOTAL TOGA COARE 19,659 0 0 0 19,659 19,659 0 0
JOSS - SPO4  (FORMERLY OFPS)
NSF Funds 1,464,400 226,103 681,157 0 2,371,660 1,379,974 511,778 479,908
Non-NSF Funds through NSF  (2,324) 0 234,220 0 231,896 66,220 0 165,676
SUBTOTAL OFPS 1,462,076 226,103 915,377 0 2,603,556 1,446,194 511,778 645,584
JOSS - SPO7 (FORMERLY JICPPO)
NSF Funds 248,038 985 47,810 0 296,833 108,625 1,282 186,926
Non-NSF Funds through NSF  159,320 0 0 0 159,320 593 0 158,727
Direct Funding 9,196,999 740,440 553,890 119,948 10,611,277 5,411,330 2,296,965 2,902,982
SUBTOTAL JOSS 9,604,357 741,425 601,700 119,948 11,067,430 5,520,548 2,298,247 3,248,635
JOSS - SPO3
NSF Funds 510,938 0 0 0 510,938 537,073 0 (26,135)
Non-NSF Funds through NSF 1,957,454 0 0 0 1,957,454 1,381,069 0 576,385
SUBTOTAL JOSS 2,468,392 0 0 0 2,468,392 1,918,142 0 550,250
JOSS -  SPO21
NSF Funds (81,695) 5 101,700 0 20,010 59,296 12,885 (52,171)
SUBTOTAL JOSS (81,695) 5 101,700 0 20,010 59,296 12,885 (52,171)
JOSS -  SPO27
NSF Funds 14,779 0 0 0 14,779 2,427 6,213 6,138
SUBTOTAL JOSS 14,779 0 0 0 14,779 2,427 6,213 6,138
UNIDATA
NSF Funds 570,903 20,477 2,800,000 0 3,391,380 2,143,324 1,031,808 216,248
NSF Grants 1,025,914 261 0 0 1,026,175 504,926 203,265 317,985
Direct Funding 137,810 5,384 337,911 0 481,105 342,570 66,684 71,852
SUBTOTAL UNIDATA 1,734,627 26,122 3,137,911 0 4,898,660 2,990,820 1,301,757 606,085
UOP
NSF Funds 4,822 0 0 0 4,822 0 0 4,822
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
Direct Funding 344 0 0 0 344 (84) 0 428
SUBTOTAL UOP 5,166 0 0 0 5,166 (84) 0 5,250
VISITING SCIENTIST
NSF Funds 16,526 0 25,000 0 41,526 40,974 1,809 (1,258)
Non-NSF Funds through NSF 1,322,728 9,672 133,840 0 1,466,240 850,691 139,474 476,072
Direct Funding  4,912,785 247,406 120,000 (38,492) 5,241,700 3,827,481 1,613,079 (198,860)
SUBTOTAL VISIT SCIENTIST 6,252,039 257,078 278,840 (38,492) 6,749,466 4,719,146 1,754,362 275,954
IITA
NSF Funds 0 0 0 0 0 0 0 0
SUBTOTAL IITA 0 0 0 0 0 0 0 0
National SMETE Digital Library
NSF Funds 824,951 795,811 0 0 1,620,762 2,178,139 1,558,134 (2,115,511)
SUBTOTAL SMETE 824,951 795,811 0 0 1,620,762 2,178,139 1,558,134 (2,115,511)
COMET
NSF Funds 1,022 0 0 0 1,022 0 0 1,022
Non-NSF Funds through NSF 147,515 3,975 0 0 151,490 82,178 17,479 51,833
Direct Funding 558,004 125,651 3,740,000 38,492 4,462,147 3,927,890 1,264,215 (729,959)
SUBTOTAL COMET 706,541 129,626 3,740,000 38,492 4,614,659 4,010,068 1,281,694 (677,104)
DLESE
NSF Funds 4,178,471 169,418 0 0 4,347,889 2,214,991 1,140,452 992,446
NSF Grants 855,589 273,157 0 0 1,128,746 377,077 150,952 600,717
Direct Funding 373,982 4,460 170,395 0 548,837 100,931 25,574 422,332
SUBTOTAL DLESE 5,408,042 447,035 170,395 0 6,025,472 2,692,999 1,316,978 2,015,495
GPS Science & Technology
NSF Funds 26,548 0 0 0 26,548 1 0 26,547
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
Direct Funding 141,847 989 0 0 142,836 107,405 21,603 13,828
SUBTOTAL GPS Science & Tech 168,395 989 0 0 169,384 107,406 21,603 40,375
COSMIC
NSF Funds 3,755,078 808 0 0 3,755,886 860,148 299,095 2,596,643
Non-NSF Funds through NSF 4,887,371 670 0 0 4,888,041 279,720 120,695 4,487,625
NSF Grants 427,457 0 276,075 0 703,532 175,420 94,860 433,252
Direct Funding 3,435,127 4,087,912 7,052 0 7,530,090 974,495 3,743,869 2,811,726
SUBTOTAL COSMIC 12,505,033 4,089,390 283,127 0 16,877,549 2,289,783 4,258,519 10,329,246
GLOBE Program
Non-NSF Funds through NSF (93) 0 0 0 (93) (93) 0 0
Direct Funding 954,865 487,614 3,974,691 (159,948) 5,257,222 2,392,828 539,141 2,325,253
SUBTOTAL GLOBE 954,772 487,614 3,974,691 (159,948) 5,257,129 2,392,735 539,141 2,325,253
EDUCATION & OUTREACH
NSF Funds 251,938 1,730 449,012 0 702,680 251,306 69,672 381,701
Non-NSF Funds through NSF 19,477 0 0 0 19,477 17,138 4,498 (2,158)
NSF Grants 3,478 990 0 0 4,468 4,468 0 0
Direct Funding 852,680 64,339 682,482 0 1,599,502 804,576 306,776 488,149
1,127,573 67,059 1,131,494 0 2,326,127 1,077,488 380,946 867,692
GRAND TOTAL 43,174,705 7,268,256 14,335,235 (40,000) 64,738,196 31,424,766 15,242,256 18,071,174