National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
06/30/03
FY02 Funds Programmed but not Committed FY02       Committed Carryover FY03                 New Funds Budgeted FY03                     Fund Transfers Total Current Funding  Revenue & Expenditures Encumbrances FY03                     Funds Available
CGD
NSF Regular Funds 131,488 274,819 7,675,274 1,030,428 9,112,009 6,272,154 2,514,965 324,890
NSF Special & Deployment 1,081,355 44,878 599,150 0 1,725,383 780,114 243,142 702,127
Non-NSF Funds through NSF 775,305 6,467 236,132 0 1,017,904 589,132 159,808 268,964
Direct Funding 2,506,906 94,140 2,339,805 0 4,940,851 2,522,718 897,063 1,521,070
SUBTOTAL CGD 4,495,054 420,304 10,850,361 1,030,428 16,796,147 10,164,118 3,814,978 2,817,051
ACD
NSF Regular Funds 204,264 434,240 6,375,070 1,019,733 8,033,307 4,970,716 2,121,159 941,432
NSF Special & Deployment 106,672 242 80,000 0 186,914 66,483 33,094 87,337
Non-NSF Funds through NSF 1,538,179 4,205 237,976 0 1,780,360 1,392,702 544,955 (157,297)
Direct Funding 2,252,365 720,147 4,280,204 0 7,252,716 4,009,169 1,350,376 1,893,171
SUBTOTAL ACD 4,101,480 1,158,834 10,973,250 1,019,733 17,253,297 10,439,070 4,049,584 2,764,643
HAO
NSF Regular Funds 63,916 294,969 5,898,062 358,509 6,615,456 4,456,514 1,865,405 293,537
NSF Special & Deployment 623,325 12,906 10,000 0 646,231 401,219 171,711 73,301
Non-NSF Funds through NSF 1,462,880 25,744 240,468 0 1,729,092 1,024,868 279,246 424,978
Direct Funding 939,726 117,408 2,054,190 0 3,111,324 1,697,132 560,386 853,806
SUBTOTAL HAO 3,089,847 451,027 8,202,720 358,509 12,102,103 7,579,733 2,876,748 1,645,622
SCD
NSF Regular Funds (135,724) 15,921,690 25,176,092 1,060,586 42,022,644 27,610,497 8,426,682 5,985,465
NSF Special & Deployment 419,922 37,750 0 0 457,672 220,692 88,651 148,329
Non-NSF Funds through NSF 55,951 500,000 0 0 555,951 503,347 11,030 41,574
Direct Funding  3,169,936 17,530 1,274,340 0 4,461,806 1,116,383 525,190 2,820,233
SUBTOTAL SCD 3,510,085 16,476,970 26,450,432 1,060,586 47,498,073 29,450,919 9,051,553 8,995,601
ATD
NSF Regular Funds 319,614 1,728,879 12,908,061 1,005,821 15,962,375 9,822,615 4,489,751 1,650,009
NSF Special & Deployment  10,181,966 10,025,383 13,120,000 0 33,327,349 12,924,718 8,840,361 11,562,270
Non-NSF Funds through NSF 820,144 3,897 0 0 824,041 651,133 189,807 (16,899)
Direct Funding 1,540,960 33,335 444,197 64,200 2,082,692 1,197,477 253,228 631,987
SUBTOTAL ATD 12,862,684 11,791,494 26,472,258 1,070,021 52,196,457 24,595,943 13,773,147 13,827,367
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 230,138 666,424 9,023,125 (7,913,511) 2,006,176 364,492 381,417 1,260,267
NSF Special & Deployment 95,673 0 0 0 95,673 74,850 31,970 (11,147)
Direct Funding 0 0 0 0 0 (41,800) 0 41,800
SUBTOTAL DIRECTOR'S 325,811 666,424 9,023,125 (7,913,511) 2,101,849 397,542 413,387 1,290,920
MMM
NSF Regular Funds 163,422 602,739 4,965,627 1,493,041 7,224,829 4,514,784 1,889,687 820,358
NSF Special & Deployment 888,459 6,756 708,649 0 1,603,864 275,906 124,442 1,203,516
Non-NSF Funds through NSF 593,141 158,641 416,615 (61,880) 1,106,517 823,520 333,271 (50,274)
Direct Funding 1,434,189 100,703 1,392,604 51,000 2,978,496 1,628,767 506,815 842,914
SUBTOTAL MMM 3,079,211 868,839 7,483,495 1,482,161 12,913,706 7,242,977 2,854,215 2,816,514
RAP
NSF Regular Funds 12,801 64,895 267,064 1,210,133 1,554,893 1,071,468 511,135 (27,710)
NSF Special & Deployment 69,235 0 0 0 69,235 91,307 18,102 (40,174)
Non-NSF Funds through NSF 251,078 130,289 4,138,438 61,880 4,581,685 3,458,138 1,024,968 98,579
Direct Funding   3,022,999 1,982,294 10,027,805 (115,200) 14,917,898 10,057,134 3,707,091 1,153,673
SUBTOTAL RAP 3,356,113 2,177,478 14,433,307 1,156,813 21,123,711 14,678,047 5,261,296 1,184,368
ESIG
NSF Regular Funds 35,746 457,863 1,829,226 635,109 2,957,944 1,715,974 924,147 317,823
NSF Special & Deployment 537,331 90,748 0 0 628,079 267,234 152,249 208,596
Non-NSF Funds through NSF 46,713 0 0 0 46,713 3,838 0 42,875
Direct Funding 59,869 5,417 88,666 0 153,952 46,789 18,874 88,289
SUBTOTAL ESIG 679,659 554,028 1,917,892 635,109 3,786,688 2,033,835 1,095,270 657,583
ASP
NSF Regular Funds 18,516 223,949 2,475,959 100,151 2,818,575 2,009,544 788,226 20,805
NSF Special & Deployment 1,576 447 35,000 0 37,023 0 24,584 12,439
Non-NSF Funds through NSF 31,424 0 0 0 31,424 3,783 2,112 25,529
Direct Funding 69,474 2,073 0 0 71,547 74,693 19,119 (22,265)
SUBTOTAL ASP 120,990 226,469 2,510,959 100,151 2,958,569 2,088,021 834,041 36,507
GRAND TOTAL 35,620,934 34,791,867 118,317,799 0 188,730,600 108,670,205 44,024,219 36,036,177