Total All Direct Program Activity by Fund Source
For Period Ending 6/30/03
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
Air Force 1,824,043 54,937 188,745 0 2,067,726 411,631 121,809 1,534,287
Army 249,426 130,289 4,186,802 0 4,566,517 3,418,636 1,020,307 127,574
AURA 232,105 1,755 231,400 0 465,260 136,983 43,857 284,421
Commercial 3,020,285 3,082,159 362,794 0 6,465,239 2,415,517 1,475,965 2,573,757
DOC 8,728 0 0 0 8,728 8,728 0 0
DOE 2,244,480 575,390 2,874,375 0 5,694,245 3,213,548 841,083 1,639,614
DONC 337,290 1,706 (8,959) 0 330,037 (90,395) 8,613 411,819
DOT 31,236 516 0 0 31,752 1,086 0 30,666
EPA 3,213 3,096 0 0 6,309 (226,844) 226,887 6,266
EPRI 71,162 2,073 (15) 0 73,220 74,666 19,119 (20,565)
FAA 2,466,190 1,840,504 10,021,295 0 14,327,989 9,673,708 3,431,174 1,223,107
FEMA (3) 0 0 0 (3) 2,888 0 (2,891)
FOREIGN 4,494,836 6,449,052 621,657 0 11,565,546 2,288,700 5,910,226 3,366,620
FRA 58,253 1,497 0 0 59,750 33,950 13,213 12,587
JPL 32,699 0 (1,509) 0 31,190 16,355 6,006 8,829
NASA 8,868,661 368,640 6,986,495 0 16,223,796 10,245,125 2,977,780 3,000,891
Navy 148,179 1,340 0 0 149,519 37,326 7,482 104,711
NIST 11,182 0 0 0 11,182 11,182 0 0
NNPROF 222,193 524 214,397 0 437,113 147,640 46,264 243,209
NOAA 14,466,849 1,311,539 479,948 0 16,258,336 12,505,037 4,942,259 (1,188,960)
NRL 854,971 185,976 40,000 0 1,080,947 764,942 345,033 (29,029)
ONR 436,296 9,992 391,926 0 838,214 531,074 189,476 117,665
OTHER 2,283,654 17,273 (471,356) 0 1,829,571 855,588 725,354 248,629
Rent 17,038 0 (41,690) 0 (24,652) (39,754) 0 15,102
SANDIA 47,804 1,195 0 0 48,999 1,899 0 47,100
State Govt 78,689 0 96,000 0 174,689 55,740 1,325 117,624
UNAVCO 0 0 38,896 0 38,896 38,896 0 0
University 3,396,219 475,385 4,392,710 0 8,264,314 4,775,216 1,026,558 2,462,541
USDA 120,597 0 0 0 120,597 2,829 0 117,768
USGS 29,100 900 0 0 30,000 24,145 0 5,855
WITI 1 0 0 0 1 0 0 1
GRAND TOTAL 46,055,378 14,515,737 30,603,912 0 91,175,028 51,336,041 23,379,789 16,459,197
Direct Program Activity by Fund Source through the NSF Cooperative Agreement
For Period Ending 6/30/03
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
Airforce 633,506 0 12,715 0 646,221 275,082 46,622 324,516
Army 249,426 130,289 4,186,802 0 4,566,517 3,418,636 1,020,307 127,574
DOE 91,092 500,000 0 0 591,092 596,134 0 (5,042)
EPA 196,211 3,096 0 0 199,308 193,646 222,783 (217,121)
FAA 0 0 47,800 0 47,800 5,726 0 42,074
NASA 3,964,584 41,001 1,022,312 0 5,027,897 3,081,384 860,865 1,085,648
NOAA 325,388 0 0 0 325,388 63,975 12,109 249,304
NRL 113,151 154,856 0 0 268,008 254,467 13,254 286
ONR 1,458 0 0 0 1,458 643 815
Other 0 0 0 0 0 561,411 368,614 (930,025)
Property Sale 0 0 0 0 0 0 0 0
SUBTOTAL NCAR 5,574,816 829,243 5,269,629 0 11,673,688 8,450,461 2,545,197 678,029
UOP  
Airforce 1,081,683 0 0 0 1,081,683 23,325 0 1,058,358
DOC 8,728 0 0 0 8,728 8,728 0 0
DOE 326,155 0 0 0 326,155 167,701 0 158,454
DOT 31,236 516 0 0 31,752 1,086 0 30,666
EPA (322,145) 0 0 0 (322,145) (430,165) 0 108,020
FEMA (3) 0 0 0 (3) 2,888 0 (2,891)
NASA 1,439,532 5,858 1,754,850 0 3,200,239 3,383,361 506,301 (689,423)
Navy 148,179 1,340 0 0 149,519 37,326 7,482 104,711
NIEHS 0 0 0 0 0 0 0 0
NOAA 4,196,304 76,667 0 0 4,272,971 2,016,136 339,624 1,917,211
NRL 600,602 30,539 0 0 631,141 450,141 226,696 (45,696)
ONR (1) 0 0 0 (1) (1) 0 0
USDA 101,800 0 0 0 101,800 2,763 0 99,036
USGS 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 3,041 0 (3,041)
SUBTOTAL UOP 7,612,070 114,919 1,754,850 0 9,481,839 5,666,331 1,080,103 2,735,406
OTHER UCAR PROGRAMS
NASA  72,123 1,515 0 0 73,639 11,398 1,703 60,537
NIST 11,182 0 0 0 11,182 11,182 0 0
NOAA (11,165) 0 0 0 (11,165) (11,165) 0 0
Other 0 0 0 0 0 0 0 0
SUBTOTAL OTHER UCAR 72,140 1,515 0 0 73,655 11,415 1,703 60,537
GRAND TOTAL 13,259,026 945,678 7,024,479 0 21,229,183 14,128,207 3,627,003 3,473,972
Direct Program Activity by Fund Source outside the NSF Cooperative Agreement
For period Ending 6/30/03
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
Airforce 82,641 54,151 176,030 0 312,822 99,338 75,186 138,298
AURA 232,105 1,755 231,400 0 465,260 136,983 43,857 284,421
Commercial 1,516,523 20,898 362,794 0 1,900,216 536,329 114,533 1,249,354
DOE 1,728,073 75,181 2,743,375 0 4,546,629 2,326,019 795,161 1,425,449
DONC 816 0 0 0 816 (90,794) 0 91,610
EPA 129,147 0 0 0 129,147 9,675 4,104 115,367
EPRI 69,462 2,073 (15) 0 71,521 74,666 19,119 (22,265)
FAA 2,211,125 1,840,504 9,573,495 0 13,625,124 9,274,498 3,316,753 1,033,872
Foreign 1,861,241 236,095 580,454 0 2,677,791 1,545,371 285,705 846,714
FRA 58,253 1,497 0 0 59,750 33,950 13,213 12,587
JPL 32,699 0 (1,509) 0 31,190 16,355 6,006 8,829
NASA 2,892,910 315,627 3,558,718 0 6,767,255 3,411,758 1,433,239 1,922,258
NNPROF 12,380 0 0 0 12,380 12,380 0 0
NOAA 1,375,989 42,941 209,288 0 1,628,219 987,795 326,611 313,813
NRL 54,324 580 40,000 0 94,904 40,274 53,405 1,225
ONR 138,731 4,459 343,659 0 486,849 371,349 135,495 (19,995)
Other 1,081,203 17,273 23,472 0 1,121,948 96,639 320,986 704,322
SANDIA 47,804 1,195 0 0 48,999 1,899 0 47,100
State Govt 0 0 96,000 0 96,000 1,325 1,325 93,350
University 1,441,901 457,917 3,964,649 0 5,864,467 3,398,509 893,442 1,572,516
USDA 0 0 0 0 0 0 0 0
USGS 29,100 900 0 0 30,000 24,145 0 5,855
SUBTOTAL NCAR 14,996,425 3,073,047 21,901,812 0 39,971,284 22,308,462 7,838,141 9,824,680
UOP
Airforce 26,214 786 0 0 27,000 13,886 0 13,114
Commercial 1,503,761 3,061,261 0 0 4,565,022 1,879,188 1,361,432 1,324,402
DOE 99,160 209 131,000 0 230,369 123,694 45,922 60,754
DONC (140) 0 0 0 (140) (141) 0 1
FAA 255,066 0 400,000 0 655,066 393,484 114,421 147,161
Foreign 2,611,436 6,212,957 41,203 0 8,865,597 738,679 5,624,521 2,502,397
NASA 499,512 4,639 650,615 0 1,154,766 357,223 175,673 621,871
NIOSH 0 0 0 0 0 0 0 0
NNPROF 154,904 293 214,397 0 369,593 136,088 46,264 187,242
NOAA 8,699,580 1,191,931 220,660 0 10,112,170 9,579,100 4,263,916 (3,730,846)
NRL 86,894 0 0 0 86,894 20,060 51,678 15,156
ONR 296,108 5,533 48,267 0 349,908 159,726 53,337 136,845
Other 53,478 0 25,000 0 78,478 92,677 25,593 (39,793)
UNAVCO 0 0 38,896 0 38,896 38,896 0 0
University 976,038 17,699 386,575 0 1,380,312 825,570 133,116 421,626
USDA 18,797 0 0 0 18,797 65 0 18,732
USGS 0 0 0 0 0 0 0 0
SUBTOTAL UOP 15,280,807 10,495,308 2,156,613 0 27,932,728 14,358,196 11,895,872 1,678,661
OTHER UCAR
Commercial 1 0 0 0 1 0 0 1
DONC 336,615 1,706 (8,959) 0 329,361 541 8,613 320,208
EPA 0 0 0 0 0 0 0 0
EPRI 1,700 0 0 0 1,700 0 0 1,700
Foreign 22,159 0 0 0 22,159 4,650 0 17,509
NNPROF 54,909 0 0 0 54,909 (828) 0 55,737
NOAA (119,247) 0 50,000 0 (69,247) (130,804) 0 61,558
Other 1,159,438 0 (519,828) 0 639,610 101,820 10,161 527,628
Rent 17,038 0 (41,690) 0 (24,652) (39,754) 0 15,102
State Govt 68,225 0 0 0 68,225 54,415 13,810
University 978,281 0 41,486 0 1,019,767 551,137 0 468,630
WITI  1 0 0 0 1 0 0 1
SUBTOTAL OTHER UCAR 2,519,119 1,706 (478,991) 0 2,041,833 541,177 18,774 1,481,882
GRAND TOTAL 32,796,351 13,570,060 23,579,434 0 69,945,845 37,207,835 19,752,787 12,985,224