Direct Program Activity by Fund Source by Entity
For Period Ending 6/30/03
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
NSF Regular Funds 1,044,181 20,670,467 76,593,562 0 98,308,210 62,808,757 23,912,574 11,586,879
NSF Special & Deployment  14,005,515 10,219,111 14,552,799 0 38,777,425 15,102,522 9,728,306 13,946,597
Non-NSF Funds through NSF 5,574,816 829,243 5,269,629 0 11,673,688 8,450,461 2,545,197 678,030
Direct Funding                 14,996,425 3,073,047 21,901,812 0 39,971,284 22,308,462 7,838,141 9,824,681
SUBTOTAL NCAR 35,620,937 34,791,868 118,317,802 0 188,730,607 108,670,202 44,024,218 36,036,187
UOP
NSF Funds 11,729,180 994,958 10,641,276 0 23,365,414 10,563,136 5,467,226 7,335,052
NSF Special & Deployment  29,854 0 0 0 29,854 2,383 21,135 6,336
Non-NSF Funds through NSF 7,612,070 114,919 1,754,850 0 9,481,839 5,666,331 1,080,103 2,735,405
Direct Funding                 15,280,807 10,495,308 2,156,613 0 27,932,728 14,358,196 11,895,872 1,678,660
SUBTOTAL UOP 34,651,911 11,605,185 14,552,739 0 60,809,835 30,590,046 18,464,336 11,755,453
OTHER UCAR PROGRAMS
NSF Funds 2,731,278 5,091,691 0 0 7,822,969 3,840,942 2,794,361 1,187,666
NSF Special & Deployment 0 0 0 0 0 0 0 0
Non-NSF Funds through NSF 72,140 1,515 0 0 73,655 11,415 1,703 60,537
Direct Funding 2,519,119 1,706 (478,991) 0 2,041,834 541,177 18,774 1,481,883
SUBTOTAL OTHER UCAR 5,322,537 5,094,912 (478,991) 0 9,938,458 4,393,534 2,814,838 2,730,086
 
GRAND TOTAL 75,595,385 51,491,965 132,391,550 0 259,478,900 143,653,782 65,303,392 50,521,726