TOTAL DIRECT FUNDING
For Period Ending 6/30/03
FY02 Carryover Funds New Funds Received Total Current Funding
 
NCAR
NSF Regular Funds 21,714,648 76,593,562 98,308,210
NSF Special & Deployment 24,224,626 14,552,799 38,777,425
NSF Grants 0 0 0
Non-NSF Funds through NSF 6,404,059 5,269,629 11,673,688
Direct Funding 18,069,472 21,901,812 39,971,284
SUBTOTAL NCAR 70,412,805 118,317,802 188,730,607
UOP
NSF Funds 12,724,138 10,641,276 23,365,414
NSF Special & Deployment 29,854 0 29,854
NSF Grants 0 0 0
Non-NSF Funds through NSF 7,726,989 1,754,850 9,481,839
Direct Funding 25,776,115 2,156,613 27,932,728
SUBTOTAL UOP 46,257,096 14,552,739 60,809,835
OTHER UCAR PROGRAMS
NSF Funds 7,822,969 0 7,822,969
NSF Special & Deployment 0 0 0
Non-NSF Funds through NSF 73,655 0 73,655
Direct Funding 2,520,825 (478,991) 2,041,834
SUBTOTAL OTHER UCAR 10,417,449 (478,991) 9,938,458
GRAND TOTAL 127,087,350 132,391,550 259,478,900
NSF/UCAR COOPERATIVE AGREEMENT
DIRECT FUNDING BY ENTITY
For Period Ending 6/30/03
FY02 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Regular Funds 21,714,648 76,593,562 98,308,210
NSF Special & Deployment 24,224,626 14,552,799 38,777,425
Non-NSF Funds through NSF 6,404,059 5,269,629 11,673,688
SUBTOTAL NCAR 52,343,333 96,415,990 148,759,323
 
UOP
NSF Funds 12,724,138 10,641,276 23,365,414
NSF Special & Deployment 29,854 0 29,854
Non-NSF Funds through NSF 7,726,989 1,754,850 9,481,839
SUBTOTAL UOP 20,480,981 12,396,126 32,877,107
OTHER UCAR PROGRAMS
NSF Funds 7,822,969 0 7,822,969
NSF Special & Deployment 0 0 0
Non-NSF Funds through NSF 73,655 0 73,655
SUBTOTAL OTHER UCAR 7,896,624 0 7,896,624
TOTAL 80,720,938 108,812,116 189,533,054
 
OUTSIDE DIRECT AGREEMENTS
EXCLUDING NSF/UCAR COOPERATIVE AGREEMENT
For Period Ending 6/30/03
FY02 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Grants 0 0 0
Direct Funding 18,069,472 21,901,812 39,971,284
SUBTOTAL NCAR 18,069,472 21,901,812 39,971,284
UOP
NSF Grants 0 0 0
Direct Funding 25,776,115 2,156,613 27,932,728
SUBTOTAL UOP 25,776,115 2,156,613 27,932,728
OTHER UCAR PROGRAMS
NSF Grants 0 0 0
Direct Funding 2,520,825 (478,991) 2,041,834
SUBTOTAL OTHER UCAR 2,520,825 (478,991) 2,041,834
TOTAL 46,366,412 23,579,434 69,945,846