National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
03/31/01
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
CGD
NSF Regular Funds 119,550 181,188 6,592,188 208,399 7,101,325 4,998,247 2,030,094 72,984
NSF Special & Deployment 970,843 64,337 257,349 0 1,292,529 903,857 274,258 114,414
Non-NSF Funds through NSF 966,093 39,718 1,072,461 0 2,078,272 1,049,640 364,082 664,550
Direct Funding 2,500,023 115,567 1,964,359 0 4,579,949 2,307,127 798,489 1,474,333
SUBTOTAL CGD 4,556,509 400,810 9,886,357 208,399 15,052,075 9,258,871 3,466,923 2,326,281
ACD
NSF Regular Funds 165,570 335,935 6,005,474 295,442 6,802,421 4,437,795 1,598,121 766,505
NSF Special & Deployment 209,533 12,778 0 0 222,311 196,471 26,864 (1,024)
Non-NSF Funds through NSF 1,298,891 12,305 1,218,337 0 2,529,533 1,323,322 418,074 788,137
Direct Funding 2,102,275 1,132,619 3,335,215 0 6,570,109 3,469,595 1,814,585 1,285,929
SUBTOTAL ACD 3,776,269 1,493,637 10,559,026 295,442 16,124,374 9,427,183 3,857,644 2,839,547
HAO
NSF Regular Funds 154,276 378,046 5,334,425 0 5,866,747 4,232,474 1,623,156 11,117
NSF Special & Deployment 702,831 14,964 10,000 0 727,795 367,677 236,278 123,840
Non-NSF Funds through NSF 726,529 53,614 717,703 0 1,497,846 942,351 291,686 263,809
Direct Funding 383,826 15,063 874,730 0 1,273,619 915,503 323,051 35,065
SUBTOTAL HAO 1,967,462 461,687 6,936,858 0 9,366,007 6,458,005 2,474,171 433,831
SCD
NSF Regular Funds 138,774 7,404,543 24,098,728 36,964 31,679,009 11,613,651 4,648,857 15,416,501
NSF Special & Deployment 478,439 211,225 0 0 689,664 159,946 40,682 489,036
Non-NSF Funds through NSF 3,610 0 0 0 3,610 0 0 3,610
Direct Funding  2,095,264 152,735 1,138,800 0 3,386,799 423,406 225,869 2,737,524
SUBTOTAL SCD 2,716,087 7,768,503 25,237,528 36,964 35,759,082 12,197,003 4,915,408 18,646,671
ATD
NSF Regular Funds 199,746 1,494,904 12,080,875 155,699 13,931,224 8,497,449 3,421,927 2,011,848
NSF Special & Deployment  9,754,249 45,675 1,820,156 0 11,620,080 3,034,248 396,122 8,189,710
Non-NSF Funds through NSF 570,312 924,885 570,292 0 2,065,489 2,904,492 270,932 (1,109,935)
Direct Funding 633,559 65,783 729,613 0 1,428,955 707,708 172,826 548,421
SUBTOTAL ATD 11,157,866 2,531,247 15,200,936 155,699 29,045,748 15,143,897 4,261,807 9,640,044
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 504,866 586,498 3,822,880 (2,147,642) 2,766,602 154,887 6,225 2,605,490
Direct Funding 0 0 0 0 0 15,662 41,418 (57,080)
SUBTOTAL DIRECTOR'S 504,866 586,498 3,822,880 (2,147,642) 2,766,602 170,549 47,643 2,548,410
MMM
NSF Regular Funds 8,617 120,528 4,697,616 705,877 5,532,638 3,882,969 1,447,122 202,547
NSF Special & Deployment 93,474 2,729 389,291 0 485,494 144,188 132,628 208,678
Non-NSF Funds through NSF 495,285 106,424 796,570 0 1,398,279 801,008 402,586 194,685
Direct Funding 1,755,072 53,402 1,458,079 0 3,266,553 1,681,092 626,550 958,911
SUBTOTAL MMM 2,352,448 283,083 7,341,556 705,877 10,682,964 6,509,257 2,608,886 1,564,821
RAP
NSF Regular Funds 19,661 9,777 12,813 299,363 341,614 276,056 87,016 (21,458)
Non-NSF Funds through NSF 185,060 6,258 4,070,001 0 4,261,319 2,854,643 1,252,608 154,068
Direct Funding   3,479,884 739,687 9,191,427 0 13,410,998 8,048,563 3,761,920 1,600,515
SUBTOTAL RAP 3,684,605 755,722 13,274,241 299,363 18,013,931 11,179,262 5,101,544 1,733,125
ESIG
NSF Regular Funds 20,575 192,548 1,122,052 343,257 1,678,432 1,113,352 427,571 137,509
NSF Special & Deployment 728,868 114,595 75,976 0 919,439 24,301 206,288 688,850
Non-NSF Funds through NSF 184,066 53,334 0 0 237,400 147,725 33,061 56,614
Direct Funding 590,610 99,343 63,234 0 753,187 420,120 176,428 156,639
SUBTOTAL ESIG 1,524,119 459,820 1,261,262 343,257 3,588,458 1,705,498 843,348 1,039,612
ASP
NSF Regular Funds 50,045 155,009 2,138,949 102,641 2,446,644 1,671,506 632,611 142,527
NSF Special & Deployment 2,961 1,253 8,000 0 12,214 1,317 8,960 1,937
Direct Funding 63,611 1,108 0 0 64,719 64,616 0 103
SUBTOTAL ASP 116,617 157,370 2,146,949 102,641 2,523,577 1,737,439 641,571 144,567
GRAND TOTAL 32,356,848 14,898,377 95,667,593 0 142,922,818 73,786,964 28,218,945 40,916,909