Direct Program Activity by Fund Source by Entity
For Period Ending 6/30/01
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
NCAR
NSF Regular Funds 1,381,681 10,858,975 65,906,000 0 78,146,656 40,878,386 15,922,700 21,345,570
NSF Special & Deployment  12,941,198 467,557 2,560,772 0 15,969,527 4,832,005 1,322,080 9,815,442
NSF Grants 0 0 0 0 0 0 0 0
Non-NSF Funds through NSF 4,429,847 1,196,538 8,445,364 0 14,071,749 10,023,182 3,033,030 1,015,537
Direct Funding                 13,604,122 2,375,307 18,755,457 0 34,734,886 18,053,393 7,941,135 8,740,358
SUBTOTAL NCAR 32,356,848 14,898,377 95,667,593 0 142,922,818 73,786,966 28,218,945 40,916,907
UOP
NSF Funds 7,776,371 1,578,356 7,089,218 0 16,443,945 9,374,183 4,240,016 2,829,746
NSF Special & Deployment  100,811 184,723 0 0 285,534 90,150 130,502 64,882
NSF Grants 0 0 0 0 0 0 0 0
Non-NSF Funds through NSF 5,874,193 173,726 610,088 0 6,658,007 3,847,753 690,645 2,119,609
Direct Funding                 8,904,327 1,295,603 1,744,613 0 11,944,543 11,649,489 4,909,421 (4,614,367)
SUBTOTAL UOP 22,655,702 3,232,408 9,443,919 0 35,332,029 24,961,575 9,970,584 399,870
OTHER UCAR PROGRAMS
NSF Funds 6,267,404 897,743 316,567 0 7,481,714 1,304,363 1,625,752 4,551,599
NSF Special & Deployment 838 0 0 0 838 952 0 (114)
Non-NSF Funds through NSF 113,457 19,059 29,886 0 162,402 33,534 15,448 113,420
Direct Funding 2,247,170 23,148 (272,165) 0 1,998,153 123,086 107,925 1,767,142
SUBTOTAL OTHER UCAR 8,628,869 939,950 74,288 0 9,643,107 1,461,935 1,749,125 6,432,047
 
GRAND TOTAL 63,641,419 19,070,735 105,185,800 0 187,897,954 100,210,476 39,938,654 47,748,824