TOTAL DIRECT FUNDING
For Period Ending 06/30/01
FY00 Carryover Funds New Funds Received Total Current Funding
 
NCAR
NSF Regular Funds 12,240,656 65,906,000 78,146,656
NSF Special & Deployment 13,408,755 2,560,772 15,969,527
NSF Grants 0 0 0
Non-NSF Funds through NSF 5,626,385 8,445,364 14,071,749
Direct Funding 15,979,429 18,755,457 34,734,886
SUBTOTAL NCAR 47,255,225 95,667,593 142,922,818
UOP
NSF Funds 9,354,727 7,089,218 16,443,945
NSF Special & Deployment 285,534 0 285,534
NSF Grants 0 0 0
Non-NSF Funds through NSF 6,047,919 610,088 6,658,007
Direct Funding 10,199,930 1,744,613 11,944,543
SUBTOTAL UOP 25,888,110 9,443,919 35,332,029
OTHER UCAR PROGRAMS
NSF Funds 7,165,147 316,567 7,481,714
NSF Special & Deployment 838 0 838
Non-NSF Funds through NSF 132,516 29,886 162,402
Direct Funding 2,270,319 (272,165) 1,998,154  
SUBTOTAL OTHER UCAR 9,568,820 74,288 9,643,108
GRAND TOTAL 82,712,155 105,185,800 187,897,955
NSF/UCAR COOPERATIVE AGREEMENT
DIRECT FUNDING BY ENTITY
For Period Ending 6/30/01
FY00 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Regular Funds 12,240,656 65,906,000 78,146,656
NSF Special & Deployment 13,408,755 2,560,772 15,969,527
Non-NSF Funds through NSF 5,626,385 8,445,364 14,071,749
SUBTOTAL NCAR 31,275,796 76,912,136 108,187,932
 
UOP
NSF Funds 9,354,727 7,089,218 16,443,945
NSF Special & Deployment 285,534 0 285,534
Non-NSF Funds through NSF 6,047,919 610,088 6,658,007
SUBTOTAL UOP 15,688,180 7,699,306 23,387,486
OTHER UCAR PROGRAMS
NSF Funds 7,165,147 316,567 7,481,714
NSF Special & Deployment 838 0 838
Non-NSF Funds through NSF 132,516 29,886 162,402
SUBTOTAL OTHER UCAR 7,298,501 346,453 7,644,954
TOTAL 54,262,477 84,957,895 139,220,372
 
OUTSIDE DIRECT AGREEMENTS
EXCLUDING NSF/UCAR COOPERATIVE AGREEMENT
For Period Ending 6/30/01
FY00 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Grants 0 0 0
Direct Funding 15,979,429 18,755,457 34,734,886
SUBTOTAL NCAR 15,979,429 18,755,457 34,734,886
UOP
NSF Grants 0 0 0
Direct Funding 10,199,930 1,744,613 11,944,543
SUBTOTAL UOP 10,199,930 1,744,613 11,944,543
OTHER UCAR PROGRAMS
NSF Grants 0 0 0
Direct Funding 2,270,319 (272,165) 1,998,153
SUBTOTAL OTHER UCAR 2,270,319 (272,165) 1,998,153
TOTAL 28,449,678 20,227,905 48,677,582