Direct Program Activity by Expense Class by Entity
For Period Ending 6/30/00
FY99 Funds Programmed but not Committed FY99 Committed Carryover FY00 New Funds Budgeted FY00 Fund Transfers Total Current Funding FY00 Revenue & Expenditures FY00 Encumbrances FY00 Funds Available
NCAR
Misc. Revenue 0 0 0 0 0 (606,722) 0 606,722
Salaries 5,878,294 75,036 27,502,334 735,903 34,191,566 23,109,231 8,352,765 2,729,570
Benefits 2,636,857 36,694 13,221,413 366,969 16,261,933 11,084,959 4,084,502 1,092,472
Materials & Supplies 551,070 498,428 1,780,094 379,701 3,209,293 2,289,423 868,701 51,169
Purchased Services 2,626,358 2,705,277 11,429,813 (1,302,777) 15,458,670 7,381,681 3,871,504 4,205,485
Travel 1,527,725 488,921 2,643,771 159,768 4,820,185 2,986,987 647,788 1,185,410
Equipment 894,849 10,388,249 11,990,700 (420,678) 22,853,121 9,911,633 4,017,111 8,924,377
Overhead 5,710,027 592,682 23,069,292 130,158 29,502,160 19,278,969 6,522,077 3,701,114
Fee 20,305 * 686,596 806,646 (12,469) 1,501,076 904,289 575,391 21,396
Other (4,985) 2,426,206 0 (16,575) 2,404,646 0 1,005,818 1,398,828
SUBTOTAL NCAR 19,840,499 17,898,089 92,444,062 20,000 130,202,650 76,340,449 29,945,658 23,916,543
UOP
Misc. Revenue 0 0 0 0 0 (101,840) 0 101,840
Salaries 6,455,079 0 7,501,171 (599,580) 13,356,670 8,246,309 2,840,236 2,270,125
Benefits 3,159,619 0 3,634,609 (460,584) 6,333,644 4,000,594 1,388,876 944,175
Materials & Supplies (131,428) 97,209 427,421 (208,013) 185,189 670,269 185,013 (670,092)
Purchased Services 2,364,694 1,393,748 2,787,972 (216,021) 6,330,394 2,494,591 3,106,933 728,870
Travel 3,751,379 581,798 2,150,773 1,179,854 7,663,803 2,536,269 580,189 4,547,345
Equipment 1,865,652 0 411,189 439,680 2,716,521 710,043 663,528 1,342,950
Overhead 3,287,741 212,708 3,575,731 (46,186) 7,029,994 3,973,838 1,453,007 1,603,149
Fee 287,523 * 120,363 400,215 (109,151) 698,950 561,988 105,211 31,751
SUBTOTAL UOP 21,040,259 2,405,825 20,889,082 (20,000) 44,315,166 23,092,061 10,322,993 10,900,112
OTHER UCAR PROGRAMS
Misc. Revenue 0 0 (156,670) 0 (156,670) (220,455) 0 63,785
Salaries 288,961 0 179,527 0 468,487 215,372 53,514 199,600
Benefits 250,329 0 56,157 0 306,486 84,816 26,169 195,501
Materials & Supplies (74,763) 19,101 23,195 0 (32,467) 20,938 14,369 (67,775)
Purchased Services 531,606 318,462 3,922,433 270,000 5,042,500 587,595 1,664,361 2,790,544
Travel 469,661 12,529 61,823 0 544,012 92,376 16,610 435,026
Equipment 3,734,110 0 113,085 (270,000) 3,577,196 8,699 5,037 3,563,460
Overhead 7,580 22,434 118,843 0 148,857 104,243 50,169 (5,556)
Fee 424 * 138 2,000 0 2,562 771 1,791 0
SUBTOTAL OTHER UCAR 5,207,908 372,663 4,320,392 0 9,900,963 894,357 1,832,020 7,174,586
 
TOTAL PROGRAMS
Misc. Revenue 0 0 (156,670) 0 (156,670) (929,017) 0 772,347
Salaries 12,622,333 75,036 35,183,032 136,323 48,016,724 31,570,912 11,246,516 5,199,296
Benefits 6,046,805 36,694 16,912,179 (93,614) 22,902,064 15,170,369 5,499,546 2,232,149
Materials & Supplies 344,879 614,738 2,230,710 171,689 3,362,015 2,980,631 1,068,083 (686,698)
Purchased Services 5,522,657 4,417,487 18,140,217 (1,248,798) 26,831,563 10,463,867 8,642,798 7,724,898
Travel 5,748,764 1,083,248 4,856,367 1,339,622 13,028,001 5,615,633 1,244,588 6,167,780
Equipment 6,494,612 10,388,249 12,514,975 (250,998) 29,146,838 10,630,376 4,685,676 13,830,786
Overhead 9,005,348 827,823 26,763,866 83,972 36,681,010 23,357,050 8,025,253 5,298,707
Fee 308,252 * 807,096 1,208,861 (121,620) 2,202,589 1,467,048 682,393 53,148
Other (4,985) 2,426,206 0 (16,575) 2,404,646 0 1,005,818 1,398,828
GRAND TOTAL 46,088,665   20,676,577 117,653,537 (0) 184,418,782 100,326,869 42,100,671 41,991,239
* Includes movement of fee for STORM Fund accounting to divisional programs.