Direct Program Activity by Fund Source by Entity
For Period Ending 6/30/00
FY99 Funds Programmed but not Committed FY99 Committed Carryover FY00 New Funds Budgeted FY00 Fund Transfers Total Current Funding FY00 Revenue & Expenditures FY00 Encumbrances FY00 Funds Available
NCAR
NSF Regular Funds 1,141,919 14,002,763 62,697,081 0 77,841,763 47,682,820 18,990,975 11,167,968
NSF Special & Deployment 2,340,586 862,246 2,517,990 0 5,720,822 3,860,779 905,773 954,270
NSF Grants (51,627) 33,662 0 0 (17,965) (17,965) 0 0
Non-NSF Funds through NSF 7,434,575 567,304 6,901,353 0 14,903,231 8,510,211 3,145,897 3,247,122
Direct Funding                8,975,046 * 2,432,115 20,327,639 20,000 31,754,800 16,304,605 6,903,013 8,547,182
SUBTOTAL NCAR 19,840,499 17,898,089 92,444,062 20,000 130,202,649 76,340,449 29,945,658 23,916,543
UOP
NSF Funds 7,781,105 922,581 5,281,735 0 13,985,421 6,528,090 3,910,994 3,546,338
NSF Special & Deployment 368,980 384 0 0 369,364 67,956 270,677 30,731
NSF Grants 2,741 1,009 0 0 3,750 3,764 0 (14)
Non-NSF Funds through NSF 5,413,469 470,991 1,850,701 0 7,735,161 3,968,661 907,149 2,859,351
Direct Funding                7,473,965 * 1,010,859 13,756,646 (20,000) 22,221,470 12,523,590 5,234,173 4,463,707
SUBTOTAL UOP 21,040,260 2,405,824 20,889,082 (20,000) 44,315,166 23,092,061 10,322,993 10,900,110
OTHER UCAR PROGRAMS
NSF Funds 4,360,085 241,420 4,462,000 0 9,063,506 968,180 1,635,053 6,460,273
NSF Special & Deployment 18,844 5,191 0 0 24,035 23,197 0 838
Non-NSF Funds through NSF 198,867 111,610 11,954 0 322,431 (6,662) 138,765 190,328
Direct Funding 630,111 * 14,442 (153,562) 0 490,991 (90,358) 58,202 523,147
SUBTOTAL OTHER UCAR 5,207,907 372,663 4,320,392 0 9,900,963 894,357 1,832,020 7,174,586
 
GRAND TOTAL 46,088,666   20,676,576 117,653,536 0 184,418,779 100,326,867 42,100,671 41,991,239
* Includes movement of fee for STORM fund accounting to divisional programs