TOTAL DIRECT FUNDING
For Period Ending 6/30/00
FY99 Carryover Funds New Funds Received Total Current Funding
 
NCAR
NSF Regular Funds 15,144,682 62,697,081 77,841,763
NSF Special & Deployment 3,202,832 2,517,990 5,720,822
NSF Grants (17,965) 0 (17,965)
Non-NSF Funds through NSF 8,001,879 6,901,353 14,903,231
Direct Funding 11,407,161 * 20,347,639 31,754,800
SUBTOTAL NCAR 37,738,589 92,464,062 130,202,649
UOP
NSF Funds 8,703,686 5,281,735 13,985,421
NSF Special & Deployment 369,364 0 369,364
NSF Grants 3,750 0 3,750
Non-NSF Funds through NSF 5,884,460 1,850,701 7,735,161
Direct Funding 8,484,824 * 13,736,646 22,221,470
SUBTOTAL UOP 23,446,084 20,869,082 44,315,166
OTHER UCAR PROGRAMS
NSF Funds 4,601,505 4,462,000 9,063,506
NSF Special & Deployment 24,035 0 24,035
Non-NSF Funds through NSF 310,477 11,954 322,431
Direct Funding 644,498 * (153,507) 490,990  
SUBTOTAL OTHER UCAR 5,580,515 4,320,447 9,900,963
GRAND TOTAL 66,765,186   117,653,591 184,418,779
*Includes movement of fee for STORM fund accounting to divisional programs
 
NSF/UCAR COOPERATIVE AGREEMENT
DIRECT FUNDING BY ENTITY
For Period Ending 6/30/00
FY98 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Regular Funds 15,144,682 62,697,081 77,841,763
NSF Special & Deployment 3,202,832 2,517,990 5,720,822
Non-NSF Funds through NSF 8,001,879 6,901,353 14,903,232
SUBTOTAL NCAR 26,349,393 72,116,424 98,465,817
 
UOP
NSF Funds 8,703,686 5,281,735 13,985,421
NSF Special & Deployment 369,364 0 369,364
Non-NSF Funds through NSF 5,884,460 1,850,701 7,735,161
SUBTOTAL UOP 14,957,510 7,132,436 22,089,946
OTHER UCAR PROGRAMS
NSF Funds 4,601,505 4,462,000 9,063,505
NSF Special & Deployment 24,035 0 24,035
Non-NSF Funds through NSF 310,477 11,954 322,431
SUBTOTAL OTHER UCAR 4,936,017 4,473,954 9,409,971
TOTAL 46,242,920   83,722,814 129,965,734
 
OUTSIDE DIRECT AGREEMENTS
EXCLUDING NSF/UCAR COOPERATIVE AGREEMENT
For Period Ending 6/30/00
FY98 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Grants (17,965) 0 (17,965)
Direct Funding 11,359,336 * 20,347,639 31,706,975
SUBTOTAL NCAR 11,341,371 20,347,639 31,689,010
UOP
NSF Grants 3,750 0 3,750
Direct Funding 8,484,824 * 13,736,646 22,221,471
SUBTOTAL UOP 8,488,574 13,736,646 22,225,221
OTHER UCAR PROGRAMS
NSF Grants 0 0 0
Direct Funding 644,554 * (153,507) 491,046
SUBTOTAL OTHER UCAR 644,554 0 491,046
TOTAL 20,474,499   34,084,285 54,405,277
*Includes movement of fee for STORM fund accounting to divisional programs