UCAR Office of Programs
Direct Program Activity by Division by Fund Source
6/30/00
FY99 Funds Programmed but not Committed FY99 Committed Carryover FY00 New Funds Budgeted FY 99 Fund Transfers Total Current Funding FY00 Revenue & Expenditures FY00 Encumbrances Funds Available
GPS Science & Technology
NSF Funds 1,557,202 62,665 2,114,103 80,000 3,813,970 1,789,027 1,613,111 411,832
Non-NSF Funds through NSF 352,530 9,225 10,227 0 371,982 121,328 54,754 195,900
Direct Funding 531,187 26,785 1,942,631 0 2,500,603 1,315,327 92,072 1,093,204
SUBTOTAL GPS Science & Tech 2,440,919 98,675 4,066,961 80,000 6,686,555 3,225,682 1,759,937 1,700,936
TOGA COARE
NSF Funds 74 0 0 0 74 17,508 1,305 (18,738) 618,983
SUBTOTAL TOGA COARE 74 0 0 0 74 17,508 1,305 (18,738)
JOSS - SPO4  (FORMERLY OFPS)
NSF Funds 346,383 55,262 1,074,544 0 1,476,189 908,854 279,960 287,375
Non-NSF Funds through NSF 1,275,229 8,831 0 0 1,284,060 1,214,052 11,961 58,047
SUBTOTAL OFPS 1,621,612 64,093 1,074,544 0 2,760,249 2,122,906 291,921 345,422
JOSS - SPO7 (FORMERLY JICPPO)
NSF Funds 887,077 756,510 10,000 0 1,653,586 363,823 804,045 485,718
Non-NSF Funds through NSF (641,360) 266,406 47,800 0 (327,154) (462,806) 111,560 24,092
Direct Funding ** 2,006,074 491,274 3,708,519 105 6,205,973 3,641,594 2,153,044 411,335
SUBTOTAL JOSS 2,251,791 1,514,190 3,766,319 105 7,532,405 3,542,611 3,068,649 921,145
JOSS - SPO3
NSF Funds 694,913 11,002 0 0 705,915 832,627 8,660 (135,372)
Non-NSF Funds through NSF 2,350,384 119,066 642,805 0 3,112,255 1,863,744 122,633 1,125,876
SUBTOTAL JOSS 3,045,297 130,068 642,805 0 3,818,170 2,696,371 131,293 990,504
 
UNIDATA
NSF Funds 457,287 31,690 2,000,020 0 2,488,996 1,874,674 710,178 (95,855)
Direct Funding 121,040 7,852 189,987 0 318,878 175,065 78,250 65,563
SUBTOTAL UNIDATA 578,327 39,542 2,190,007 0 2,807,874 2,049,739 788,428 (30,292)
VISITING SCIENTIST
Non-NSF Funds through NSF 773,104 35,416 1,149,869 0 1,958,388 699,742 338,788 919,858
Direct Funding ** 3,580,072 247,305 3,360,255 (105) 7,187,528 3,921,664 1,658,302 1,607,562
SUBTOTAL VISIT SCIENTIST 4,353,176 282,721 4,510,124 (105) 9,145,916 4,621,406 1,997,090 2,527,420
UOP
NSF Funds 0 0 0 0 0 (4,822) 0 4,822
Non-NSF Funds through NSF 2,345 0 0 0 2,345 2,345 0 0
Direct Funding 2,808 0 150,000 0 152,808 146,275 564 5,970
SUBTOTAL UOP 5,153 0 150,000 0 155,153 143,798 564 10,792
PAGE
NSF Funds 1,252,014 1,626 83,068 0 1,336,708 466,594 398,505 471,609
NSF Special & Deployment 368,980 384 0 0 369,364 67,956 270,677 30,731
Non-NSF Funds through NSF 0 0 0 0 0 0 0 0
Direct Funding 27,450 2,654 0 0 30,104 6,770 0 23,334
SUBTOTAL PAGE 1,648,444 4,664 83,068 0 1,736,176 541,320 669,182 525,674
IITA
NSF Funds 508,905 3,828 0 0 512,733 37,596 15,027 460,109
Direct Funding 101,224 67,924 110,154 (20,000) 259,302 130,130 79,885 49,286
SUBTOTAL IITA 610,129 71,752 110,154 (20,000) 772,035 167,726 94,912 509,395
COSMIC
NSF Funds 2,076,232 0 0 (80,000) 1,996,232 242,209 80,203 1,673,820
Non-NSF Funds through NSF 330,083 2,234 0 0 332,317 66,980 0 265,337
Direct Funding 261,401 46,189 0 0 307,590 104,476 10,863 192,251
SUBTOTAL COSMIC 2,667,716 48,423 0 (80,000) 2,636,139 413,665 91,066 2,131,408
COMET
NSF Funds 1,019 0 0 0 1,019 0 0 1,019
Non-NSF Funds through NSF 971,154 29,814 0 0 1,000,968 463,276 267,452 270,240
NSF Grants 2,741 1,009 0 0 3,750 3,764 0 (14)
Direct Funding 842,707 120,876 4,295,100 0 5,258,683 3,082,288 1,161,194 1,015,202
SUBTOTAL COMET 1,817,621 151,699 4,295,100 0 6,264,420 3,549,328 1,428,646 1,286,447
GRAND TOTAL 21,040,259 2,405,827 20,889,082 (20,000) 44,315,166 23,092,060 10,322,993 10,900,110
** FY99 Funds programmed but not committed includes movement of fee for STORM fund accounting to divisional programs