Direct program Activity by Fund Source by Entity                
For Period Ending 3/31/99                
                 
  FY98 Funds Programmed but not Committed FY98 Committed Carryover FY99 New Funds Budgeted FY99 Fund Transfers Total Current Funding FY99 Revenue & Expenditures FY99 Encumbrances FY99 Funds Available
 
NCAR                
NSF Regular Funds 1,551,303  5,024,232  60,890,000  67,465,535  26,139,860  25,288,433  16,037,242 
NSF Special & Deployment  2,194,609  352,748  5,800  2,553,157  1,900,636  1,180,362  (527,841)
NSF Grants 615,007  14,768  629,775  324,734  268,386  36,656 
Non-NSF Funds through NSF 7,845,090  571,878  4,655,055  13,072,023  5,054,710  4,809,711  3,207,601 
Direct Funding  5,454,232  3,551,605  9,762,849  18,768,686  9,554,024  9,229,911  (15,248)
SUBTOTAL NCAR 17,660,241  9,515,230  75,313,703  102,489,174  42,973,963  40,776,803  18,738,411 
                 
UOP                
NSF Funds 5,331,776  634,871  1,656,100  7,622,747  3,446,059  4,605,112  (428,424)
NSF Grants 18,299  10,951  (1,642) 27,608  10,220  17,388 
Non-NSF Funds through NSF 3,892,360  249,088  133,700  4,275,149  1,946,609  482,169  1,846,370 
Direct Funding  7,952,795  1,871,894  1,410,662  11,235,351  9,022,611  8,932,525  (6,719,784)
SUBTOTAL UOP 17,195,230  2,766,804  3,198,820  23,160,855  14,425,499  14,019,806  (5,284,453)
                 
OTHER UCAR PROGRAMS                
NSF Funds 1,032,521  89,182  1,121,703  257,765  284,562  579,377 
NSF Special & Deployment 17,736  20,450  38,186  20,450  17,736 
Non-NSF Funds through NSF 341,294  79,985  39,507  460,786  84,632  352,972  23,181 
Direct Funding 564,387  54,014  (15,000) 603,402  6,293  91,911  505,198 
SUBTOTAL OTHER UCAR 1,955,938  243,631  24,507  2,224,077  348,690  749,895  1,125,492 
               
GRAND TOTAL 36,811,409  12,525,665  78,537,030  127,874,106  57,748,152  55,546,504  14,579,450 

Last Updated on 5/20/99
By IT