| SUMMARY OF FACILITY USAGE RESEARCH AVIATION FACILITY 2nd Quarter FY99 (January, February, March 1999) |
||||||||||
| Non Ucar _____________ | ||||||||||
| Hours Flown This Quarter | Cumulative Hours Flown This Fiscal Year | |||||||||
| Electra | C-130 | Electra | C-130 | |||||||
| Research Aviation | N308D | N130AR | Total | N308D | N130AR | Total | ||||
| NSF - Funded Projects: | ||||||||||
| University Projects | 0.0 | 160.0 | 160.0 | 78.0 | 160.0 | 238.0 | ||||
| NCAR Projects | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 9.4 | ||||
| Joint Projects | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Outside - Funded Projects | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Maint., Test, & Ferry Flights | 0.0 | 71.8 | 71.8 | 2.2 | 75.0 | 77.2 | ||||
| TOTAL | 0.0 | 231.8 | 231.8 | 80.2 | 244.4 | 324.6 | ||||
| Quarter Total | Cumulative FY99 | |||||||||
| Principal Investigator | Project | User | Institution | Aircraft | Locale | Hours | Flights | Hours | Flights | |
| Maint., Test, & Ferry Flights | INDOEX | N | NCAR | C-130 | Jeffco | 71.8 | 14 | 75 | 16 | |
| Maint., Test, & Ferry Flights | N | NCAR | Electra | Jeffco | 0 | 0 | 2.2 | 4 | ||
| Gardner | LEONIDS | U | U of ILL | Electra | Jeffco | 0 | 0 | 78 | 15 | |
| Clarke | INDOEX | U | U of HI | C-130 | Male, Maldives | 160 | 18 | 160 | 18 | |
| Radke, Clarke | WIFE | N | NCAR | C-130 | Jeffco | 0 | 0 | 9.4 | 3 | |
| TOTAL | 231.8 | 32 | 324.6 | 56 | ||||||
| (1) Totals do not include ground time, flight hours only. | ||||||||||
| (2) User Definitions: N = NCAR Research, U = University, J = Joint, O = Other Institutional. | ||||||||||
Last Updated on 8/30/99
By Debbi Lake
Email: webmaster@fanda.ucar.edu