National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
03/31/02
FY01 Funds Programmed but not Committed FY01       Committed Carryover FY02                 New Funds Budgeted FY02                     Fund Transfers Total Current Funding  Revenue & Expenditures Encumbrances FY02                     Funds Available
CGD
NSF Regular Funds 133,170 92,196 6,712,717 660,944 7,599,027 3,265,573 3,751,784 581,670
NSF Special & Deployment 1,083,081 20,261 173,000 66,500 1,342,842 595,402 644,361 103,079
Non-NSF Funds through NSF 705,388 2,429 646,107 0 1,353,924 561,567 511,472 280,886
Direct Funding 2,688,096 60,126 517,320 17,971 3,283,513 1,927,232 1,694,640 (338,358)
SUBTOTAL CGD 4,609,735 175,012 8,049,144 745,415 13,579,306 6,349,774 6,602,257 627,275
ACD
NSF Regular Funds 167,426 352,522 6,093,870 266,419 6,880,237 3,151,667 3,164,527 564,043
NSF Special & Deployment (4,701) 0 0 0 (4,701) 57,581 29,235 (91,517)
Non-NSF Funds through NSF 916,260 18,344 437,457 0 1,372,062 631,362 582,297 158,403
Direct Funding 1,953,005 948,991 2,134,932 0 5,036,928 2,192,201 2,877,631 (32,904)
SUBTOTAL ACD 3,031,990 1,319,857 8,666,259 266,419 13,284,526 6,032,811 6,653,690 598,025
HAO
NSF Regular Funds 45,521 91,746 5,412,943 370,760 5,920,970 2,589,828 2,882,622 448,520
NSF Special & Deployment 736,273 9,638 0 0 745,911 298,631 238,846 208,434
Non-NSF Funds through NSF 717,563 38,260 254,597 0 1,010,420 438,320 460,401 111,699
Direct Funding 768,525 31,206 1,088,550 3,871 1,892,152 856,984 658,429 376,739
SUBTOTAL HAO 2,267,882 170,850 6,756,090 374,631 9,569,451 4,183,763 4,240,298 1,145,390
SCD
NSF Regular Funds 115,871 14,663,620 24,339,632 884,731 40,003,853 15,737,540 13,096,724 11,169,590
NSF Special & Deployment 547,867 3,665 0 0 551,532 35,537 60,587 455,408
Non-NSF Funds through NSF 2,337 0 36,210 0 38,547 3,866 0 34,681
Direct Funding  3,414,692 192,211 200,054 (6,392) 3,800,565 477,827 407,315 2,915,422
SUBTOTAL SCD 4,080,767 14,859,496 24,575,896 878,339 44,394,495 16,254,770 13,564,626 14,575,099
ATD
NSF Regular Funds 281,668 1,190,943 12,258,695 827,221 14,558,527 5,263,237 6,370,794 2,924,496
NSF Special & Deployment  21,546,554 241,023 35,000,000 0 56,787,577 19,592,617 32,305,145 4,889,816
Non-NSF Funds through NSF 1,244,117 6,736 148,773 0 1,399,626 858,479 152,263 388,884
Direct Funding 868,770 69,882 566,004 0 1,504,655 594,125 370,397 540,133
SUBTOTAL ATD 23,941,109 1,508,584 47,973,472 827,221 74,250,385 26,308,458 39,198,599 8,743,328
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 376,104 1,717,568 5,285,875 (5,648,790) 1,730,756 72,233 1,276,291 382,232
SUBTOTAL DIRECTOR'S 376,104 1,717,568 5,285,875 (5,648,790) 1,730,756 72,233 1,276,291 382,232
MMM
NSF Regular Funds 135,977 203,370 4,766,762 1,254,304 6,360,413 2,358,175 2,897,292 1,104,946
NSF Special & Deployment 179,505 57,635 0 (66,500) 170,640 119,816 190,053 (139,229)
Non-NSF Funds through NSF 276,727 128,271 413,387 0 818,386 465,937 512,491 (160,042)
Direct Funding 1,577,428 68,310 899,139 3,496 2,548,373 1,227,507 1,146,536 174,330
SUBTOTAL MMM 2,169,637 457,585 6,079,288 1,191,300 9,897,812 4,171,435 4,746,372 980,005
RAP
NSF Regular Funds 4,497 0 13,002 822,873 840,372 356,682 374,822 108,868
NSF Special & Deployment 12,000 0 0 0 12,000 1,222 784 9,994
Non-NSF Funds through NSF 255,802 14,192 3,921,359 0 4,191,353 2,168,453 1,840,759 182,142
Direct Funding   3,709,111 612,993 8,433,312 2,664 12,758,080 5,375,967 5,818,872 1,563,242
SUBTOTAL RAP 3,981,410 627,185 12,367,673 825,537 17,801,805 7,902,324 8,035,237 1,864,244
ESIG
NSF Regular Funds 39,634 164,452 1,488,072 471,868 2,164,026 807,151 1,026,651 330,224
NSF Special & Deployment 685,932 106,053 0 0 791,985 (4,468) 279,102 517,351
Non-NSF Funds through NSF 171,535 19,799 0 0 191,334 106,613 4,375 80,346
Direct Funding 92,371 1,886 (9,358) 0 84,899 41,238 32,526 11,134
SUBTOTAL ESIG 989,472 292,189 1,478,712 471,868 3,232,242 950,534 1,342,654 939,054
ASP
NSF Regular Funds 81,259 88,090 2,170,431 89,671 2,429,450 990,197 932,660 506,593
NSF Special & Deployment 3,440 0 0 0 3,440 (683) 2,205 1,918
Non-NSF Funds through NSF 39,174 0 0 0 39,174 953 3,287 34,934
Direct Funding 58,505 2,499 0 0 61,004 22,268 14,855 23,881
SUBTOTAL ASP 182,378 90,589 2,170,431 89,671 2,533,068 1,012,736 953,007 567,326
GRAND TOTAL 45,630,484 21,218,916 123,402,841 21,611 190,273,849 73,238,838 86,613,031 30,421,984