Total All Direct Program Activity by Fund Source
For Period Ending 03/31/02
FY01 Funds Programmed but not Committed FY01 Committed Carryover FY02 New Funds Budgeted FY02 Fund Transfers Total Current Funding FY02 Revenue & Expenditures FY02 Encumbrances FY02 Funds Available
Air Force 1,512,744 0 0 0 1,512,744 215,302 272,469 1,024,973
Army 196,641 12,596 4,042,044 0 4,251,281 2,061,674 1,749,866 439,742
AURA
Commercial 1,774,974 36,139 550,650 0 2,361,763 865,012 604,682 892,069
CRIEPI 246,746 3,598 0 0 250,343 21,941 57,903 170,499
DMEA 0 0 21,194 0 21,194 17,823 0 3,371
DOC 142,803 0 0 0 142,803 53,572 69,788 19,443
DOE 2,897,639 224,998 610,715 (2) 3,733,350 1,728,650 966,997 1,037,703
DONC 328,718 1,249 0 0 329,968 2,758 12,626 314,583
DOT 65,539 0 0 0 65,539 2,240 0 63,298
EPA 799,405 3,275 0 0 802,680 517,086 82,194 203,401
EPRI 98,797 4,591 0 0 103,389 61,440 16,917 25,032
FAA 3,001,410 627,982 6,699,814 0 10,329,206 4,369,368 5,118,811 841,027
FEMA (2) 0 0 0 (2) 1 0 (2)
FOREIGN 1,212,932 134,522 11,187,708 0 12,535,162 1,440,416 1,244,427 9,850,319
JPL 17,101 0 23,203 0 40,304 5,873 9,505 24,925
MIT
NASA 5,160,366 548,033 4,287,794 0 9,996,192 4,257,260 4,300,460 1,438,473
Navy 134,625 2,501 0 0 137,126 63,777 67,114 6,235
NIEHS 17,878 0 0 0 17,878 17,878 0 0
NIOSH 104 0 2,000 0 2,104 2,104 0 (0)
NNPROF 212,346 1,778 2,898 0 217,022 49,751 45,924 121,347
NOAA 11,596,702 675,791 1,825,062 0 14,097,555 6,391,288 6,943,904 762,363
NRL 585,416 129,469 0 0 714,886 416,495 463,786 (165,395)
ONR 508,652 25,840 495,924 0 1,030,416 481,915 384,417 164,084
OTHER 1,738,632 27,846 322,639 0 2,089,117 1,397,036 5,120,164 (4,428,083)
Property Sale 770,153 0 0 0 770,153 770,153 0 0
Rent (132,605) 0 121,178 0 (11,427) (20,732) 0 9,305
Smithsonian 17,240 0 0 0 17,240 12,695 1,637 2,908
State Govt (5,426) 0 18,000 0 12,574 (1,363) 0 13,937
University 2,736,492 550,619 1,556,323 (10) 4,843,423 2,548,912 2,144,658 149,853
USDA (39,016) 0 0 0 (39,016) (219,534) 0 180,518
USGS (154,629) 0 0 0 (154,629) 16,685 0 (171,314)
WITI 1 0 0 0 1 0 0 1
GRAND TOTAL 35,442,377 3,010,828 31,767,146 (11) 70,220,339 27,547,476 29,678,249 12,994,614 SEE NOTE
NOTE: Funds Available on direct agreements outside the NSF cooperative agreement is overstated on this report and will be corrected next quarter.
The total funds available should read 12,957,642.
Direct Program Activity by Fund Source through the NSF Cooperative Agreement
For Period Ending 03/31/02
FY01 Funds Programmed but not Committed FY01 Committed Carryover FY02 New Funds Budgeted FY02 Fund Transfers Total Current Funding FY02 Revenue & Expenditures FY02 Encumbrances FY02 Funds Available
NCAR
Airforce 516,385 0 0 0 516,385 215,270 222,478 78,637
Army 168,762 12,227 4,008,044 0 4,189,034 2,018,921 1,724,550 445,562
DOE 277,552 0 0 0 277,552 91,550 120,965 65,037
EPA 159,319 2,179 0 0 161,498 109,667 81,085 (29,255)
FAA 1,864 0 71,400 0 73,264 20,834 9,952 42,478
NASA 1,892,528 88,851 1,449,829 0 3,431,208 1,635,895 1,533,082 262,232
NOAA 257,282 4 148,773 0 406,059 48,689 66,146 291,224
NRL 149,680 124,770 0 0 274,451 227,853 231,551 (184,954)
Other 135,378 0 179,844 0 315,222 96,718 77,534 140,969
Property Sale 770,153 0 0 0 770,153 770,153 0 0
SUBTOTAL NCAR 4,328,904 228,031 5,857,890 0 10,414,825 5,235,550 4,067,344 1,111,932
UOP  
Airforce 996,359 0 0 0 996,359 32 49,991 946,336
DOC 142,803 0 0 0 142,803 53,572 69,788 19,443
DOE 700,680 0 0 0 700,680 397,103 0 303,577
DOT 65,539 0 0 0 65,539 2,240 0 63,298
EPA 624,922 0 0 0 624,922 398,494 0 226,428
FEMA (2) 0 0 0 (2) 1 0 (2)
NASA 856,128 1,895 0 0 858,023 585,572 484,620 (212,170)
Navy 134,625 2,501 0 0 137,126 63,777 67,114 6,235
NIEHS 17,878 0 0 0 17,878 17,878 0 0
NOAA 1,301,919 1,306 1,447,017 0 2,750,242 176,061 70,990 2,503,190
NRL 242,744 0 0 0 242,744 132,042 153,629 (42,927)
ONR (12,497) 15,906 0 0 3,409 122,323 25,720 (144,634)
Smithsonian 8,939 0 0 0 8,939 8,939 0 0
USDA (63,433) 0 0 0 (63,433) (224,812) 0 161,379
USGS (154,620) 0 0 0 (154,620) 16,694 0 (171,314)
Other 0 0 0 0 0 0 0 0
SUBTOTAL UOP 4,861,982 21,607 1,447,017 0 6,330,607 1,749,917 921,853 3,658,837
OTHER UCAR PROGRAMS
NASA  84,665 11,670 0 0 96,336 1,562 12,271 82,502
NOAA (11,165) 0 0 0 (11,165) 0 0 (11,165)
Other 335 0 0 0 335 136 0 199
SUBTOTAL OTHER UCAR 73,835 11,670 0 0 85,506 1,699 12,271 71,536
GRAND TOTAL 9,264,722 261,309 7,304,907 0 16,830,938 6,987,165 5,001,468 4,842,304
Direct Program Activity by Fund Source Outside the NSF Cooperative Agreement
For Period Ending 03/31/02
FY01 Funds Programmed but not Committed FY01 Committed Carryover FY02 New Funds Budgeted FY02 Fund Transfers Total Current Funding FY02 Revenue & Expenditures FY02 Encumbrances FY02 Funds Available
NCAR
Army 27,879 369 34,000 0 62,248 42,753 25,316 (5,821)
AURA 0 0 264,087 0 264,087 7,692 0 256,395
Commercial 1,680,287 36,139 550,650 0 2,267,076 801,940 541,451 923,685
CRIEPI 246,746 3,598 0 0 250,343 21,941 57,903 170,499
DMEA 0 0 21,194 0 21,194 17,823 0 3,371
DOE 1,896,740 224,998 337,219 (2) 2,458,955 1,229,991 839,846 389,119
DONC 2,715 1,249 0 0 3,965 3,498 0 466
EPA 8,984 1 0 0 8,985 8,870 0 115
EPRI 97,098 4,591 0 0 101,689 61,440 16,917 23,333
FAA 2,976,863 532,782 6,244,000 0 9,753,644 4,254,466 4,844,636 654,542
Foreign 917,987 134,501 2,258,370 0 3,310,859 1,279,091 1,047,622 984,146
JPL 17,058 0 23,203 0 40,261 5,873 8,218 26,170
NASA 2,249,494 444,283 2,685,069 0 5,378,846 1,966,043 2,174,684 1,238,119
NNPROF 40,230 1,675 (102) 0 41,803 24,238 23,319 (5,754)
NOAA 2,012,539 55,052 185,272 21,622 2,274,485 1,112,733 863,342 298,410
NRL 105,661 3,650 0 0 109,311 55,550 78,606 (24,845)
ONR 170,827 8,235 420,387 0 599,449 185,828 198,715 214,906
Other 1,313,154 157 0 0 1,313,311 44,367 10,773 1,258,171
University 1,361,163 536,823 806,604 (10) 2,704,580 1,555,427 1,801,165 (652,013)
USDA 5,083 0 0 0 5,083 5,075 0 8
WITI (3) 0 0 0 (3) (3) 0 0
SUBTOTAL NCAR 15,130,503 1,988,103 13,829,952 21,610 30,970,169 12,684,636 12,532,513 5,753,021
UOP
Commercial 82,548 0 0 0 82,548 63,072 51,093 (31,617)
DOE 22,667 0 273,496 0 296,163 10,006 6,187 279,970
DONC (10,290) 0 0 0 (10,290) 1,407 9,215 (20,913)
FAA 22,683 95,200 384,414 0 502,297 94,068 264,223 144,006
Foreign 282,785 21 8,929,338 0 9,212,145 161,325 196,805 8,854,015
JPL 42 0 0 0 42 0 1,287 (1,245)
MIT 0 0 100,363 0 100,363 87,692 7,020 5,651
NASA 77,550 1,333 152,896 0 231,780 68,187 95,802 67,790
NIOSH 104 0 2,000 0 2,104 2,104 0 (0)
NNPROF 118,405 103 3,000 70 121,578 25,949 22,605 73,024
NOAA 8,022,770 619,430 20,000 (21,622) 8,640,578 5,053,805 5,943,425 (2,356,652)
NRL 87,331 1,049 0 0 88,380 1,049 0 87,331
ONR 350,323 1,699 75,537 0 427,559 173,765 159,982 93,812
Other (474,610) 10,201 0 0 (464,408) 1,635,252 4,873,491 (6,973,151)
Smithsonian 8,301 0 0 0 8,301 3,756 1,637 2,908
University 508,374 13,796 749,719 0 1,271,889 611,445 343,493 316,951
USDA 19,335 0 0 0 19,335 204 0 19,131
USGS (5) 0 0 0 (5) (5) 0 0
SUBTOTAL UOP 9,118,314 742,832 10,690,763 (21,552) 20,530,358 7,993,081 11,976,264 561,012
OTHER UCAR
Commercial 12,138 0 0 0 12,138 0 12,137 1
DONC 336,293 0 0 0 336,293 (2,147) 3,411 335,029
EPA 6,181 1,095 0 0 7,276 54 1,108 6,113
EPRI 1,700 0 0 0 1,700 0 0 1,700
Foreign 12,159 0 0 0 12,159 0 0 12,159
NNPROF 53,711 0 0 (70) 53,641 (437) 0 54,078
NOAA 13,357 0 24,000 0 37,357 0 0 37,357
Other 764,375 17,488 142,795 0 924,658 (379,438) 158,367 1,145,729
Rent (132,605) 0 121,178 0 (11,427) (20,732) 0 9,305
State Govt (5,426) 0 18,000 0 12,574 (1,363) 0 13,937
University 866,955 0 0 0 866,955 382,040 0 484,915
WITI  1 0 0 0 1 0 0 1
SUBTOTAL OTHER UCAR 1,928,837 18,583 305,973 (70) 2,253,324 (22,022) 175,024 2,100,323
GRAND TOTAL 26,177,655 2,749,518 24,826,689 (11) 53,753,851 20,655,694 24,683,801 8,414,356 SEE NOTE
NOTE Funds Available will be corrected next quarter, it should equal 8,115,338