Direct Program Activity by Fund Source by Entity
For Period Ending 3/31/02
FY01 Funds Programmed but not Committed FY01 Committed Carryover FY02 New Funds Budgeted FY02 Fund Transfers Total Current Funding FY02 Revenue & Expenditures FY02 Encumbrances FY02 Funds Available
NCAR
NSF Regular Funds 1,381,126 18,564,507 68,542,000 0 88,487,633 34,592,283 35,774,167 18,121,183
NSF Special & Deployment  24,789,950 438,275 35,173,000 0 60,401,225 20,695,655 33,750,318 5,955,252
Non-NSF Funds through NSF 4,328,904 228,031 5,857,890 0 10,414,825 5,235,550 4,067,344 1,111,931
Direct Funding                 15,130,503 1,988,103 13,829,953 21,610 30,970,169 12,715,351 13,021,201 5,233,617
SUBTOTAL NCAR 45,630,483 21,218,916 123,402,843 21,610 190,273,852 73,238,839 86,613,030 30,421,983
UOP
NSF Funds 13,669,419 1,446,468 3,049,540 0 18,165,427 6,519,241 6,694,516 4,951,670
NSF Special & Deployment  31,821 14,851 0 0 46,672 (23,989) 40,632 30,029
Non-NSF Funds through NSF 4,861,982 21,607 1,447,017 0 6,330,606 1,749,917 921,853 3,658,836
Direct Funding                 9,118,314 964,368 10,690,763 (21,552) 20,751,893 7,909,403 11,976,264 866,226
SUBTOTAL UOP 27,681,536 2,447,294 15,187,320 (21,552) 45,294,598 16,154,572 19,633,265 9,506,761
OTHER UCAR PROGRAMS
NSF Funds 8,322,167 517,467 0 0 8,839,634 231,186 1,123,875 7,484,573
NSF Special & Deployment (270) 0 0 0 (270) 0 0 (270)
Non-NSF Funds through NSF 73,835 11,670 0 0 85,505 1,699 12,271 71,535
Direct Funding 1,821,299 18,583 305,973 (70) 2,145,785 (22,128) 152,416 2,015,497
SUBTOTAL OTHER UCAR 10,217,031 547,720 305,973 (70) 11,070,654 210,757 1,288,562 9,571,335
 
GRAND TOTAL 83,529,050 24,213,930 138,896,136 (12) 246,639,104 89,604,168 107,534,857 49,500,079
Note: Transfer total (12) will be corrected next quarter.