TOTAL DIRECT FUNDING
For Period Ending 03/31/02
FY01 Carryover Funds New Funds Received Total Current Funding
 
NCAR
NSF Regular Funds 19,945,633 68,542,000 88,487,633
NSF Special & Deployment 25,228,225 35,173,000 60,401,225
NSF Grants 0 0 0
Non-NSF Funds through NSF 4,556,935 5,857,890 10,414,825
Direct Funding 17,118,606 13,851,563 30,970,169
SUBTOTAL NCAR 66,849,399 123,424,453 190,273,852
UOP
NSF Funds 15,115,887 3,049,540 18,165,427
NSF Special & Deployment 46,672 0 46,672
NSF Grants 0 0 0
Non-NSF Funds through NSF 4,883,589 1,447,017 6,330,606
Direct Funding 10,082,682 10,669,211 20,751,893
SUBTOTAL UOP 30,128,830 15,165,768 45,294,598
OTHER UCAR PROGRAMS
NSF Funds 8,839,634 0 8,839,634
NSF Special & Deployment (270) 0 (270)
Non-NSF Funds through NSF 85,505 0 85,505
Direct Funding 1,839,882 305,903 2,145,785  
SUBTOTAL OTHER UCAR 10,764,751 305,903 11,070,654
GRAND TOTAL 107,742,980 138,896,124 246,639,104
NSF/UCAR COOPERATIVE AGREEMENT
DIRECT FUNDING BY ENTITY
For Period Ending 03/31/02
FY01 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Regular Funds 19,945,633 68,542,000 88,487,633
NSF Special & Deployment 25,228,225 35,173,000 60,401,225
Non-NSF Funds through NSF 4,556,935 5,857,890 10,414,825
SUBTOTAL NCAR 49,730,793 109,572,890 159,303,683
 
UOP
NSF Funds 15,115,887 3,049,540 18,165,427
NSF Special & Deployment 46,672 0 46,672
Non-NSF Funds through NSF 4,883,589 1,447,017 6,330,606
SUBTOTAL UOP 20,046,148 4,496,557 24,542,705
OTHER UCAR PROGRAMS
NSF Funds 8,839,634 0 8,839,634
NSF Special & Deployment (270) 0 (270)
Non-NSF Funds through NSF 85,505 0 85,505
SUBTOTAL OTHER UCAR 8,924,869 0 8,924,869
TOTAL 78,701,810 114,069,447 192,771,257
 
OUTSIDE DIRECT AGREEMENTS
EXCLUDING NSF/UCAR COOPERATIVE AGREEMENT
For Period Ending 03/31/02
FY01 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Grants 0 0 0
Direct Funding 17,118,606 13,851,563 30,970,170
SUBTOTAL NCAR 17,118,606 13,851,563 30,970,170
UOP
NSF Grants 0 0 0
Direct Funding 10,082,682 10,669,211 20,751,893
SUBTOTAL UOP 10,082,682 10,669,211 20,751,893
OTHER UCAR PROGRAMS
NSF Grants 0 0 0
Direct Funding 1,839,882 305,903 2,145,786
SUBTOTAL OTHER UCAR 1,839,882 305,903 2,145,786
TOTAL 29,041,170 24,826,677 53,867,849