Outside Funds Direct
Division Level Summary
3/31/02
FY01 UY Fnd FY01 Cmm New Fnds Prgrm
Progmmd Bt Carryovr Funds Fund Total But Not Yet
Division Not Commttd CY Funds NF New Funds Transfers Funds Expenditurs Commitments Committed
Joint Office for Science Suppt 2,518,742 236,068 760,512 129,298 3,644,620 2,531,021 3,313,984 (2,200,385)
Unidata Program Center 165,562 1,585 0 0 167,147 109,065 117,049 (58,968)
Uop Directors Office 1,273 0 0 0 1,273 0 0 1,273
Visiting Scientists program 5,121,478 386,591 75,537 128,880 5,712,486 2,632,465 3,030,460 49,560
Info Infrastructure Tech and Aps. 0 0 0 0 0 0 0 0
Cooperative Meteor Educ Train 803,669 105,713 0 16,194 925,576 1,580,074 1,784,890 (2,439,387)
DLESE Program Center (730) 0 86,659 0 85,930 11,753 239 73,938
GPS Science and Technology 390,260 1,973 635,129 7,764 1,035,126 475,449 154,869 404,808
Constellation Observing System (93,313) 9,925 8,828,000 0 8,744,611 545,751 3,479,092 4,719,769
Education and Outreach 177,767 828 304,926 1,526 485,047 89,863 94,240 300,944
Other Designated Funds 33,606 221,685 0 (305,214) (49,923) (66,037) 1,441 14,674
               
Total Outside Funds Direct     9,118,314     964,368     10,690,763    (21,552)   20,751,893   7,909,403   11,976,264       866,226