UCAR Office of Programs
Direct Program Activity by Division by Fund Source
3/31/02
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
JOSS TOGA COARE
NSF Funds 28,692 0 0 0 28,692 0 0 28,692
SUBTOTAL TOGA COARE 28,692 0 0 0 28,692 0 0 28,692
JOSS - SPO4  (FORMERLY OFPS)
NSF Funds 448,569 605,679 133,581 0 1,187,829 952,272 634,937 (399,380)
SUBTOTAL OFPS 448,569 605,679 133,581 0 1,187,829 952,272 634,937 (399,380)
JOSS - SPO7 (FORMERLY JICPPO)
NSF Funds 354,452 222,352 0 0 576,802 26,529 167,263 383,010
Non-NSF Funds through NSF  779,719 0 0 0 779,719 521,065 69,788 188,866
Direct Funding 2,518,742 236,068 760,512 129,298 3,644,620 2,531,021 3,313,984 (2,200,385)
SUBTOTAL JOSS 3,652,913 458,420 760,512 129,298 5,001,141 3,078,615 3,551,035 (1,628,509)
JOSS - SPO3
NSF Funds 883,189 20 0 0 883,209 510,649 88,827 283,732
Non-NSF Funds through NSF 1,066,216 0 0 0 1,066,216 319,970 0 746,245
SUBTOTAL JOSS 1,949,405 20 0 0 1,949,425 830,619 88,827 1,029,977
UNIDATA
NSF Funds 1,283,334 132,784 0 0 1,416,118 1,372,901 1,613,549 (1,570,331)
Direct Funding 165,562 1,585 0 0 167,147 109,065 117,049 (58,968)
SUBTOTAL UNIDATA 1,448,896 134,369 0 0 1,583,265 1,481,966 1,730,598 (1,629,299)
UOP
NSF Funds 4,822 0 0 0 4,822 0 0 4,822
Direct Funding 1,273 0 0 0 1,273 0 0 1,273
SUBTOTAL UOP 6,095 0 0 0 6,095 0 0 6,095
VISITING SCIENTIST
NSF Funds 482 0 0 0 482 0 0 482
Non-NSF Funds through NSF 1,431,366 19,702 162,520 0 1,613,588 380,576 284,783 948,229
Direct Funding  5,121,478 386,591 75,537 128,880 5,712,486 2,632,465 3,030,460 49,560
SUBTOTAL VISIT SCIENTIST 6,553,326 406,293 238,057 128,880 7,326,556 3,013,041 3,315,243 998,271
IITA
NSF Funds 311,039 2,166 0 0 313,205 69,870 99,083 144,252
SUBTOTAL IITA 311,039 2,166 0 0 313,205 69,870 99,083 144,252
National SMETE Digital Library
NSF Funds 2,686,492 0 174,733 0 2,861,225 1,072,361 1,084,272 704,592
SUBTOTAL SMETE 2,686,492 0 174,733 0 2,861,225 1,072,361 1,084,272 704,592
COMET
NSF Funds 48,274 2,899 0 0 51,172 10,632 0 40,541
Non-NSF Funds through NSF 113,239 10 902,097 0 1,015,346 82,594 32,670 900,081
Direct Funding 803,669 105,713 0 16,194 925,576 1,580,074 1,784,890 (2,439,387)
SUBTOTAL COMET 965,182 108,622 902,097 16,194 1,992,094 1,673,300 1,817,560 (1,498,765)
DLESE
NSF Funds 2,235,714 260,829 173,711 0 2,670,254 907,791 1,514,216 248,247
NSF Special & Deployment 31,801 14,851 0 0 46,652 (24,009) 40,632 30,029
Non-NSF Funds through NSF 16,197 0 0 0 16,197 (3,105) 0 19,302
Direct Funding (730) 0 86,659 0 85,929 11,753 239 73,938
SUBTOTAL DLESE 2,282,982 275,680 260,370 0 2,819,032 892,430 1,555,087 371,516
GPS Science & Technology
NSF Funds 806,852 195,628 2,238,284 0 3,240,764 1,290,768 1,195,491 754,505
Non-NSF Funds through NSF 249,443 146 0 0 249,589 420,308 469,801 (640,520)
Direct Funding 390,260 1,973 635,129 7,764 1,035,126 475,449 154,869 404,808
SUBTOTAL GPS Science & Tech 1,446,555 197,747 2,873,413 7,764 4,525,479 2,186,525 1,820,161 518,793
COSMIC
NSF Funds 4,307,404 260 0 0 4,307,664 203,236 239,255 3,865,172
Non-NSF Funds through NSF 1,184,696 0 382,400 0 1,567,096 9,827 49,991 1,507,278
Direct Funding (93,313) 9,925 8,828,000 0 8,744,611 545,751 3,479,092 4,719,769
SUBTOTAL COSMIC 5,398,787 10,185 9,210,400 0 14,619,371 758,814 3,768,338 10,092,219
EDUCATION & OUTREACH
NSF Funds 237,389 23,521 329,231 0 590,141 87,633 57,559 444,949
Non-NSF Funds through NSF 7,782 1,749 0 0 9,531 18,684 14,464 (23,617)
Direct Funding 177,767 828 304,926 1,526 485,047 89,863 94,240 300,944
422,938 26,098 634,157 1,526 1,084,719 196,180 166,263 722,276
Other  Designated Funds
NSF Funds 32,715 334 0 0 33,049 14,600 64 18,386
NSF Special & Deployment 20 0 0 0 20 20 0 0
Non-NSF Funds through NSF 13,328 0 0 0 13,328 0 356 12,972
Direct Funding 33,606 221,685 0 (305,214) (49,923) (66,037) 1,441 14,674
79,669 222,019 0 (305,214) (3,526) (51,417) 1,861 46,032
GRAND TOTAL 27,681,536 2,447,294 15,187,320 (21,552) 45,294,599 16,154,572 19,633,265 9,506,762