National Center for Atmospheric Research 

Direct Program Activity by Division by Fund Source 

12/31/99 
                 
  FY99 Funds Programmed but not Committed FY99 Committed Carryover FY00 New Funds Budgeted FY00 Fund Transfers Total Current Funding FY00 Revenue & Expenditures FY00 Encumbrances FY00 Funds Available
 
CGD                
NSF Regular Funds 107,033 241,228 6,380,717 99,039 6,828,018 1,458,714 4,699,043 670,260
NSF Special & Deployment 679,738 83,697 0 0 763,434 173,360 552,319 37,755
NSF Grants (51,627) 33,662 0 0 (17,965) (17,964) 0 (1)
Non-NSF Funds through NSF 1,091,797 24,184 0 0 1,115,981 344,231 993,749 (221,999)
Direct Funding 1,908,024 45,316 137,520 0 2,090,860 697,766 1,432,627 (39,533)
SUBTOTAL CGD 3,734,965 428,087 6,518,237 99,039 10,780,328 2,656,107 7,677,738 446,482
                 
ACD                
NSF Regular Funds 120,440 595,116 5,830,000 64,842 6,610,399 1,520,876 3,771,289 1,318,234
NSF Special & Deployment 304,448 51,838 0 0 356,286 82,690 152,061 121,535
Non-NSF Funds through NSF 1,706,708 75,726 0 0 1,782,434 567,840 1,080,827 133,767
Direct Funding 1,251,121 1,050,289 371,116 0 2,672,526 1,247,154 2,656,658 (1,231,286)
SUBTOTAL ACD 3,382,717 1,772,969 6,201,116 64,842 11,421,645 3,418,560 7,660,835 342,250
                 
HAO                
NSF Regular Funds 143,354 345,519 5,179,958 0 5,668,831 1,298,146 4,142,616 228,069
NSF Special & Deployment 497,239 1,765 0 0 499,004 32,700 95,513 370,791
Non-NSF Funds through NSF 1,089,411 131,430 0 0 1,220,841 198,689 660,833 361,319
Direct Funding 218,470 9,175 368,000 0 595,645 228,600 385,089 (18,044)
SUBTOTAL HAO 1,948,474 487,889 5,547,958 0 7,984,321 1,758,135 5,284,051 942,135
                 
SCD                
NSF Regular Funds 42,969 10,394,828 23,021,913 0 33,459,710 10,375,023 13,008,427 10,076,260
NSF Special & Deployment 299,102 4,550 0 0 303,652 40,437 72,674 190,540
Non-NSF Funds through NSF 19,798 0 4,584 0 24,382 4,584 0 19,798
Direct Funding 2,139,709 13,324 0 0 2,153,033 92,489 959,650 1,100,894
SUBTOTAL SCD 2,501,578 10,412,702 23,026,497 0 35,940,777 10,512,533 14,040,751 11,387,492
                 
ATD                
NSF Regular Funds 106,882 1,119,596 11,715,220 106,550 13,048,248 2,643,015 7,508,245 2,896,988
NSF Special & Deployment 353,100 674,364 0 0 1,027,464 1,154,339 602,233 (729,109)
Non-NSF Funds through NSF 1,871,458 36,179 0 0 1,907,637 278,762 778,011 850,864
Direct Funding 1,045,352 50,334 26,425 0 1,122,110 168,161 233,133 720,817
SUBTOTAL ATD 3,376,792 1,880,473 11,741,645 106,550 17,105,459 4,244,277 9,121,622 3,739,560
                 
NCAR DIRECTOR'S OFFICE             
NSF Regular Funds 355,875 440,387 2,582,256 (1,133,660) 2,244,858 41,091 39,395 2,164,372
Direct Funding (11,395) 0 0 0 (11,395) 21,806 5,682 (38,884)
SUBTOTAL DIRECTOR'S 344,480 440,387 2,582,256 (1,133,660) 2,233,463 62,897 45,077 2,125,488
                 
MMM                
NSF Regular Funds 129,813 405,727 4,563,083 487,212 5,585,835 1,246,731 3,689,728 649,376
NSF Special & Deployment 169,117 46,033 0 0 215,150 62,078 51,096 101,976
Non-NSF Funds through NSF 505,984 19,502 104,337 0 629,823 213,155 733,004 (316,337)
Direct Funding 962,212 56,525 535,761 0 1,554,499 579,528 961,824 13,148
SUBTOTAL MMM 1,767,126 527,787 5,203,181 487,212 7,985,307 2,101,492 5,435,652 448,163
                 
RAP                
NSF Regular Funds 51,959 8,997 12,500 134,754 208,210 84,560 257,364 (133,714)
Non-NSF Funds through NSF 792,225 45,753 1,616,463 0 2,454,442 970,120 2,237,526 (753,204)
Direct Funding 537,287 1,090,860 960,541 0 2,588,688 2,393,202 6,372,646 (6,177,161)
SUBTOTAL RAP 1,381,471 1,145,610 2,589,504 134,754 5,251,340 3,447,882 8,867,536 (7,064,079)
                 
ESIG                
NSF Regular Funds 5,505 165,782 1,071,542 241,263 1,484,093 311,639 923,988 248,465
NSF Special & Deployment 30,274 0 0 0 30,274 3,514 501 26,259
Non-NSF Funds through NSF 357,195 234,529 0 0 591,724 40,752 326,487 224,485
Direct Funding 901,009 116,292 118,792 0 1,136,093 110,839 390,396 634,859
SUBTOTAL ESIG 1,293,983 516,603 1,190,332 241,263 3,242,184 466,744 1,641,372 1,134,068
                 
ASP                
NSF Regular Funds 78,088 285,582 1,789,811 0 2,153,481 458,776 909,006 785,699
NSF Special & Deployment 7,567 0 0 0 7,567 0 0 7,567
SUBTOTAL ASP 85,655 285,582 1,789,809 0 2,161,048 458,776 909,006 793,266
                 
                 
GRAND TOTAL 19,817,241 17,898,089 66,390,537 0 104,105,872 29,127,403 60,683,640 14,294,825

Last Updated on 3/8/00
By Debbi Lake
Email: webmaster@fanda.ucar.edu