Direct Program Activity by Fund Source by Entity
For Period Ending 12/31/99
FY99 Funds Programmed but not Committed FY99 Committed Carryover FY00 New Funds Budgeted FY00 Fund Transfers Total Current Funding FY00 Revenue & Expenditures FY00 Encumbrances FY00 Funds Available
NCAR
NSF Regular Funds 1,141,919 14,002,763 62,147,000 0 77,291,682 19,438,571 38,949,101 18,904,010
NSF Special & Deployment 2,340,586 862,246 0 0 3,202,832 1,549,119 1,526,397 127,315
NSF Grants (51,627) 33,662 0 0 (17,965) (17,964) 0 (1)
Non-NSF Funds through NSF 7,434,575 567,304 1,720,800 0 9,722,679 2,613,549 6,810,437 298,692
Direct Funding                8,951,788 * 2,432,115 2,518,155 0 13,902,058 5,539,544 13,397,706 (5,035,191)
SUBTOTAL NCAR 19,817,241 17,898,089 66,385,954 0 104,101,284 29,122,818 60,683,641 14,294,826
UOP
NSF Funds 7,781,105 922,581 0 0 8,703,686 2,039,041 5,380,821 1,283,825
NSF Special & Deployment 368,980 384 0 0 369,364 7,092 0 362,273
NSF Grants 2,741 1,009 0 0 3,750 3,764 0 (14)
Non-NSF Funds through NSF 5,413,469 470,991 47,800 0 5,932,261 1,357,592 1,054,019 3,520,649
Direct Funding                7,365,083 * 1,010,859 515,926 0 8,891,868 3,711,160 9,944,475 (4,763,766)
SUBTOTAL UOP 20,931,378 2,405,824 563,726 0 23,900,929 7,118,649 16,379,315 402,964
OTHER UCAR PROGRAMS
NSF Funds 4,360,085 241,420 0 0 4,601,505 149,414 687,458 3,764,635
NSF Special & Deployment 18,844 5,191 0 0 24,035 (15,259) 20,450 18,844
Non-NSF Funds through NSF 198,867 111,610 0 0 310,477 (23,428) 144,917 188,988
Direct Funding 630,167 * 14,442 2,700 0 647,310 (10,248) 46,154 611,403
SUBTOTAL OTHER UCAR 5,207,963 372,663 2,700 0 5,583,327 100,479 898,979 4,583,870
 
GRAND TOTAL 45,956,582   20,676,576 66,952,380 0 133,585,541 36,341,946 77,961,935 19,281,660
* Includes movement of fee for STORM fund accounting to divisional programs